IPODR - California County Profile Report

Ventura County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Ventura County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
Ventura 12,196 60.4 29.7 1.0 6.9 2.0 34.8
91320 517 26.9 55.5 *** 14.7 *** 12.6
91360 450 39.8 47.1 *** 11.6 *** 26.0
91361 109 16.5 61.5 *** 17.4 *** 6.4
91362 336 26.8 57.1 *** 12.5 *** 16.4
91377 99 8.1 73.7 *** 16.2 *** ***
93001 450 60.7 31.6 1.1 3.1 3.6 34.7
93003 610 36.6 52.3 *** 8.0 *** 12.6
93004 300 46.3 43.3 *** 5.3 *** 11.7
93010 451 38.6 45.5 1.6 11.1 3.3 15.1
93012 361 23.5 58.4 *** 14.4 *** 5.8
93015 357 81.2 14.8 *** *** 3.1 40.6
93021 546 47.8 42.7 1.1 7.5 0.9 28.4
93022 70 50.0 48.6 *** *** *** 22.9
93023 178 37.6 59.0 *** *** *** 23.0
93030 1,399 86.2 6.9 0.9 4.5 1.4 54.5
93033 2,045 92.6 2.3 1.0 3.2 0.9 65.6
93035 368 63.0 25.8 *** 6.5 *** 28.3
93036 751 82.2 9.1 2.4 4.1 2.3 48.1
93041 514 59.9 28.2 3.3 6.0 2.5 29.8
93060 648 89.0 9.1 *** *** 1.4 47.8
93063 648 29.9 56.2 *** 11.9 *** 11.1
93065 932 35.2 49.5 1.4 12.0 1.9 17.5
93066 31 61.3 29.0 *** *** *** 32.3
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Ventura County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
Ventura 36,820 58.9 30.7 1.1 6.5 2.7 35.3
00000 42 76.2 14.3 *** *** *** 57.5
91320 1,564 26.1 57.4 0.4 13.9 2.2 11.9
91360 1,323 37.2 50.1 0.8 10.4 1.5 22.6
91361 369 15.7 65.0 *** 15.7 *** 6.0
91362 1,095 28.5 57.0 0.7 11.4 2.4 17.2
91377 358 8.9 72.9 *** 14.8 *** ***
93001 1,414 54.4 36.8 1.1 3.4 4.2 34.1
93003 1,763 35.4 53.1 0.6 6.7 4.3 12.7
93004 952 45.0 44.6 0.9 4.0 5.5 14.1
93010 1,402 35.4 49.1 1.8 9.3 4.4 15.0
93012 1,028 21.6 59.2 1.5 14.5 3.2 6.3
93015 1,088 81.4 13.4 *** *** 4.3 44.3
93021 1,538 48.4 43.2 1.2 6.1 1.0 30.0
93022 200 43.0 55.5 *** *** *** 22.5
93023 569 35.1 59.6 *** *** 3.7 21.3
93030 4,106 85.3 6.7 1.1 4.5 2.3 56.4
93033 6,223 91.3 2.4 0.8 3.7 1.8 66.3
93035 1,145 60.7 25.7 1.9 6.6 5.2 27.9
93036 2,290 82.8 9.2 1.7 3.8 2.6 48.8
93041 1,506 56.4 29.3 4.1 5.6 4.6 28.2
93060 1,950 86.8 10.8 *** *** 1.9 51.3
93063 1,959 28.5 56.7 0.8 11.9 2.1 11.4
93065 2,793 34.3 50.7 1.2 11.5 2.4 17.3
93066 108 58.3 34.3 *** 5.6 *** 36.1
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, Ventura County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
Ventura 12,196 1.8 31.6 28.0 6.3
91320 517 *** 13.3 38.7 6.5
91360 450 1.8 22.0 36.0 5.5
91361 109 *** 6.7 33.7 4.9
91362 336 *** 13.6 34.3 5.0
91377 99 *** *** 37.8 10.5
93001 450 2.2 30.5 29.0 5.9
93003 610 *** 12.7 28.5 4.8
93004 300 *** 13.1 27.0 5.4
93010 451 *** 13.0 26.2 5.7
93012 361 1.7 4.2 27.2 7.1
93015 357 2.2 32.9 23.1 7.0
93021 546 *** 25.0 34.9 6.8
93022 70 *** 24.2 26.9 ***
93023 178 *** 16.8 35.2 8.9
93030 1,399 3.4 51.0 25.5 6.5
93033 2,045 2.7 61.7 25.6 6.5
93035 368 1.6 20.5 25.3 8.8
93036 751 3.5 46.2 25.1 6.9
93041 514 1.2 28.1 23.2 6.4
93060 648 2.6 40.4 27.5 6.3
93063 648 *** 12.6 26.1 5.2
93065 932 0.8 14.2 28.4 5.2
93066 31 *** 30.0 41.4 ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, Ventura County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
Ventura 36,820 1.9 32.5 26.5 7.1
00000 42 *** 59.0 *** ***
91320 1,564 0.7 12.3 29.4 6.8
91360 1,323 1.2 19.8 30.5 6.2
91361 369 *** 5.0 24.8 5.0
91362 1,095 0.7 14.7 29.9 6.1
91377 358 *** 1.5 31.6 8.9
93001 1,414 1.8 32.8 27.1 8.7
93003 1,763 1.0 13.9 23.6 6.9
93004 952 2.9 15.6 25.3 6.2
93010 1,402 1.2 13.3 24.9 6.5
93012 1,028 1.3 3.6 25.5 7.4
93015 1,088 2.8 34.1 22.4 6.6
93021 1,538 0.9 25.3 31.2 6.6
93022 200 2.5 19.2 21.2 7.3
93023 569 1.4 16.3 27.9 7.4
93030 4,106 2.8 53.3 26.9 7.7
93033 6,223 2.6 61.9 25.9 7.2
93035 1,145 1.3 23.0 24.4 8.5
93036 2,290 3.1 47.7 25.3 8.6
93041 1,506 1.4 29.5 24.7 7.6
93060 1,950 2.7 43.2 27.9 8.0
93063 1,959 0.7 12.3 24.8 5.9
93065 2,793 1.3 17.0 27.4 5.8
93066 108 *** 34.7 33.0 8.3
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
© 2010 State of California | Conditions of Use and Privacy Policy