IPODR - California County Profile Report

Santa Clara County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Santa Clara County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
Santa Clara 27,484 37.7 21.8 2.0 33.6 4.9 21.1
00000 20 30.0 25.0 *** *** 35.0 ***
94022 151 *** 49.7 *** 31.1 17.2 ***
94024 177 *** 48.0 *** 37.3 *** ***
94040 510 26.3 32.4 1.6 31.2 8.6 20.4
94041 216 24.5 33.8 *** 29.2 *** 21.9
94043 525 20.6 38.7 2.7 29.7 8.4 9.2
94085 455 41.1 13.6 1.3 40.7 3.3 27.9
94086 943 22.7 18.6 1.3 51.1 6.4 15.3
94087 795 8.3 24.3 1.5 59.5 6.4 3.5
94089 325 25.8 16.6 1.5 50.8 5.2 12.3
94301 185 *** 49.2 *** 18.9 25.4 ***
94303 133 9.8 45.1 3.8 27.1 14.3 ***
94304 54 *** 40.7 *** 27.8 31.5 ***
94305 94 *** 40.4 *** 31.9 21.3 ***
94306 264 *** 39.4 *** 30.3 17.0 4.9
95002 29 44.8 *** *** 34.5 *** 27.6
95008 599 22.4 43.9 3.8 24.7 5.2 7.7
95014 560 *** 18.8 *** 70.2 5.5 1.4
95020 1,003 71.3 18.8 0.7 7.1 2.1 37.2
95030 90 6.7 76.7 *** 11.1 *** ***
95032 251 12.7 61.8 *** 19.9 *** ***
95033 51 *** 74.5 *** 9.8 11.8 ***
95035 984 19.4 9.2 2.4 64.5 4.4 9.5
95037 631 45.6 38.0 0.8 12.4 3.2 19.7
95046 79 68.4 26.6 *** *** *** 41.8
95050 613 29.2 27.1 2.9 34.6 6.2 14.5
95051 966 18.3 21.3 2.6 54.1 3.6 8.2
95054 508 10.6 15.2 2.4 65.2 6.7 5.3
95070 142 7.0 47.9 *** 39.4 *** ***
95110 360 74.7 12.8 *** 9.2 *** 46.9
95111 1,218 66.7 5.3 2.3 23.6 2.1 41.1
95112 807 63.3 12.6 2.0 16.0 6.1 36.2
95116 1,180 79.7 3.1 1.4 13.4 2.5 55.5
95117 533 44.7 24.8 5.6 20.5 4.5 31.1
95118 488 36.3 44.1 1.2 14.5 3.9 18.0
95119 149 36.2 31.5 *** 26.2 *** 10.1
95120 266 10.5 50.4 *** 33.5 *** 2.3
95121 606 48.0 3.8 1.8 44.7 1.7 23.9
95122 1,305 77.6 2.0 1.0 17.4 2.0 53.8
95123 967 39.1 32.2 3.2 21.1 4.4 16.1
95124 648 21.1 53.4 1.1 19.0 5.4 7.6
95125 784 28.1 47.2 2.7 17.3 4.7 11.7
95126 530 51.3 22.1 6.2 14.9 5.5 28.3
95127 1,175 75.7 6.5 1.3 14.6 2.0 47.9
95128 624 48.4 27.9 3.0 16.3 4.3 27.6
95129 413 9.7 20.8 *** 63.2 *** 2.4
95130 201 24.4 32.8 3.0 33.3 6.5 12.4
95131 523 12.6 6.5 2.7 75.3 2.9 4.6
95132 548 20.4 10.0 2.2 64.8 2.6 8.0
95133 384 35.9 3.9 *** 56.5 *** 18.8
95134 369 8.1 14.4 3.0 65.6 8.9 2.2
95135 223 13.9 11.2 *** 69.1 *** 4.0
95136 742 30.9 26.3 4.4 34.4 4.0 10.8
95138 334 17.1 22.5 *** 52.7 *** 6.3
95139 112 42.9 33.9 *** 20.5 *** 14.3
95148 619 36.2 6.3 1.0 53.0 3.6 16.5
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Santa Clara County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
Santa Clara 80,992 37.0 22.7 2.0 32.2 6.1 21.4
00000 49 28.6 22.4 *** *** 30.6 25.0
94022 420 *** 50.0 *** 26.9 19.0 1.9
94024 565 *** 46.7 *** 35.0 13.1 0.9
94040 1,587 25.6 29.2 1.3 27.5 16.3 23.6
94041 668 22.6 34.6 1.6 25.1 16.0 21.5
94043 1,482 21.5 35.4 2.6 26.5 13.9 12.2
94085 1,334 37.6 14.9 0.7 37.9 8.8 28.0
94086 2,829 20.5 18.0 1.6 48.9 11.1 14.6
94087 2,212 9.0 27.4 1.2 51.6 10.8 4.6
94089 931 22.0 14.8 1.5 51.0 10.6 12.4
94301 495 3.8 55.2 2.4 16.8 21.8 1.8
94303 400 8.0 44.8 2.8 27.8 16.8 3.0
94304 168 *** 43.5 *** 28.0 25.0 ***
94305 290 *** 38.3 *** 33.4 20.7 ***
94306 774 9.8 40.1 1.8 27.0 21.3 5.9
95002 68 44.1 *** *** 33.8 11.8 26.5
95008 1,872 21.7 46.1 3.2 22.8 6.3 9.2
95014 1,648 4.2 20.1 0.5 65.2 10.0 1.5
95020 2,981 69.1 21.4 0.8 6.6 2.1 38.3
95030 278 6.5 79.9 *** 9.7 *** ***
95032 724 9.9 64.4 1.0 18.4 6.4 1.7
95033 150 *** 76.7 *** 11.3 7.3 ***
95035 2,916 18.0 9.6 2.6 64.2 5.6 9.2
95037 1,856 45.0 38.5 1.2 11.7 3.6 20.6
95046 217 65.4 26.7 *** 4.6 *** 41.0
95050 1,719 30.1 27.1 2.7 33.3 6.8 15.9
95051 2,844 17.8 21.6 2.2 50.8 7.6 8.4
95054 1,360 11.2 16.8 2.4 61.0 8.8 5.6
95070 509 6.3 45.6 1.0 40.3 6.9 3.3
95110 1,018 78.6 12.0 1.1 6.3 2.1 51.4
95111 3,559 66.2 5.7 2.8 23.3 2.0 41.7
95112 2,386 65.4 13.6 1.7 15.0 4.3 38.2
95113 52 *** *** 25.0 *** *** ***
95116 3,387 81.6 3.1 1.3 12.2 1.8 57.4
95117 1,615 46.3 22.4 4.6 21.9 4.8 32.1
95118 1,471 33.5 45.7 2.3 14.1 4.4 16.0
95119 437 35.5 34.3 3.0 22.9 4.3 10.1
95120 844 9.1 57.2 0.9 27.6 5.1 1.4
95121 1,808 45.6 5.5 1.6 45.1 2.2 23.4
95122 3,844 77.0 1.7 1.1 18.5 1.6 54.6
95123 2,858 36.5 34.0 3.1 22.5 3.9 14.2
95124 1,961 20.3 54.9 1.2 17.8 5.9 8.2
95125 2,325 28.5 46.8 2.5 16.8 5.4 12.6
95126 1,550 52.5 25.1 4.8 12.8 4.8 29.4
95127 3,384 74.6 7.5 1.4 14.5 2.0 47.4
95128 1,807 47.4 28.4 3.6 15.7 4.8 29.6
95129 1,238 9.2 20.4 1.8 61.6 7.0 3.8
95130 560 23.4 38.4 3.8 28.8 5.7 11.1
95131 1,483 12.5 6.5 2.4 73.6 5.1 4.7
95132 1,644 21.2 10.6 2.3 62.1 3.8 7.7
95133 1,170 34.9 5.5 1.2 56.2 2.2 17.8
95134 1,080 8.4 16.3 3.2 62.5 9.5 2.7
95135 659 12.6 10.9 0.9 69.7 5.9 4.2
95136 2,241 29.5 27.5 4.5 33.6 4.9 10.5
95138 967 17.3 25.3 2.3 49.8 5.3 5.1
95139 326 39.0 39.3 1.5 15.3 4.9 13.2
95148 1,952 33.6 6.4 1.4 55.3 3.3 14.9
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, Santa Clara County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
Santa Clara 27,484 1.1 18.0 31.1 5.7
00000 20 *** *** *** ***
94022 151 *** *** 29.5 5.4
94024 177 *** *** 33.5 6.4
94040 510 *** 14.8 35.0 6.3
94041 216 *** 11.7 34.7 6.1
94043 525 *** 8.2 35.6 5.5
94085 455 *** 19.9 35.4 6.5
94086 943 *** 12.7 32.9 6.0
94087 795 *** 3.1 27.5 6.6
94089 325 *** 11.6 33.0 5.3
94301 185 *** *** 38.0 3.9
94303 133 *** 5.5 35.4 ***
94304 54 *** *** 52.8 11.5
94305 94 *** *** 41.9 ***
94306 264 *** 5.4 38.0 4.7
95002 29 *** 28.0 37.9 ***
95008 599 *** 7.0 32.2 5.5
95014 560 0.9 0.9 26.2 7.7
95020 1,003 1.7 33.1 29.5 6.5
95030 90 *** *** 26.1 6.7
95032 251 *** 2.1 26.2 5.8
95033 51 *** *** 29.2 ***
95035 984 *** 9.3 28.3 5.9
95037 631 1.1 16.3 32.2 5.9
95046 79 *** 32.1 30.8 ***
95050 613 1.5 11.8 28.0 5.4
95051 966 0.8 6.3 29.7 6.3
95054 508 1.6 5.1 26.7 7.3
95070 142 *** *** 34.0 3.5
95110 360 2.8 41.2 34.8 4.5
95111 1,218 2.6 34.7 31.1 5.9
95112 807 2.1 32.0 31.4 5.5
95116 1,180 2.1 45.7 36.9 6.2
95117 533 1.5 25.9 32.9 4.4
95118 488 1.4 14.0 32.5 3.6
95119 149 *** 13.4 32.4 5.4
95120 266 *** *** 26.2 4.6
95121 606 2.0 25.6 31.4 6.3
95122 1,305 1.9 44.5 34.8 4.9
95123 967 1.2 13.1 30.6 4.6
95124 648 0.9 6.7 30.7 6.9
95125 784 0.8 10.1 31.3 5.9
95126 530 *** 24.4 32.7 6.6
95127 1,175 1.5 37.6 34.9 5.7
95128 624 1.0 22.6 31.7 5.8
95129 413 *** 4.1 26.7 4.4
95130 201 *** 12.1 30.7 6.1
95131 523 *** 4.2 24.2 5.6
95132 548 1.3 6.6 26.5 6.6
95133 384 1.3 15.9 26.3 5.1
95134 369 *** 2.7 30.3 5.0
95135 223 *** *** 24.1 3.2
95136 742 *** 8.9 28.6 5.6
95138 334 *** 6.0 25.0 7.4
95139 112 *** 13.4 27.0 7.2
95148 619 *** 13.8 26.4 5.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, Santa Clara County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
Santa Clara 80,992 1.1 19.6 29.0 5.7
00000 49 *** 28.6 31.8 ***
94022 420 1.2 1.5 29.2 6.1
94024 565 *** *** 30.2 5.2
94040 1,587 0.6 17.2 31.8 5.5
94041 668 *** 14.5 35.9 7.1
94043 1,482 0.5 12.3 33.7 6.2
94085 1,334 0.6 22.3 31.5 5.8
94086 2,829 0.3 12.5 30.8 5.2
94087 2,212 0.5 4.4 25.2 5.5
94089 931 0.5 12.2 30.0 5.5
94301 495 *** 2.9 35.7 6.8
94303 400 *** 6.2 28.3 4.4
94304 168 *** *** 42.2 8.5
94305 290 *** *** 39.4 3.8
94306 774 1.0 6.4 35.9 5.4
95002 68 *** 27.6 41.2 10.3
95008 1,872 0.4 10.8 28.6 6.1
95014 1,648 0.5 1.9 24.6 5.2
95020 2,981 2.0 34.7 27.4 5.8
95030 278 *** *** 27.3 7.6
95032 724 *** 2.7 24.5 6.2
95033 150 *** *** 28.1 4.8
95035 2,916 0.4 10.9 27.9 5.9
95037 1,856 1.2 19.0 27.8 5.2
95046 217 4.1 36.3 28.8 6.2
95050 1,719 1.1 14.8 27.4 5.5
95051 2,844 0.6 7.9 27.5 5.6
95054 1,360 1.0 6.2 25.4 5.1
95070 509 *** 2.7 27.3 5.0
95110 1,018 2.2 42.4 33.1 5.8
95111 3,559 2.2 36.0 30.2 5.6
95112 2,386 2.3 35.0 31.6 5.6
95113 52 *** 17.3 29.4 ***
95116 3,387 2.2 48.7 34.5 6.3
95117 1,615 1.2 28.0 30.8 5.1
95118 1,471 0.7 14.2 30.2 5.7
95119 437 *** 12.1 27.6 6.0
95120 844 0.6 1.6 22.5 4.4
95121 1,808 1.7 24.1 28.9 6.8
95122 3,844 1.8 45.3 31.6 5.3
95123 2,858 1.1 13.4 29.1 6.1
95124 1,961 0.8 8.7 27.4 6.2
95125 2,325 0.6 12.2 28.5 5.9
95126 1,550 1.0 26.8 30.7 6.7
95127 3,384 1.9 38.9 30.3 5.0
95128 1,807 1.0 25.8 30.4 5.8
95129 1,238 *** 4.5 26.0 5.5
95130 560 *** 14.3 31.3 6.4
95131 1,483 0.5 5.5 23.9 5.8
95132 1,644 1.4 9.4 24.1 5.1
95133 1,170 1.3 19.8 24.9 5.0
95134 1,080 *** 4.1 28.0 4.8
95135 659 *** 2.6 24.0 4.6
95136 2,241 0.5 10.0 26.7 5.1
95138 967 0.5 5.9 27.2 7.8
95139 326 1.5 11.0 27.4 6.5
95148 1,952 0.9 14.8 25.4 5.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
© 2010 State of California | Conditions of Use and Privacy Policy