IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

San Diego County, 2008

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Diego County, 2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 551,567 52.1 26.5 5.3 12.2 3.8 25.6
San Diego 46,742 44.7 30.9 4.3 9.9 10.2 25.4
116 18.1 52.6 9.5 12.1 7.8 ***
91901 163 20.9 58.3 *** *** 19.0 4.9
91902 186 55.4 21.5 3.8 12.4 7.0 27.4
91906 65 30.8 46.2 *** *** 20.0 12.3
91910 1,297 69.9 12.6 4.1 6.4 7.0 35.5
91911 1,576 80.8 5.8 3.3 4.4 5.7 40.3
91913 692 50.1 16.5 4.8 20.1 8.5 23.7
91914 242 48.3 20.7 *** 20.7 *** 27.3
91915 423 47.5 20.1 2.4 21.5 8.5 26.5
91917 21 85.7 *** *** *** *** 38.1
91932 536 58.2 21.1 5.8 5.0 9.9 22.6
91935 63 33.3 44.4 *** *** 20.6 19.0
91941 642 27.1 44.5 8.7 7.0 12.6 9.5
91942 290 23.1 51.0 4.1 12.1 9.7 8.3
91945 410 51.0 21.2 11.5 5.4 11.0 23.5
91950 1,066 75.5 4.8 2.3 10.5 6.8 40.4
91963 27 70.4 *** *** *** *** 25.9
91977 937 51.3 20.0 11.4 6.8 10.5 26.7
91978 133 35.3 44.4 *** *** 11.3 15.0
92003 35 51.4 34.3 *** *** *** 28.6
92004 38 73.7 26.3 *** *** *** 52.6
92007 119 22.7 65.5 *** *** 7.6 12.6
92008 292 31.2 55.8 *** 6.5 *** 20.9
92009 472 12.5 69.3 1.1 11.0 6.1 4.0
92010 157 15.9 70.7 *** 7.6 *** 4.5
92011 217 18.4 64.5 *** 11.5 *** 8.3
92014 110 *** 73.6 *** 7.3 12.7 ***
92019 508 28.3 46.3 5.7 4.3 15.4 14.6
92020 1,004 35.2 36.8 7.3 4.6 16.2 19.7
92021 1,084 34.4 42.4 5.1 3.6 14.5 18.9
92024 588 25.3 61.9 *** 7.0 *** 15.3
92025 960 72.1 17.0 1.1 3.4 6.4 52.8
92026 789 52.6 33.0 1.9 6.5 6.1 31.3
92027 976 65.3 23.2 1.5 4.2 5.8 46.2
92028 653 56.8 30.5 1.2 1.4 10.1 36.0
92029 206 32.5 44.7 *** 12.1 *** 12.6
92036 25 *** 80.0 *** *** *** ***
92037 328 12.8 61.0 *** 16.5 *** 5.5
92040 554 19.3 61.2 3.4 2.9 13.2 8.1
92054 809 52.5 30.3 3.3 3.8 10.0 35.1
92055 20 *** 40.0 *** *** 25.0 ***
92056 715 44.9 36.6 2.8 5.6 10.1 25.2
92057 914 48.8 28.1 2.7 8.1 12.3 29.8
92058 1,127 28.3 42.2 5.0 5.1 19.3 9.8
92059 43 37.2 *** *** *** 53.5 23.3
92061 27 51.9 *** *** *** 40.7 25.9
92064 458 28.8 48.9 1.1 13.1 8.1 20.3
92065 394 36.8 51.3 *** *** 9.4 21.6
92067 37 16.2 64.9 *** *** 16.2 ***
92069 832 59.5 23.4 1.4 7.3 8.3 44.6
92071 737 15.7 62.7 2.2 5.2 14.2 4.5
92075 138 29.0 58.7 *** 8.7 *** 21.2
92078 714 32.1 50.8 1.5 9.4 6.2 17.9
92081 394 31.5 49.7 *** *** 10.4 13.7
92082 238 46.6 31.5 *** *** 18.5 32.8
92083 784 73.0 15.1 3.3 2.9 5.7 50.3
92084 814 67.0 19.3 1.8 3.4 8.5 47.8
92101 268 28.4 51.9 5.2 5.6 9.0 12.8
92102 879 70.5 10.9 5.5 4.7 8.4 45.5
92103 260 21.5 57.3 2.7 9.2 9.2 8.5
92104 647 46.8 31.7 6.0 4.3 11.1 29.8
92105 1,532 57.6 6.7 13.0 9.4 13.3 40.5
92106 228 16.2 59.2 3.1 7.5 14.0 6.6
92107 276 16.3 62.0 1.8 2.9 17.0 3.6
92108 263 22.1 47.1 3.4 12.2 15.2 10.3
92109 384 18.0 65.1 *** *** 10.4 10.2
92110 350 22.3 52.0 3.1 10.3 12.3 8.0
92111 674 35.3 27.9 5.3 12.0 19.4 29.1
92113 1,144 81.9 2.0 6.9 1.8 7.3 54.2
92114 1,129 54.4 5.3 16.4 15.3 8.6 29.4
92115 945 36.8 25.1 11.4 13.5 13.1 24.6
92116 461 36.0 37.5 6.7 5.2 14.5 19.7
92117 652 32.4 42.9 1.5 8.6 14.6 19.3
92118 170 22.4 60.6 *** *** 11.2 9.9
92119 253 18.6 56.9 3.6 7.5 13.4 3.5
92120 260 21.2 60.0 2.7 6.5 9.6 7.3
92121 59 13.6 42.4 *** 33.9 *** ***
92122 477 9.4 42.8 *** 38.8 *** 3.4
92123 493 21.1 39.6 9.5 16.2 13.6 4.2
92124 538 16.2 54.3 4.6 11.2 13.8 4.5
92126 1,078 16.5 26.3 2.5 41.2 13.5 6.6
92127 596 7.6 46.8 2.3 33.2 10.1 2.2
92128 557 10.6 47.9 1.6 32.1 7.7 3.0
92129 604 11.8 46.5 0.8 29.1 11.8 2.6
92130 634 11.0 53.5 0.9 28.2 6.3 4.9
92131 456 9.9 45.6 1.5 30.9 12.1 2.6
92139 617 42.5 12.6 13.5 21.2 10.2 17.8
92154 1,604 77.4 6.7 3.0 7.6 5.2 41.4
92173 914 93.8 1.9 0.9 0.8 2.7 56.9
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Diego County, 2006-2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,680,357 52.2 26.9 5.3 12.0 3.6 26.7
San Diego 141,204 44.5 31.7 4.4 9.8 9.6 26.6
216 19.9 44.4 11.6 10.2 13.9 ***
91901 484 19.2 60.3 *** *** 18.4 5.4
91902 593 55.3 21.6 2.4 11.8 8.9 28.3
91905 40 30.0 42.5 *** *** 27.5 15.0
91906 177 28.8 45.8 *** *** 20.3 7.9
91910 3,938 70.7 13.1 3.9 6.4 5.9 36.1
91911 4,745 79.6 7.3 3.0 4.9 5.2 42.1
91913 2,279 48.3 19.2 3.5 21.6 7.4 23.6
91914 800 50.3 18.4 2.8 20.6 8.0 25.9
91915 1,425 51.3 19.3 3.4 19.6 6.4 27.1
91916 43 20.9 53.5 *** *** 25.6 11.6
91917 61 75.4 13.1 *** *** 11.5 44.3
91931 26 *** 76.9 *** *** *** ***
91932 1,509 58.6 25.0 4.0 4.9 7.4 25.8
91934 34 29.4 41.2 *** *** 26.5 29.4
91935 176 31.3 49.4 *** *** 17.0 15.9
91941 1,837 25.2 48.0 7.8 6.2 12.8 8.8
91942 873 20.3 53.4 4.7 10.4 11.2 7.5
91945 1,262 50.8 20.8 10.5 6.7 11.3 24.0
91950 3,163 77.6 4.4 2.4 10.8 4.8 44.9
91962 46 13.0 78.3 *** *** *** ***
91963 65 76.9 9.2 *** *** 10.8 35.4
91977 3,013 50.3 20.3 11.7 7.4 10.3 26.3
91978 392 32.1 44.4 5.9 4.6 13.0 15.1
91980 44 88.6 *** *** *** *** 59.1
92003 145 44.8 49.0 *** *** 3.4 26.4
92004 88 79.5 18.2 *** *** *** 62.5
92007 368 18.5 68.8 *** *** 7.3 11.1
92008 895 31.1 54.1 0.8 5.6 8.5 20.3
92009 1,517 13.8 69.2 0.9 10.3 5.7 5.1
92010 497 13.9 67.8 *** 10.7 *** 4.4
92011 709 13.0 69.4 1.4 10.2 6.1 5.3
92014 302 9.9 71.2 *** 9.9 *** 4.0
92019 1,472 25.8 51.0 4.8 4.6 13.9 12.0
92020 2,876 37.0 36.7 7.7 4.1 14.5 22.2
92021 3,113 34.1 42.7 6.0 3.4 13.9 19.9
92024 1,738 24.1 64.9 0.5 6.0 4.6 15.7
92025 3,013 69.2 17.4 1.3 3.1 9.0 55.0
92026 2,317 52.6 32.5 1.4 6.7 6.8 35.2
92027 2,955 65.4 21.9 1.4 3.3 8.0 51.2
92028 1,989 55.9 32.4 1.0 1.9 8.9 36.8
92029 642 34.1 44.7 1.4 11.2 8.6 18.7
92036 61 23.0 68.9 *** *** 8.2 19.7
92037 1,042 13.8 61.8 0.5 15.7 8.2 7.1
92040 1,698 21.0 61.1 3.3 2.4 12.1 9.3
92054 4,197 42.0 35.2 4.0 4.9 13.9 26.6
92055 54 18.5 44.4 *** *** 20.4 ***
92056 2,152 44.1 37.5 2.3 5.4 10.8 26.3
92057 2,833 48.7 28.0 3.1 8.6 11.5 32.2
92058 1,789 27.4 43.0 4.8 4.9 19.9 9.3
92059 106 33.0 13.2 *** *** 52.8 24.5
92061 101 53.5 8.9 *** *** 35.6 39.6
92064 1,375 27.3 53.0 1.2 11.1 7.4 17.9
92065 1,326 35.4 53.0 0.6 2.3 8.7 21.9
92067 95 20.0 65.3 *** *** 8.4 13.7
92069 2,631 58.8 24.5 1.0 7.0 8.7 48.0
92070 26 *** 42.3 *** *** 38.5 ***
92071 2,088 15.1 64.1 1.8 5.7 13.3 4.6
92075 395 29.4 61.5 *** 6.6 *** 21.3
92078 2,128 28.9 53.1 1.0 9.8 7.1 17.2
92081 1,092 28.8 49.5 2.3 7.9 11.5 13.8
92082 709 44.0 34.8 1.0 2.0 18.2 31.0
92083 2,484 69.8 15.8 2.5 3.7 8.3 52.5
92084 2,434 63.0 22.0 2.1 2.7 10.2 48.3
92086 34 44.1 35.3 *** *** 14.7 14.7
92091 22 *** 81.8 *** *** *** ***
92101 798 28.6 47.1 6.5 7.6 10.2 13.4
92102 2,733 70.6 10.8 6.4 4.4 7.8 48.0
92103 724 21.1 57.6 1.9 8.6 10.8 9.5
92104 2,060 46.6 30.3 8.2 4.6 10.3 30.4
92105 4,745 57.7 6.7 12.7 9.9 13.0 42.3
92106 737 16.1 61.9 4.2 7.2 10.6 5.2
92107 837 15.3 68.0 1.9 3.6 11.2 5.1
92108 787 21.3 48.7 3.0 15.0 11.9 10.2
92109 1,115 19.2 63.0 1.2 6.2 10.4 10.9
92110 1,002 23.6 51.8 6.0 8.5 10.2 9.6
92111 2,011 36.3 29.7 4.8 13.1 16.1 28.6
92113 3,537 83.5 1.9 7.4 1.3 5.9 56.6
92114 3,306 54.6 5.6 16.6 15.4 7.8 31.7
92115 2,773 40.1 25.4 11.4 11.1 12.1 26.3
92116 1,361 35.6 37.4 8.5 5.9 12.6 19.9
92117 1,871 31.3 45.6 1.2 9.2 12.7 18.4
92118 535 20.0 64.1 1.9 4.7 9.3 11.0
92119 722 17.6 57.9 3.6 7.9 13.0 4.0
92120 770 17.4 60.3 1.9 7.8 12.6 5.4
92121 196 12.2 45.4 *** 33.2 *** 3.6
92122 1,308 10.1 44.5 1.1 36.5 7.8 4.6
92123 1,520 22.3 42.2 9.5 14.3 11.6 5.4
92124 1,604 15.8 56.4 5.7 11.0 11.0 3.4
92126 3,307 16.4 29.4 3.1 40.6 10.6 6.8
92127 1,694 9.9 48.3 1.8 30.0 10.0 2.8
92128 1,622 11.2 47.8 1.4 32.6 7.0 3.7
92129 1,981 12.0 47.6 1.6 30.0 8.9 3.2
92130 1,890 10.4 56.2 1.0 25.2 7.1 3.6
92131 1,435 9.8 49.5 1.4 30.2 9.1 2.6
92139 1,830 40.9 13.8 13.8 22.2 9.3 16.6
92154 4,742 76.6 7.2 3.5 8.0 4.7 41.5
92173 2,711 94.6 1.8 0.6 0.9 2.1 58.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, San Diego County, 2008
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-normal DRG or MS-DRG% Length of Stay > 5 days
California 551,567 2.0 26.7 26.2 6.4
San Diego 46,742 1.6 19.7 25.9 6.6
116 *** *** *** ***
91901 163 *** 5.7 28.3 6.3
91902 186 *** 11.9 24.6 4.7
91906 65 *** 14.8 28.3 ***
91910 1,297 1.5 15.7 20.7 5.5
91911 1,576 1.7 22.4 20.9 5.0
91913 692 1.3 4.0 25.0 5.8
91914 242 *** 2.2 19.1 2.3
91915 423 1.4 4.9 24.8 5.7
91917 21 *** *** 23.8 ***
91932 536 1.5 13.4 24.5 5.9
91935 63 *** 10.7 34.5 10.3
91941 642 1.4 7.1 27.6 8.3
91942 290 *** 4.5 27.1 8.4
91945 410 6.1 25.9 30.9 9.1
91950 1,066 1.6 30.3 24.5 7.1
91963 27 *** 52.0 29.6 18.5
91977 937 2.1 21.0 28.2 7.6
91978 133 *** 10.9 25.7 7.1
92003 35 *** 21.9 43.8 ***
92004 38 *** 39.5 18.4 ***
92007 119 *** 11.9 23.1 4.3
92008 292 *** 19.3 27.4 6.5
92009 472 *** 1.4 26.0 9.0
92010 157 *** *** 24.5 4.5
92011 217 *** 6.3 27.4 4.9
92014 110 *** *** 21.3 4.6
92019 508 1.8 9.0 27.0 8.0
92020 1,004 1.2 21.9 26.0 7.3
92021 1,084 1.8 17.0 25.7 7.2
92024 588 *** 12.2 31.7 7.4
92025 960 1.6 51.5 18.6 5.5
92026 789 2.2 27.5 21.2 5.9
92027 976 1.7 37.6 19.3 5.0
92028 653 2.8 31.9 25.3 7.3
92029 206 *** 12.4 24.9 5.9
92036 25 *** *** 32.0 20.0
92037 328 *** *** 34.8 4.4
92040 554 1.3 9.5 25.2 7.1
92054 809 2.6 35.9 27.1 6.5
92055 20 *** *** *** ***
92056 715 1.4 17.1 24.1 6.2
92057 914 1.1 26.1 26.5 8.2
92058 1,127 0.5 10.7 28.6 9.4
92059 43 *** 36.8 17.5 ***
92061 27 *** 25.0 *** ***
92064 458 1.7 16.2 24.0 6.6
92065 394 1.5 18.3 21.8 6.1
92067 37 *** *** 24.3 ***
92069 832 2.2 37.5 18.6 6.4
92071 737 1.4 7.5 26.4 6.0
92075 138 *** 12.2 27.2 5.1
92078 714 *** 15.5 24.6 5.8
92081 394 *** 11.2 27.3 7.2
92082 238 2.9 34.8 20.9 8.5
92083 784 1.9 43.4 27.4 8.7
92084 814 2.0 42.8 27.8 9.1
92101 268 2.6 10.6 33.6 6.4
92102 879 3.1 38.5 32.2 5.6
92103 260 *** 2.9 35.2 7.6
92104 647 0.8 19.7 31.1 6.3
92105 1,532 4.5 44.5 32.6 7.7
92106 228 *** 5.1 22.7 5.2
92107 276 *** 3.9 29.3 6.1
92108 263 *** *** 27.4 5.1
92109 384 *** 3.5 34.9 8.4
92110 350 *** 5.6 29.4 8.2
92111 674 2.5 21.3 23.0 5.0
92113 1,144 3.1 49.6 34.8 5.8
92114 1,129 3.8 28.3 27.1 6.8
92115 945 1.1 24.7 29.8 9.4
92116 461 *** 14.9 36.8 7.2
92117 652 1.1 10.4 25.2 5.8
92118 170 *** *** 21.9 5.3
92119 253 *** 3.1 24.3 4.0
92120 260 *** 3.0 24.7 6.8
92121 59 *** *** 28.6 ***
92122 477 *** *** 32.0 6.1
92123 493 *** 6.0 24.7 5.2
92124 538 2.2 2.5 26.4 6.2
92126 1,078 0.8 6.0 26.5 6.7
92127 596 *** 1.1 22.2 4.7
92128 557 *** 1.2 20.5 4.6
92129 604 *** 3.1 26.9 5.0
92130 634 *** 1.0 24.7 6.3
92131 456 *** *** 26.0 4.6
92139 617 2.6 12.1 26.0 6.9
92154 1,604 1.6 20.7 22.9 6.9
92173 914 1.6 28.3 19.5 5.6
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, San Diego County, 2006-2008
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-normal DRG or MS-DRG% Length of Stay > 5 days
California 1,680,357 2.0 30.7 24.8 6.2
San Diego 141,204 1.6 21.6 25.9 6.3
216 *** *** *** ***
91901 484 1.4 7.6 24.3 7.8
91902 593 1.0 9.9 23.6 5.8
91905 40 *** 14.7 28.2 ***
91906 177 4.5 14.5 24.8 6.7
91910 3,938 1.4 20.0 21.6 6.2
91911 4,745 1.9 27.3 21.6 5.5
91913 2,279 0.7 6.3 21.9 5.4
91914 800 *** 5.1 20.9 4.7
91915 1,425 0.9 5.5 22.4 5.5
91916 43 *** *** 15.4 ***
91917 61 *** 15.4 15.0 11.7
91931 26 *** *** *** ***
91932 1,509 1.3 20.2 23.6 7.1
91934 34 *** 46.2 21.2 ***
91935 176 *** 12.7 28.3 7.4
91941 1,837 1.3 9.4 26.6 7.3
91942 873 *** 4.8 27.7 6.3
91945 1,262 4.4 26.2 27.4 7.5
91950 3,163 2.2 39.0 25.8 6.2
91962 46 *** 17.2 32.2 16.7
91963 65 *** 45.5 24.6 15.6
91977 3,013 2.0 23.5 25.5 6.8
91978 392 *** 11.6 25.8 7.7
91980 44 *** 13.2 23.3 ***
92003 145 *** 21.3 34.1 6.3
92004 88 *** 44.8 15.9 ***
92007 368 *** 12.1 27.0 6.5
92008 895 0.6 19.1 29.0 6.2
92009 1,517 0.6 3.0 26.3 6.6
92010 497 *** 2.6 24.4 6.3
92011 709 0.8 5.0 26.7 4.5
92014 302 *** 1.9 23.6 4.2
92019 1,472 1.4 10.0 25.5 7.0
92020 2,876 1.5 22.9 25.1 7.2
92021 3,113 2.2 19.7 25.7 6.9
92024 1,738 0.6 13.1 28.3 6.2
92025 3,013 2.2 50.5 17.7 5.3
92026 2,317 2.0 29.8 19.6 5.6
92027 2,955 1.5 39.0 17.8 4.9
92028 1,989 2.1 38.5 25.0 7.5
92029 642 1.7 14.0 22.4 6.0
92036 61 *** 24.1 21.7 10.0
92037 1,042 0.5 0.9 34.0 5.2
92040 1,698 1.3 11.6 25.8 7.1
92054 4,197 1.5 25.1 29.0 7.1
92055 54 *** *** *** ***
92056 2,152 1.4 19.3 25.7 6.3
92057 2,833 1.3 25.2 29.5 7.2
92058 1,789 0.7 9.1 28.6 8.4
92059 106 5.5 39.8 22.1 4.9
92061 101 7.9 36.6 19.2 7.0
92064 1,375 1.6 15.5 24.0 6.8
92065 1,326 1.7 20.0 22.3 6.3
92067 95 *** 7.4 33.3 ***
92069 2,631 1.6 38.0 20.2 5.5
92070 26 *** 30.4 20.8 ***
92071 2,088 1.1 8.1 25.6 6.4
92075 395 *** 15.1 26.2 3.4
92078 2,128 0.8 12.5 23.9 6.0
92081 1,092 0.9 10.9 27.9 8.2
92082 709 4.1 31.1 17.6 6.3
92083 2,484 2.0 42.7 26.0 7.7
92084 2,434 2.5 37.6 27.6 8.0
92086 34 *** 39.4 30.3 ***
92091 22 *** *** *** ***
92101 798 3.1 15.1 34.4 5.7
92102 2,733 3.5 44.1 33.4 5.9
92103 724 *** 4.7 31.8 6.5
92104 2,060 1.1 23.4 32.8 5.9
92105 4,745 4.0 46.7 31.2 6.6
92106 737 0.7 4.3 25.2 5.7
92107 837 0.8 4.6 31.1 6.3
92108 787 *** 2.6 28.8 5.8
92109 1,115 0.7 6.2 35.1 6.9
92110 1,002 0.5 7.5 30.6 6.6
92111 2,011 2.1 24.1 24.0 6.2
92113 3,537 3.3 54.7 37.0 6.2
92114 3,306 3.9 32.7 27.0 6.1
92115 2,773 1.8 26.1 31.3 7.7
92116 1,361 0.9 16.6 33.8 6.5
92117 1,871 0.9 12.7 24.9 5.8
92118 535 1.1 2.1 25.7 5.9
92119 722 *** 4.7 23.9 5.0
92120 770 0.9 4.1 27.2 7.1
92121 196 *** *** 26.6 6.5
92122 1,308 *** 1.6 32.1 6.8
92123 1,520 0.6 6.2 25.8 6.0
92124 1,604 2.2 3.4 29.3 7.2
92126 3,307 0.9 7.6 26.8 6.2
92127 1,694 0.7 2.0 23.7 5.4
92128 1,622 *** 1.9 21.3 5.4
92129 1,981 0.9 3.9 26.0 5.8
92130 1,890 0.4 1.2 26.8 5.3
92131 1,435 0.3 1.0 26.8 5.4
92139 1,830 2.5 15.6 25.1 6.6
92154 4,742 1.6 24.6 21.5 5.5
92173 2,711 1.3 33.6 20.7 5.7
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD

Back to Top of Page
© 2011 State of California | Conditions of Use and Privacy Policy