IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

San Diego County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Diego County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
San Diego 47,566 45.1 31.3 4.2 9.6 9.7 27.0
00000 63 19.0 31.7 11.1 11.1 27.0 7.9
91901 154 20.1 57.1 *** *** 19.5 7.1
91902 204 54.4 19.1 *** 12.7 *** 30.9
91906 61 24.6 49.2 *** *** 21.3 ***
91910 1,294 72.3 12.1 3.3 5.4 6.9 38.7
91911 1,574 80.4 6.4 2.4 5.0 5.7 44.7
91913 779 48.8 16.3 4.0 22.7 8.2 23.2
91914 285 51.9 15.1 3.5 21.1 8.4 27.4
91915 519 54.3 17.7 4.0 17.7 6.2 28.3
91932 518 61.4 25.5 3.1 3.7 6.4 27.8
91935 60 35.0 51.7 *** *** 11.7 15.0
91941 582 24.9 51.0 6.5 5.8 11.7 5.8
91942 288 19.4 53.1 4.2 9.4 13.9 6.6
91945 445 49.9 19.3 11.7 8.1 11.0 23.1
91950 1,084 79.7 3.0 2.6 10.9 3.9 46.9
91962 25 *** 88.0 *** *** *** ***
91963 22 81.8 *** *** *** *** 40.9
91977 1,036 51.7 19.8 10.6 7.6 10.2 26.3
91978 132 37.1 39.4 6.1 6.8 10.6 15.2
92003 62 38.7 56.5 *** *** *** 22.6
92004 26 88.5 *** *** *** *** 69.2
92007 133 15.8 67.7 *** *** 9.8 8.3
92008 276 29.3 53.3 *** *** 11.2 17.4
92009 469 16.2 66.7 *** 10.2 *** 6.8
92010 193 13.5 66.3 *** 11.4 *** 5.7
92011 254 9.8 74.0 *** *** *** 4.3
92014 91 11.0 68.1 *** 12.1 *** ***
92019 471 25.5 55.0 4.2 5.1 10.2 10.6
92020 966 41.4 35.6 7.2 4.5 11.3 22.7
92021 1,083 36.4 42.4 6.4 3.4 11.4 20.9
92024 561 23.2 65.8 *** 5.3 *** 16.0
92025 1,022 71.2 18.0 1.3 3.2 6.3 55.6
92026 753 55.1 32.0 0.8 7.2 4.9 37.6
92027 982 68.3 21.9 1.2 3.4 5.2 52.7
92028 647 55.0 32.6 0.9 2.2 9.3 36.2
92029 195 36.9 42.6 *** 12.3 *** 22.6
92036 23 30.4 60.9 *** *** *** ***
92037 353 13.6 62.3 *** 14.7 *** 7.6
92040 591 21.3 63.8 4.4 1.5 9.0 8.8
92054 1,415 41.7 34.4 3.0 5.6 15.3 26.7
92056 707 43.8 35.4 2.1 3.7 15.0 27.7
92057 963 48.6 25.8 3.1 8.5 14.0 35.0
92058 660 25.8 44.4 4.5 4.4 20.9 8.3
92059 42 28.6 21.4 *** *** 47.6 28.6
92061 43 58.1 *** *** *** 30.2 51.2
92064 450 25.6 53.6 1.6 10.9 8.4 15.8
92065 447 36.7 52.8 *** *** 8.1 22.1
92067 39 20.5 64.1 *** 12.8 *** 20.5
92069 884 62.0 24.5 *** *** 6.7 49.8
92071 690 15.1 64.8 1.3 6.5 12.3 5.7
92075 121 24.0 68.6 *** 5.8 *** 16.5
92078 702 27.1 54.6 0.9 9.5 8.0 16.7
92081 384 29.7 45.8 2.6 9.4 12.5 15.4
92082 232 47.4 34.1 *** *** 15.9 31.0
92083 869 65.9 16.3 1.7 4.5 11.5 50.9
92084 812 60.7 20.6 2.3 2.2 14.2 49.5
92101 275 29.1 41.5 6.9 9.8 12.7 13.2
92102 908 72.6 10.2 6.4 3.5 7.3 48.1
92103 249 21.7 58.2 2.4 8.0 9.6 8.4
92104 715 48.1 29.4 8.7 5.0 8.8 29.4
92105 1,585 57.8 6.7 12.5 10.0 13.0 43.7
92106 251 15.1 62.9 4.8 5.6 11.6 3.6
92107 278 15.8 68.3 2.5 4.3 9.0 6.5
92108 262 21.0 45.8 1.9 17.2 14.1 11.5
92109 380 21.6 60.5 *** *** 11.1 11.8
92110 341 24.3 51.6 7.9 7.3 8.8 10.9
92111 674 34.9 31.9 3.6 12.0 17.7 27.0
92113 1,259 85.4 1.7 7.3 0.7 4.9 56.9
92114 1,084 54.0 5.7 17.7 14.1 8.5 31.1
92115 933 42.6 25.9 9.9 10.4 11.3 26.9
92116 440 32.5 38.4 8.6 7.3 13.2 17.5
92117 621 31.6 45.9 *** *** 13.8 18.2
92118 181 20.4 64.1 *** *** 10.5 9.9
92119 237 18.6 59.5 3.4 6.8 11.8 3.8
92120 269 16.4 60.6 2.2 6.7 14.1 4.1
92121 52 13.5 34.6 *** 40.4 *** ***
92122 443 *** 42.9 *** 38.4 9.5 3.2
92123 552 23.9 43.3 7.8 11.8 13.2 5.3
92124 542 17.0 57.2 5.7 9.0 11.1 2.8
92126 1,105 16.9 29.5 2.4 39.2 12.0 7.3
92127 585 12.8 46.8 1.5 26.7 12.1 3.1
92128 548 10.8 46.0 1.5 32.7 9.1 2.6
92129 664 12.2 47.9 1.1 29.5 9.3 3.9
92130 670 11.2 54.9 1.2 24.9 7.8 3.6
92131 506 11.9 48.0 *** 29.1 *** 3.0
92139 656 44.1 16.3 11.4 20.3 7.9 18.1
92154 1,548 76.2 6.8 4.1 7.8 5.2 41.5
92173 885 94.7 1.5 0.7 0.9 2.3 59.8
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Diego County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
San Diego 140,376 44.4 32.4 4.5 9.8 8.8 27.4
00000 208 31.3 31.3 12.0 6.7 18.8 16.5
91901 511 18.6 61.1 *** *** 17.4 6.3
91902 601 55.1 22.3 3.2 11.6 7.8 28.3
91905 49 32.7 44.9 *** *** 22.4 12.2
91906 154 23.4 51.9 *** *** 19.5 3.9
91910 3,992 70.1 14.6 3.9 6.6 4.8 36.7
91911 4,806 78.1 8.8 3.2 5.5 4.5 42.5
91913 2,348 46.9 20.4 3.7 22.6 6.3 23.6
91914 801 48.9 21.0 3.1 20.0 7.0 23.6
91915 1,384 50.4 20.7 3.6 19.1 6.1 26.4
91916 55 14.5 63.6 *** *** 21.8 12.7
91917 59 64.4 16.9 *** *** 16.9 44.1
91932 1,453 57.6 27.8 3.7 5.3 5.6 27.3
91934 27 22.2 48.1 *** *** 25.9 25.9
91935 184 30.4 53.3 *** *** 13.6 15.8
91941 1,826 24.3 49.7 7.7 5.4 13.0 9.2
91942 839 19.7 55.1 4.9 9.2 11.2 7.2
91945 1,255 48.4 22.0 10.7 7.3 11.6 23.6
91950 3,164 78.2 4.2 2.7 11.2 3.8 46.0
91962 68 8.8 82.4 *** *** 8.8 ***
91963 59 79.7 10.2 *** *** 8.5 45.8
91977 3,008 48.6 21.1 12.0 7.5 10.8 25.3
91978 380 31.8 43.2 5.8 5.5 13.7 13.4
91980 44 86.4 *** *** *** *** 59.1
92003 173 41.0 52.6 *** *** 2.9 25.6
92004 78 76.9 19.2 *** *** *** 60.3
92007 368 17.4 71.5 *** *** 6.8 11.4
92008 992 31.6 54.2 1.7 5.5 7.0 20.2
92009 1,748 13.4 70.4 1.1 9.7 5.3 4.9
92010 373 13.1 66.2 *** 12.3 *** 4.6
92011 550 11.3 71.5 1.1 9.6 6.5 4.2
92014 280 10.0 73.6 *** 10.4 *** 3.6
92019 1,492 24.2 54.4 4.2 4.5 12.7 11.1
92020 2,770 36.6 38.0 7.2 3.8 14.3 22.6
92021 3,042 33.5 43.3 6.5 3.3 13.5 19.6
92024 1,698 23.0 65.7 0.6 6.4 4.3 15.4
92025 3,088 67.8 17.7 1.5 3.1 9.9 56.9
92026 2,235 51.5 33.5 1.3 6.6 7.1 36.6
92027 2,929 63.6 22.8 1.4 3.2 9.0 52.2
92028 2,064 54.4 35.2 1.0 2.0 7.5 36.5
92029 657 35.0 45.5 1.2 10.4 7.9 23.0
92036 59 22.0 71.2 *** *** *** 16.9
92037 1,065 13.1 64.8 0.7 14.3 7.2 7.4
92040 1,734 20.3 62.3 2.7 2.0 12.7 9.2
92054 5,210 41.1 37.1 4.5 4.9 12.3 25.4
92055 42 23.8 47.6 *** *** 16.7 ***
92056 2,170 43.8 39.1 2.3 5.9 9.0 25.8
92057 2,846 48.7 28.8 3.3 9.6 9.6 33.0
92058 660 25.8 44.4 4.5 4.4 20.9 8.3
92059 94 29.8 14.9 *** *** 53.2 27.7
92061 114 57.0 7.9 *** *** 33.3 43.9
92064 1,383 27.0 54.1 1.7 10.5 6.8 17.5
92065 1,410 33.8 53.6 0.9 2.5 9.2 22.0
92067 96 17.7 71.9 *** 6.3 *** 15.6
92069 2,687 57.5 25.4 0.9 7.7 8.6 49.1
92070 28 17.9 53.6 *** *** 25.0 ***
92071 1,986 15.3 64.1 1.5 5.7 13.3 4.8
92075 391 29.4 62.9 *** 4.3 *** 21.5
92078 2,031 25.7 56.3 1.0 10.3 6.7 15.2
92081 1,007 27.6 50.9 3.4 7.9 10.1 13.1
92082 699 43.3 36.3 0.9 2.1 17.3 30.2
92083 2,540 68.7 17.2 2.7 3.8 7.6 53.7
92084 2,402 62.5 24.0 2.1 2.4 9.0 48.7
92086 36 33.3 50.0 *** *** *** 16.7
92101 791 29.8 43.7 7.0 8.6 10.9 14.5
92102 2,829 71.3 10.1 6.8 4.3 7.5 50.8
92103 685 22.2 56.8 2.5 7.7 10.8 10.9
92104 2,153 46.7 28.7 9.2 4.8 10.6 31.2
92105 4,821 58.9 6.9 12.6 9.9 11.8 44.6
92106 752 15.4 64.4 4.4 7.0 8.8 4.8
92107 842 14.1 70.4 1.7 3.9 9.9 5.9
92108 758 22.2 48.2 4.2 15.8 9.6 10.8
92109 1,078 19.5 63.1 1.4 5.6 10.5 11.4
92110 882 24.5 51.4 7.7 6.9 9.5 10.7
92111 1,998 37.1 30.7 4.6 14.3 13.4 28.0
92113 3,589 83.3 1.8 7.9 1.4 5.7 58.6
92114 3,244 55.4 5.3 16.5 15.3 7.5 34.2
92115 2,735 41.9 25.7 10.7 9.8 11.9 27.9
92116 1,321 37.0 36.8 8.7 6.2 11.3 21.4
92117 1,838 30.4 47.5 1.5 9.8 10.8 18.7
92118 555 19.8 66.1 1.8 4.5 7.7 11.5
92119 693 17.0 59.6 3.0 7.6 12.7 3.8
92120 733 17.1 58.9 1.8 9.0 13.2 4.4
92121 202 9.9 49.5 *** 30.7 *** 3.5
92122 1,248 10.0 47.1 1.2 33.9 7.8 5.1
92123 1,411 23.0 43.1 9.9 13.6 10.4 6.4
92124 1,643 15.9 57.8 6.3 11.2 8.8 2.9
92126 3,319 15.7 31.4 3.4 40.6 9.0 6.4
92127 1,537 11.3 50.1 1.3 28.1 9.2 3.2
92128 1,611 10.6 50.1 1.3 31.6 6.4 3.3
92129 2,037 11.0 47.4 1.8 32.0 7.8 3.0
92130 1,885 10.3 57.8 1.0 23.4 7.5 3.1
92131 1,448 8.6 53.0 1.7 29.1 7.5 2.3
92139 1,826 41.4 14.0 13.1 23.4 8.1 17.5
92154 4,702 76.1 7.6 3.8 8.7 3.8 41.7
92173 2,653 94.9 1.8 0.6 1.0 1.7 59.0
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, San Diego County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
San Diego 47,566 1.6 19.3 25.6 6.2
00000 63 *** 12.8 *** ***
91901 154 *** 6.2 21.4 9.8
91902 204 *** 4.0 22.5 5.9
91906 61 *** *** 24.1 ***
91910 1,294 1.4 16.8 21.8 7.1
91911 1,574 1.5 22.9 20.5 6.0
91913 779 *** 5.0 19.1 5.9
91914 285 *** 2.7 20.9 6.1
91915 519 *** 4.8 21.5 6.3
91932 518 *** 18.9 22.1 8.7
91935 60 *** 11.5 22.4 ***
91941 582 1.0 7.7 23.4 6.8
91942 288 *** 3.3 32.0 4.0
91945 445 3.4 23.1 25.2 7.4
91950 1,084 3.0 35.7 27.5 4.7
91962 25 *** *** *** ***
91963 22 *** *** *** ***
91977 1,036 2.4 21.2 23.4 6.5
91978 132 *** 13.9 25.0 7.5
92003 62 *** 14.9 29.1 ***
92004 26 *** 53.8 *** ***
92007 133 *** 10.2 29.3 8.0
92008 276 *** 14.6 29.6 6.0
92009 469 *** 3.0 23.4 6.0
92010 193 *** 2.9 24.6 7.3
92011 254 *** 2.6 26.7 6.0
92014 91 *** *** 28.4 ***
92019 471 1.5 8.5 25.1 5.7
92020 966 1.6 21.4 25.0 6.7
92021 1,083 2.4 20.9 27.6 5.9
92024 561 0.9 13.2 24.4 5.7
92025 1,022 2.5 49.0 17.0 6.5
92026 753 1.2 31.0 20.5 6.8
92027 982 2.1 38.9 14.8 6.7
92028 647 2.3 34.2 25.5 10.3
92029 195 *** 16.8 18.4 9.8
92036 23 *** 22.7 *** ***
92037 353 *** *** 39.9 6.5
92040 591 1.7 11.7 27.3 6.2
92054 1,415 1.1 17.7 28.1 6.7
92056 707 1.7 14.4 24.8 6.7
92057 963 1.5 19.7 30.6 5.4
92058 660 0.9 6.3 28.6 5.7
92059 42 *** 40.5 29.3 ***
92061 43 *** 41.7 21.4 ***
92064 450 2.2 16.0 23.1 6.7
92065 447 2.5 20.0 23.0 5.7
92067 39 *** *** 36.8 ***
92069 884 0.8 36.1 21.7 5.0
92071 690 0.9 8.4 24.3 6.0
92075 121 *** 12.0 24.3 ***
92078 702 0.9 9.4 23.6 6.2
92081 384 1.3 10.1 26.7 8.8
92082 232 6.0 33.5 16.7 6.0
92083 869 2.1 33.0 24.3 6.2
92084 812 1.8 25.5 26.1 5.8
92101 275 1.8 12.1 33.0 4.6
92102 908 2.8 43.0 33.6 5.4
92103 249 *** 3.0 31.4 6.6
92104 715 1.1 20.6 33.9 5.9
92105 1,585 3.1 46.2 31.0 5.8
92106 251 *** 4.0 23.9 3.1
92107 278 *** 5.6 28.7 6.4
92108 262 *** 2.6 27.8 6.0
92109 380 *** 7.5 36.6 7.4
92110 341 *** 5.8 34.2 6.8
92111 674 1.5 22.3 21.9 6.7
92113 1,259 2.9 52.1 38.6 7.0
92114 1,084 3.9 31.6 28.9 6.2
92115 933 2.4 22.1 33.2 6.7
92116 440 *** 16.2 31.0 6.2
92117 621 *** 12.3 26.8 5.8
92118 181 *** *** 28.7 6.5
92119 237 *** 5.3 23.4 5.2
92120 269 *** 4.3 29.4 8.5
92121 52 *** *** 22.0 ***
92122 443 *** 1.2 28.7 6.2
92123 552 *** 5.1 27.6 5.6
92124 542 1.8 3.0 30.0 6.2
92126 1,105 1.0 7.4 26.5 6.9
92127 585 0.9 1.5 21.0 5.0
92128 548 *** 1.4 21.7 6.0
92129 664 1.1 2.5 24.6 6.5
92130 670 *** *** 27.4 6.0
92131 506 *** *** 25.8 5.3
92139 656 2.4 12.8 22.4 5.4
92154 1,548 1.7 20.0 20.1 5.1
92173 885 1.1 28.5 21.5 7.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, San Diego County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
San Diego 140,376 1.6 21.9 25.8 6.2
00000 208 4.0 15.1 21.7 ***
91901 511 2.0 10.2 23.2 7.4
91902 601 0.8 7.8 25.5 6.2
91905 49 *** 25.6 30.6 ***
91906 154 *** 13.7 23.6 5.6
91910 3,992 1.2 20.2 21.9 6.2
91911 4,806 1.6 27.3 21.3 5.3
91913 2,348 0.3 6.8 20.0 4.9
91914 801 *** 5.2 22.5 5.6
91915 1,384 0.7 5.6 21.6 5.7
91916 55 *** 11.6 18.0 ***
91917 59 *** 18.8 13.8 8.6
91932 1,453 1.5 22.0 23.7 7.0
91934 27 *** 40.0 23.1 ***
91935 184 3.8 14.0 25.4 8.6
91941 1,826 1.0 10.1 27.7 7.7
91942 839 *** 5.0 28.2 6.5
91945 1,255 3.6 24.3 26.3 6.7
91950 3,164 2.3 41.0 25.1 5.6
91962 68 *** 14.8 32.3 11.1
91963 59 *** 34.0 17.9 9.1
91977 3,008 1.7 22.7 24.5 6.4
91978 380 *** 10.2 25.4 5.7
91980 44 *** 13.2 15.9 ***
92003 173 *** 17.6 27.0 6.4
92004 78 *** 40.8 15.4 ***
92007 368 *** 11.5 28.9 6.3
92008 992 0.7 17.5 29.7 6.3
92009 1,748 0.6 3.2 25.9 5.9
92010 373 *** 3.3 25.5 7.4
92011 550 *** 4.8 26.7 4.7
92014 280 *** *** 26.5 6.4
92019 1,492 1.3 9.6 23.7 6.3
92020 2,770 1.5 22.5 25.1 6.9
92021 3,042 2.1 20.7 25.7 6.7
92024 1,698 0.8 13.9 27.9 5.9
92025 3,088 2.5 50.1 17.1 4.9
92026 2,235 1.9 30.4 19.0 5.4
92027 2,929 1.5 38.5 17.5 4.8
92028 2,064 2.1 39.0 23.1 7.1
92029 657 2.0 16.0 20.4 6.0
92036 59 *** 23.5 14.0 ***
92037 1,065 *** 0.8 33.1 6.0
92040 1,734 1.2 12.3 25.3 6.2
92054 5,210 1.3 22.5 29.6 7.6
92055 42 *** *** *** ***
92056 2,170 1.1 19.5 26.7 6.3
92057 2,846 1.3 23.5 30.5 7.6
92058 660 0.9 6.3 28.6 5.7
92059 94 5.3 36.3 26.4 5.6
92061 114 7.9 38.8 22.3 10.6
92064 1,383 1.5 14.8 22.7 6.2
92065 1,410 1.7 20.2 21.6 6.0
92067 96 *** 6.2 39.4 ***
92069 2,687 1.4 36.9 21.4 5.2
92070 28 *** 19.2 20.0 ***
92071 1,986 1.1 8.1 24.9 7.0
92075 391 *** 16.5 29.4 4.6
92078 2,031 0.7 10.1 24.2 6.4
92081 1,007 1.0 9.8 28.2 8.9
92082 699 4.0 28.5 18.0 5.7
92083 2,540 2.1 41.3 24.4 6.7
92084 2,402 2.5 34.5 26.5 7.7
92086 36 *** 38.2 26.5 ***
92101 791 3.3 17.9 36.2 6.9
92102 2,829 3.5 45.4 32.9 6.3
92103 685 0.9 6.6 30.8 6.6
92104 2,153 1.3 25.5 33.4 5.7
92105 4,821 3.9 47.0 30.1 6.5
92106 752 0.7 4.0 27.3 5.2
92107 842 1.0 4.6 31.6 6.4
92108 758 *** 2.7 28.2 6.8
92109 1,078 1.1 7.4 34.1 5.9
92110 882 0.7 7.8 30.1 5.1
92111 1,998 1.9 24.8 25.0 6.7
92113 3,589 3.4 55.9 37.0 6.3
92114 3,244 3.8 33.7 27.5 6.1
92115 2,735 2.5 27.3 31.7 6.9
92116 1,321 1.5 19.2 33.1 6.2
92117 1,838 0.8 13.6 26.0 6.1
92118 555 1.1 2.6 29.2 6.1
92119 693 *** 4.8 26.1 5.5
92120 733 1.2 4.0 28.3 8.4
92121 202 *** *** 26.0 5.7
92122 1,248 0.5 1.6 31.0 7.3
92123 1,411 0.8 6.1 26.0 6.2
92124 1,643 1.9 3.8 29.5 8.2
92126 3,319 1.0 7.7 27.0 6.4
92127 1,537 0.6 2.0 23.7 5.7
92128 1,611 *** 1.9 21.7 6.0
92129 2,037 1.1 3.4 25.2 6.0
92130 1,885 *** 1.4 27.9 5.2
92131 1,448 0.3 1.0 26.4 5.8
92139 1,826 2.5 17.0 25.4 6.6
92154 4,702 1.6 24.1 21.2 5.1
92173 2,653 1.0 35.3 22.0 6.1
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD

Back to Top of Page
© 2010 State of California | Conditions of Use and Privacy Policy