IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

San Bernardino County, 2008

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Bernardino County, 2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 551,567 52.1 26.5 5.3 12.2 3.8 25.6
San Bernardino 33,788 59.8 24.4 8.0 5.4 2.4 23.0
113 26.5 54.9 *** *** *** ***
91701 397 41.3 44.1 3.0 7.6 4.0 5.8
91708 78 34.6 23.1 *** 37.2 *** 6.4
91709 842 35.4 27.9 1.9 33.1 1.7 7.8
91710 1,011 69.0 19.6 1.9 7.5 2.0 24.9
91730 986 44.9 33.5 7.9 10.3 3.3 9.2
91737 226 39.4 45.1 4.9 6.6 4.0 5.3
91739 479 34.4 38.8 6.7 16.3 3.8 6.9
91761 947 76.1 13.3 4.9 4.3 1.4 38.1
91762 1,126 82.0 9.6 3.5 4.1 0.9 39.6
91763 697 78.5 8.9 3.6 8.0 1.0 37.9
91764 1,146 82.5 9.2 3.6 3.7 1.0 39.7
91784 195 26.7 48.7 4.6 13.8 6.2 ***
91786 738 53.8 29.7 8.0 5.3 3.3 13.4
92252 141 18.4 71.6 *** *** 4.3 5.7
92256 58 29.3 67.2 *** *** *** ***
92277 618 20.7 62.5 6.3 5.5 5.0 4.7
92284 307 26.1 65.1 2.3 3.6 2.9 8.0
92301 689 61.4 14.4 19.7 2.2 2.3 21.7
92307 496 35.1 49.8 9.5 2.0 3.6 6.7
92308 548 38.5 48.0 8.9 2.2 2.4 9.7
92310 326 26.1 53.7 7.7 6.4 6.1 3.4
92311 667 46.9 31.0 15.6 2.7 3.7 10.8
92313 155 51.6 31.0 7.7 5.2 4.5 11.0
92314 115 29.6 67.0 *** *** *** 13.2
92315 72 44.4 51.4 *** *** *** 38.9
92316 573 85.5 10.5 2.1 1.0 0.9 41.5
92317 21 85.7 *** *** *** *** 76.2
92321 20 60.0 35.0 *** *** *** 45.0
92324 1,091 77.5 8.8 7.6 4.6 1.6 29.5
92325 123 24.4 69.1 *** *** 5.7 8.9
92329 20 30.0 65.0 *** *** *** ***
92335 2,095 87.4 6.3 3.6 1.7 1.1 45.5
92336 1,412 61.5 18.8 9.5 8.6 1.6 20.7
92337 605 75.5 9.1 7.4 6.8 1.2 34.2
92342 69 31.9 58.0 *** *** *** 8.7
92344 294 50.0 37.1 *** *** *** 11.6
92345 1,400 57.9 34.4 3.9 1.7 2.1 17.7
92346 818 50.1 25.4 13.6 7.2 3.7 16.2
92347 21 38.1 57.1 *** *** *** ***
92352 69 31.9 59.4 *** *** 7.2 19.1
92354 329 28.6 32.5 7.6 28.0 3.3 5.4
92356 78 32.1 60.3 *** *** 7.7 16.7
92359 112 42.9 45.5 *** 5.4 *** 14.3
92365 26 46.2 50.0 *** *** *** 15.9
92368 22 54.5 40.9 *** *** *** ***
92371 189 34.4 60.3 *** *** *** 8.1
92372 61 26.2 70.5 *** *** *** ***
92373 423 26.7 53.7 3.3 12.1 4.3 3.6
92374 550 50.9 31.1 5.3 8.4 4.4 13.3
92376 1,653 77.2 5.9 13.2 2.0 1.7 34.8
92377 240 65.4 16.7 12.9 *** *** 22.9
92382 54 14.8 77.8 *** *** *** ***
92386 34 29.4 67.6 *** *** *** ***
92391 44 47.7 45.5 *** *** *** ***
92392 955 51.7 30.2 12.7 3.2 2.2 13.7
92394 552 54.0 23.2 17.4 2.7 2.7 15.2
92395 709 54.3 28.9 11.4 2.4 3.0 16.2
92397 32 18.8 75.0 *** *** *** ***
92399 690 33.9 60.1 1.0 2.3 2.6 12.2
92401 87 69.0 10.3 17.2 *** *** 34.8
92404 1,232 62.9 13.1 19.1 2.9 2.0 23.7
92405 587 69.0 14.3 13.1 1.0 2.6 27.6
92407 1,027 64.1 19.2 11.0 3.1 2.6 22.9
92408 286 63.6 10.1 14.0 10.1 2.1 25.9
92410 1,187 77.2 5.7 12.6 2.1 2.4 37.7
92411 607 80.1 2.5 14.8 1.8 0.8 37.7
93562 29 20.7 65.5 *** *** *** ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Bernardino County, 2006-2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,680,357 52.2 26.9 5.3 12.0 3.6 26.7
San Bernardino 103,669 59.6 24.7 8.0 5.4 2.2 24.5
145 29.0 46.9 *** *** 11.7 ***
91701 1,220 39.3 46.1 4.0 7.9 2.7 6.2
91708 151 29.8 25.8 *** 39.1 *** 7.3
91709 2,689 34.4 29.0 2.7 31.9 1.9 8.6
91710 3,251 67.6 20.3 2.4 8.2 1.5 25.6
91730 2,955 45.1 33.8 7.7 10.4 3.0 9.6
91737 738 37.3 46.3 6.0 7.0 3.4 4.9
91739 1,355 35.9 37.6 6.9 16.5 3.1 6.4
91761 3,014 76.4 13.5 4.3 4.7 1.1 37.5
91762 3,453 80.7 11.2 3.4 3.9 0.8 40.5
91763 2,043 80.2 8.4 2.9 7.4 1.1 41.4
91764 3,480 82.6 9.2 3.4 3.8 1.0 42.1
91784 617 30.5 49.1 3.9 13.3 3.2 3.6
91786 2,304 54.3 28.6 8.8 6.1 2.2 16.1
92252 408 21.1 71.3 2.7 2.0 2.9 6.1
92256 122 23.0 70.5 *** *** *** 5.7
92277 1,741 20.5 63.5 6.9 5.2 4.0 3.7
92278 41 22.0 65.9 *** *** *** ***
92284 961 24.5 68.2 2.5 2.6 2.3 8.3
92285 61 26.2 72.1 *** *** *** 11.7
92301 2,080 61.3 16.6 18.2 2.1 1.8 24.6
92305 21 38.1 47.6 *** *** *** ***
92307 1,562 36.1 48.2 9.3 2.8 3.5 8.1
92308 1,644 40.5 47.0 8.0 2.1 2.4 12.1
92309 61 72.1 23.0 *** *** *** 65.6
92310 985 24.1 54.6 9.7 5.6 6.0 3.1
92311 1,972 45.5 31.3 15.3 2.8 5.0 11.4
92313 434 49.8 33.6 6.9 6.5 3.2 11.1
92314 368 29.6 66.0 *** *** 2.7 15.1
92315 203 46.3 50.2 *** 2.5 *** 39.4
92316 1,737 85.4 9.2 2.9 1.4 1.1 43.6
92317 45 71.1 26.7 *** *** *** 57.8
92321 40 65.0 27.5 *** *** *** 47.5
92322 33 15.2 72.7 *** *** *** ***
92324 3,541 75.8 10.1 8.6 3.8 1.7 30.4
92325 373 23.1 70.2 *** *** 4.8 7.8
92327 21 38.1 52.4 *** *** *** ***
92329 63 42.9 50.8 *** *** *** ***
92335 6,487 87.3 6.9 3.6 1.3 0.9 46.9
92336 4,435 62.0 17.4 9.2 9.7 1.7 22.6
92337 1,943 75.6 9.6 7.4 6.1 1.3 34.0
92339 33 24.2 69.7 *** *** *** ***
92342 196 27.0 61.7 *** 5.1 *** 7.1
92344 714 48.7 38.1 5.9 5.3 2.0 14.0
92345 4,226 55.9 35.8 4.3 1.8 2.2 18.8
92346 2,515 50.5 26.4 12.2 7.5 3.4 19.1
92347 60 51.7 38.3 *** *** *** 23.3
92352 248 25.4 68.1 *** *** 4.4 15.0
92354 931 28.7 32.3 7.3 28.4 3.3 6.5
92356 222 30.6 61.7 *** *** 5.4 12.6
92358 24 29.2 66.7 *** *** *** ***
92359 369 45.0 46.6 2.7 3.5 2.2 14.1
92365 78 38.5 53.8 *** *** *** 12.7
92368 59 57.6 35.6 *** *** *** 13.6
92371 535 37.6 56.3 1.3 2.8 2.1 10.5
92372 173 22.0 72.8 *** *** 2.9 4.6
92373 1,234 25.9 54.4 3.6 12.9 3.3 4.8
92374 1,682 48.8 34.7 4.9 7.7 3.8 14.4
92376 5,079 76.1 6.4 13.9 1.9 1.7 36.8
92377 829 61.4 16.3 16.5 3.5 2.3 21.3
92378 23 60.9 34.8 *** *** *** ***
92382 185 17.8 75.1 *** 3.8 *** 6.5
92386 98 24.5 70.4 *** *** *** ***
92391 114 42.1 50.9 *** *** 4.4 ***
92392 2,925 51.5 30.6 12.1 3.1 2.7 14.4
92394 1,606 52.9 23.8 17.5 3.2 2.5 16.4
92395 2,116 53.1 31.8 9.7 2.7 2.7 17.1
92397 119 14.3 79.8 *** *** *** ***
92398 49 28.6 63.3 *** *** *** ***
92399 2,095 34.0 60.0 1.1 3.0 2.1 13.0
92401 456 53.9 31.6 10.1 1.5 2.9 20.8
92404 3,935 62.9 14.4 17.7 2.7 2.3 26.4
92405 2,001 69.8 14.4 12.6 1.4 1.8 30.2
92407 3,122 61.8 20.6 11.7 3.3 2.7 24.9
92408 871 62.7 12.2 12.2 11.1 1.8 27.2
92410 3,727 77.4 6.2 12.8 2.1 1.5 40.9
92411 1,903 80.6 2.2 14.3 2.2 0.7 41.4
93562 97 23.7 66.0 *** *** 6.2 ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, San Bernardino County, 2008
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-normal DRG or MS-DRG% Length of Stay > 5 days
California 551,567 2.0 26.7 26.2 6.4
San Bernardino 33,788 2.6 29.8 26.1 7.7
113 *** *** *** ***
91701 397 *** 6.9 24.5 8.4
91708 78 *** *** 25.6 6.4
91709 842 1.2 7.2 25.1 7.3
91710 1,011 1.2 25.0 27.7 8.9
91730 986 0.8 12.4 25.0 8.8
91737 226 *** 4.1 28.6 8.0
91739 479 1.3 6.1 29.3 9.3
91761 947 2.5 36.1 27.9 10.7
91762 1,126 2.0 40.2 29.5 10.3
91763 697 1.4 36.4 30.2 11.3
91764 1,146 1.7 42.5 25.0 9.8
91784 195 *** 3.6 26.3 7.2
91786 738 1.2 19.3 26.9 8.8
92252 141 5.0 32.1 20.3 6.6
92256 58 *** 31.6 18.9 ***
92277 618 1.6 15.6 33.2 14.9
92284 307 2.9 34.1 27.0 11.2
92301 689 4.9 36.4 27.7 6.5
92307 496 3.4 18.3 24.8 5.9
92308 548 4.2 24.8 24.8 6.4
92310 326 1.5 5.2 61.9 33.3
92311 667 4.6 31.3 27.6 6.6
92313 155 *** 11.7 25.7 6.6
92314 115 *** 19.7 28.2 9.1
92315 72 *** 33.3 25.8 9.1
92316 573 2.3 40.7 22.7 6.2
92317 21 *** 52.4 *** ***
92321 20 *** *** *** ***
92324 1,091 2.7 34.4 25.8 8.2
92325 123 5.7 16.5 27.3 9.9
92329 20 *** *** *** ***
92335 2,095 2.3 47.1 23.7 6.8
92336 1,412 1.1 22.3 26.8 8.0
92337 605 1.5 29.0 23.2 5.2
92342 69 *** 20.3 34.3 ***
92344 294 3.7 16.4 28.2 8.5
92345 1,400 3.3 31.7 27.0 5.6
92346 818 3.0 25.8 25.4 9.4
92347 21 *** 28.6 *** ***
92352 69 *** 19.7 23.4 ***
92354 329 *** 7.7 30.7 8.6
92356 78 6.4 25.6 31.4 7.1
92359 112 *** 10.1 25.5 9.4
92365 26 *** 31.8 *** ***
92368 22 *** 50.0 *** ***
92371 189 2.9 18.0 27.2 8.9
92372 61 *** 19.7 32.8 8.2
92373 423 *** 4.1 26.7 7.7
92374 550 2.7 16.9 27.5 7.5
92376 1,653 2.5 38.0 25.2 7.7
92377 240 *** 19.7 27.2 9.2
92382 54 *** 11.1 18.9 ***
92386 34 *** *** 20.0 ***
92391 44 *** *** 16.3 ***
92392 955 2.7 23.4 25.8 6.1
92394 552 3.6 25.6 30.9 8.5
92395 709 2.5 34.7 23.0 5.3
92397 32 *** *** 15.6 ***
92399 690 1.4 13.9 26.6 7.4
92401 87 9.8 66.3 20.7 ***
92404 1,232 4.9 42.9 24.0 6.3
92405 587 5.1 44.6 24.2 6.2
92407 1,027 2.4 31.8 25.5 6.3
92408 286 6.3 42.6 27.0 8.5
92410 1,187 6.2 52.7 25.7 5.9
92411 607 4.4 53.7 26.4 8.2
93562 29 *** 30.0 *** ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, San Bernardino County, 2006-2008
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-normal DRG or MS-DRG% Length of Stay > 5 days
California 1,680,357 2.0 30.7 24.8 6.2
San Bernardino 103,669 2.7 33.9 24.2 7.1
145 *** *** *** ***
91701 1,220 0.8 8.8 23.3 7.6
91708 151 *** 4.7 24.0 7.4
91709 2,689 0.8 8.6 23.2 6.8
91710 3,251 1.1 28.5 24.6 7.8
91730 2,955 1.1 14.4 24.1 7.1
91737 738 0.9 9.2 24.7 7.1
91739 1,355 1.4 9.5 24.5 7.9
91761 3,014 2.3 38.9 24.3 9.0
91762 3,453 2.0 45.4 23.9 8.0
91763 2,043 1.7 43.8 23.0 8.6
91764 3,480 1.8 48.0 22.8 8.6
91784 617 1.3 6.1 25.3 6.5
91786 2,304 1.3 23.1 24.5 7.9
92252 408 4.2 38.0 24.5 9.0
92256 122 *** 30.6 17.4 ***
92277 1,741 2.4 25.2 29.6 11.7
92278 41 *** 22.0 *** ***
92284 961 2.3 36.0 23.6 7.5
92285 61 *** 47.5 23.7 ***
92301 2,080 5.2 42.3 25.4 6.0
92305 21 *** *** 23.8 ***
92307 1,562 3.3 28.6 26.3 7.0
92308 1,644 3.3 32.0 22.3 6.4
92309 61 *** 75.4 30.4 ***
92310 985 1.2 10.2 59.8 22.9
92311 1,972 4.4 37.2 27.2 5.6
92313 434 *** 13.7 24.7 5.2
92314 368 1.2 28.4 23.1 7.1
92315 203 2.5 40.6 24.7 9.3
92316 1,737 3.3 47.5 21.9 6.8
92317 45 *** 50.0 17.1 ***
92321 40 *** 48.7 15.8 ***
92322 33 *** *** 24.1 ***
92324 3,541 2.2 35.9 24.2 6.7
92325 373 3.8 18.3 23.3 6.9
92327 21 *** 42.9 *** ***
92329 63 *** *** *** ***
92335 6,487 2.8 50.7 22.3 6.5
92336 4,435 1.6 25.0 23.0 7.4
92337 1,943 1.4 31.4 22.1 6.5
92339 33 *** *** 36.4 ***
92342 196 3.6 24.5 28.7 7.7
92344 714 2.9 18.8 26.2 8.2
92345 4,226 3.3 36.7 25.8 6.1
92346 2,515 3.1 28.2 23.1 7.4
92347 60 8.3 40.7 21.2 ***
92352 248 4.0 17.8 20.4 6.3
92354 931 0.6 10.2 26.9 8.0
92356 222 4.1 34.8 24.4 6.3
92358 24 *** 21.7 39.1 ***
92359 369 1.6 16.9 21.4 7.3
92365 78 4.7 32.3 21.4 10.0
92368 59 *** 55.9 25.0 ***
92371 535 3.5 28.5 24.1 7.6
92372 173 *** 22.5 29.2 5.5
92373 1,234 1.2 6.4 24.2 7.2
92374 1,682 2.2 18.9 26.5 6.9
92376 5,079 2.5 42.6 24.2 7.1
92377 829 2.1 18.8 28.1 7.5
92378 23 *** *** *** ***
92382 185 *** 12.0 19.7 3.4
92386 98 *** *** 20.0 ***
92391 114 *** *** 16.3 ***
92392 2,925 2.9 30.7 25.6 6.4
92394 1,606 3.9 31.5 29.5 7.4
92395 2,116 3.1 37.4 23.9 5.4
92397 119 *** 10.1 21.8 8.0
92398 49 *** *** *** ***
92399 2,095 1.6 14.3 25.1 6.7
92401 456 6.4 60.6 24.6 4.8
92404 3,935 5.0 44.4 23.9 6.5
92405 2,001 5.3 46.6 24.1 6.7
92407 3,122 3.1 34.6 23.4 7.2
92408 871 4.9 42.2 25.0 8.3
92410 3,727 5.8 56.5 24.2 6.3
92411 1,903 4.7 56.5 23.4 6.9
93562 97 6.1 30.6 26.9 8.4
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD

Back to Top of Page
© 2011 State of California | Conditions of Use and Privacy Policy