IPODR - California County Profile Report

San Bernardino County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Bernardino County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
San Bernardino 35,198 60.1 24.3 8.0 5.5 2.0 24.9
00000 28 42.9 25.0 *** *** *** ***
91701 417 37.2 48.9 4.3 7.4 2.2 5.3
91708 56 23.2 26.8 *** 44.6 *** 8.9
91709 912 33.2 29.9 2.6 32.1 2.1 8.7
91710 1,119 69.4 18.3 2.1 8.9 1.3 28.1
91730 1,031 46.8 33.0 7.7 10.4 2.1 10.3
91737 226 36.3 46.9 6.2 7.5 3.1 4.4
91739 395 40.0 35.9 5.6 15.7 2.8 6.8
91761 996 77.1 13.7 4.3 3.8 1.1 36.7
91762 1,148 80.8 11.1 3.8 3.5 0.8 39.6
91763 667 81.7 7.3 2.5 7.2 1.2 43.9
91764 1,173 81.5 8.9 3.8 4.5 1.3 42.2
91784 204 31.4 49.0 *** 14.2 *** 4.9
91786 796 54.4 27.1 9.7 6.0 2.8 16.3
92252 126 24.6 68.3 *** *** *** 7.9
92256 34 *** 76.5 *** *** *** ***
92277 587 19.8 63.2 7.2 6.5 3.4 2.9
92284 332 22.9 70.8 2.1 2.1 2.1 8.5
92285 22 22.7 72.7 *** *** *** ***
92301 719 62.6 15.6 18.4 2.2 1.3 26.0
92307 571 39.4 46.4 8.9 3.2 2.1 9.6
92308 564 41.0 44.7 8.2 3.2 3.0 13.3
92310 351 21.9 57.3 8.5 5.4 6.8 4.3
92311 670 43.1 31.8 16.3 3.3 5.5 9.7
92313 130 54.6 33.1 5.4 *** *** 13.1
92314 155 31.0 65.2 *** *** *** 17.4
92315 66 51.5 47.0 *** *** *** 43.9
92316 585 88.4 6.7 2.4 1.5 1.0 45.0
92324 1,187 75.4 9.9 9.6 3.5 1.7 28.8
92325 152 22.4 69.7 *** *** 4.6 6.6
92335 2,203 87.6 7.8 3.0 1.1 0.6 46.7
92336 1,528 63.3 15.6 8.8 10.4 1.9 24.4
92337 662 74.8 9.7 7.9 6.2 1.5 32.3
92342 70 20.0 62.9 *** *** *** 8.6
92344 243 47.3 37.4 6.6 6.2 2.5 17.7
92345 1,424 56.0 35.0 4.8 2.0 2.2 19.4
92346 867 53.2 24.3 11.6 7.4 3.5 21.6
92347 22 50.0 27.3 *** *** *** 27.3
92352 88 27.3 69.3 *** *** *** 14.8
92354 305 27.5 32.1 8.5 28.2 3.6 6.2
92356 69 37.7 55.1 *** *** *** 13.0
92359 134 47.8 47.8 *** *** *** 13.4
92365 42 31.0 64.3 *** *** *** 12.2
92371 200 40.5 53.5 *** 4.0 *** 9.0
92372 54 20.4 77.8 *** *** *** ***
92373 406 25.9 53.0 2.2 16.0 3.0 4.7
92374 561 51.2 32.1 5.5 7.7 3.6 16.2
92376 1,730 77.1 5.9 13.6 1.8 1.6 36.1
92377 302 62.3 16.6 14.9 2.6 3.6 20.2
92382 67 19.4 76.1 *** *** *** ***
92392 1,018 52.7 30.6 11.1 2.8 2.9 14.2
92394 571 53.2 21.4 18.9 3.9 2.6 17.9
92395 728 50.4 33.9 10.7 2.9 2.1 16.9
92397 47 14.9 78.7 *** *** *** ***
92399 750 35.9 58.0 1.2 3.5 1.5 14.3
92401 194 52.6 32.5 9.8 *** *** 16.5
92404 1,354 64.4 14.8 16.3 2.3 2.2 27.6
92405 665 70.8 13.8 11.6 1.8 2.0 31.0
92407 1,100 60.8 21.5 11.7 3.5 2.4 24.7
92408 288 63.9 10.8 11.8 11.8 1.7 29.5
92410 1,265 78.3 6.5 11.8 2.5 0.9 41.9
92411 646 80.3 *** 14.7 2.8 *** 42.8
93562 38 26.3 65.8 *** *** *** ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, San Bernardino County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
San Bernardino 102,961 59.4 25.1 8.1 5.4 2.0 25.5
00000 97 46.4 18.6 10.3 9.3 15.5 14.3
91701 1,247 37.4 47.3 4.7 8.3 2.3 6.0
91708 73 24.7 28.8 *** 41.1 *** 8.2
91709 2,794 33.6 29.8 3.0 31.6 2.1 9.3
91710 3,279 67.7 19.9 2.7 8.3 1.4 26.6
91730 2,892 44.9 34.2 7.8 10.6 2.5 10.5
91737 750 35.1 47.1 6.9 8.3 2.7 4.3
91739 1,281 35.1 39.1 6.8 16.3 2.7 5.9
91761 3,102 76.1 13.6 4.5 4.7 1.0 36.8
91762 3,465 79.6 12.8 3.3 3.6 0.8 40.9
91763 1,982 80.8 8.0 2.4 7.6 1.2 42.0
91764 3,439 81.7 9.9 3.5 3.9 1.0 43.9
91784 647 31.1 52.4 2.9 11.9 1.7 5.6
91786 2,384 54.4 28.7 8.7 6.7 1.5 17.4
92252 359 21.2 71.0 3.1 1.9 2.8 5.3
92256 94 19.1 73.4 *** *** *** ***
92277 1,648 20.3 62.5 8.1 5.2 3.8 2.7
92278 40 22.5 55.0 *** *** *** ***
92284 958 22.1 71.0 2.6 2.3 2.0 7.5
92285 60 21.7 75.0 *** *** *** ***
92301 1,942 60.2 19.1 17.1 1.9 1.6 24.7
92307 1,591 34.8 50.3 8.7 2.6 3.6 8.0
92308 1,607 40.0 47.4 8.0 2.0 2.7 13.1
92309 70 65.7 31.4 *** *** *** 55.7
92310 916 23.1 53.5 11.8 5.8 5.8 2.9
92311 1,924 43.0 33.5 15.1 2.8 5.6 11.7
92313 436 47.0 38.3 5.5 6.4 2.8 9.6
92314 507 27.2 68.4 *** *** 3.0 15.4
92315 211 47.9 49.3 *** *** *** 40.3
92316 1,785 86.3 8.3 3.0 1.4 1.0 46.5
92317 43 62.8 32.6 *** *** *** 46.5
92321 34 76.5 17.6 *** *** *** 64.7
92322 34 14.7 79.4 *** *** *** ***
92324 3,640 75.7 9.9 9.0 3.7 1.7 31.5
92325 375 22.4 71.7 *** *** 3.7 7.2
92335 6,568 87.4 7.3 3.4 1.2 0.7 48.4
92336 4,352 61.3 18.1 9.1 9.9 1.6 23.7
92337 1,955 75.4 9.8 7.8 5.6 1.4 34.3
92339 30 *** 80.0 *** *** *** ***
92342 175 25.7 61.7 4.6 5.1 2.9 6.9
92344 461 47.1 40.3 5.6 4.8 2.2 15.6
92345 4,158 54.0 38.1 4.2 1.6 2.1 18.3
92346 2,542 51.5 25.8 12.1 7.7 2.9 21.0
92347 64 48.4 40.6 *** *** *** 18.8
92352 243 24.3 70.0 *** *** 3.3 14.5
92354 930 28.1 31.1 7.6 30.0 3.2 6.9
92356 224 29.0 65.2 *** *** 3.6 9.8
92358 24 *** 83.3 *** *** *** ***
92359 362 44.8 48.3 2.5 2.2 2.2 14.1
92363 95 34.7 53.7 *** *** 8.4 ***
92365 135 27.4 64.4 *** *** *** 9.0
92368 51 66.7 27.5 *** *** *** 23.5
92371 531 38.2 54.6 1.1 3.8 2.3 11.9
92372 167 22.8 68.9 *** 4.2 *** 7.8
92373 1,152 25.5 55.4 4.3 11.7 3.0 5.8
92374 1,652 47.6 37.0 5.1 6.9 3.4 14.8
92376 5,121 76.0 6.6 14.3 1.7 1.4 38.5
92377 870 59.9 16.9 16.4 4.1 2.6 21.7
92382 189 17.5 76.2 *** 3.2 *** 6.9
92392 2,939 50.5 31.7 11.6 3.0 3.1 14.5
92394 1,497 52.2 25.5 16.4 3.5 2.4 16.5
92395 1,834 51.9 33.4 9.3 3.0 2.4 17.4
92397 130 12.3 83.1 *** *** *** ***
92399 2,045 32.4 61.2 0.9 3.3 2.2 12.8
92401 491 51.5 32.8 10.6 1.4 3.7 17.3
92404 4,023 62.4 15.5 17.5 2.6 2.1 27.0
92405 2,150 69.6 13.9 12.8 1.8 1.9 31.5
92407 3,252 59.8 22.2 12.1 3.3 2.6 25.8
92408 919 62.5 12.1 11.6 12.2 1.6 29.3
92410 3,854 77.7 6.4 12.6 2.2 1.0 42.9
92411 1,914 80.4 2.4 14.3 2.2 0.8 42.0
93562 94 27.7 63.8 *** *** 5.3 ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, San Bernardino County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
San Bernardino 35,198 2.8 30.8 23.3 6.4
00000 28 *** 36.0 *** ***
91701 417 *** 9.6 23.9 6.9
91708 56 *** *** 20.0 ***
91709 912 0.8 5.0 23.8 4.5
91710 1,119 1.2 23.5 23.1 6.8
91730 1,031 1.1 11.6 24.8 5.3
91737 226 *** 7.6 23.8 6.4
91739 395 1.5 9.7 22.1 7.6
91761 996 2.5 32.6 22.6 6.6
91762 1,148 1.4 41.1 23.7 7.3
91763 667 2.2 40.2 18.4 6.3
91764 1,173 2.1 44.2 22.1 7.2
91784 204 *** 4.5 27.6 4.2
91786 796 1.3 19.6 24.6 7.4
92252 126 *** 24.8 19.1 6.7
92256 34 *** 23.5 15.2 ***
92277 587 3.6 15.2 26.9 5.3
92284 332 2.7 26.2 21.8 5.7
92285 22 *** 31.8 *** ***
92301 719 5.7 37.9 23.0 5.6
92307 571 3.3 22.5 27.3 6.3
92308 564 2.8 27.5 21.6 5.4
92310 351 1.4 8.6 54.3 ***
92311 670 3.3 31.9 28.0 4.8
92313 130 *** 13.1 24.0 5.6
92314 155 3.2 26.0 18.9 5.1
92315 66 *** 39.4 21.3 ***
92316 585 3.9 48.1 19.6 6.6
92324 1,187 1.9 33.7 24.2 6.7
92325 152 *** 17.4 21.4 ***
92335 2,203 3.3 49.4 21.5 6.3
92336 1,528 1.6 25.8 21.8 7.1
92337 662 1.4 28.3 23.2 6.1
92342 70 *** 12.9 23.2 7.8
92344 243 2.5 16.5 21.7 6.6
92345 1,424 2.7 30.1 25.2 6.1
92346 867 3.3 29.9 22.4 8.2
92347 22 *** 38.1 *** ***
92352 88 *** 13.6 17.8 11.0
92354 305 *** 11.6 20.5 6.7
92356 69 *** 23.2 16.3 ***
92359 134 *** 16.8 24.2 10.3
92365 42 *** 35.7 21.2 ***
92371 200 3.5 22.5 23.9 7.7
92372 54 *** 14.8 33.3 ***
92373 406 1.5 5.8 21.8 6.6
92374 561 1.2 19.0 25.5 5.3
92376 1,730 2.6 41.7 24.3 7.2
92377 302 2.6 18.7 29.3 5.6
92382 67 *** 9.1 29.9 ***
92392 1,018 2.8 24.8 24.6 6.1
92394 571 4.4 28.7 30.9 6.2
92395 728 3.0 28.4 24.5 4.6
92397 47 *** *** 25.6 11.1
92399 750 1.6 13.9 22.4 5.6
92401 194 6.7 52.1 24.4 ***
92404 1,354 5.0 41.9 23.8 6.1
92405 665 6.8 43.3 23.4 5.9
92407 1,100 3.5 32.0 21.5 8.0
92408 288 3.8 39.4 20.8 8.1
92410 1,265 5.9 55.8 23.5 6.6
92411 646 4.0 55.5 19.6 5.6
93562 38 *** 27.0 31.3 ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, San Bernardino County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
San Bernardino 102,961 2.8 33.8 23.3 7.1
00000 97 9.0 38.6 22.7 ***
91701 1,247 0.9 9.1 23.4 7.9
91708 73 *** *** 22.2 8.5
91709 2,794 0.6 8.1 22.1 6.5
91710 3,279 1.1 28.0 23.4 7.8
91730 2,892 1.2 14.3 23.2 6.9
91737 750 1.1 9.5 21.4 6.1
91739 1,281 1.1 9.4 22.2 7.5
91761 3,102 2.0 37.9 22.5 8.3
91762 3,465 2.1 45.7 21.6 7.2
91763 1,982 2.0 45.5 19.3 7.1
91764 3,439 2.2 48.1 21.6 8.3
91784 647 1.4 5.9 24.3 7.0
91786 2,384 1.2 23.7 23.5 7.9
92252 359 4.2 35.5 25.9 10.1
92256 94 *** 26.6 17.4 ***
92277 1,648 2.7 25.1 29.2 10.5
92278 40 *** 17.5 *** ***
92284 958 2.0 32.0 23.0 6.9
92285 60 *** 40.7 29.3 10.9
92301 1,942 5.7 42.6 23.1 5.9
92307 1,591 3.5 28.0 28.4 7.8
92308 1,607 3.6 32.9 22.5 5.9
92309 70 *** 55.7 25.0 ***
92310 916 1.1 11.2 62.2 21.4
92311 1,924 4.5 35.9 25.9 5.3
92313 436 *** 12.1 24.5 5.4
92314 507 2.0 27.2 21.7 8.2
92315 211 2.8 41.6 23.4 9.8
92316 1,785 3.5 49.2 21.7 6.7
92317 43 *** 40.5 17.9 ***
92321 34 *** 55.9 18.2 ***
92322 34 *** *** 23.3 ***
92324 3,640 2.3 36.6 24.0 6.7
92325 375 2.9 19.7 19.1 5.2
92335 6,568 3.0 50.5 21.4 6.7
92336 4,352 1.9 24.9 22.0 7.3
92337 1,955 1.6 29.9 21.7 7.2
92339 30 *** 16.7 27.6 ***
92342 175 *** 23.4 27.3 8.9
92344 461 2.2 20.0 24.2 8.0
92345 4,158 3.5 35.1 25.1 6.3
92346 2,542 2.9 28.8 22.3 6.4
92347 64 *** 38.1 23.3 ***
92352 243 3.7 17.2 17.6 6.8
92354 930 0.8 11.2 24.5 8.3
92356 224 3.1 35.9 23.0 6.4
92358 24 *** 26.1 33.3 ***
92359 362 1.4 18.8 21.7 8.2
92363 95 *** 38.9 23.5 ***
92365 135 5.9 25.9 29.1 7.8
92368 51 *** 62.7 27.0 ***
92371 531 3.6 31.2 21.9 6.7
92372 167 *** 23.5 25.5 4.0
92373 1,152 1.7 8.0 23.5 6.8
92374 1,652 2.2 20.6 24.8 6.5
92376 5,121 2.7 43.4 23.4 7.0
92377 870 2.4 18.6 25.9 6.0
92382 189 *** 13.3 18.8 3.9
92392 2,939 2.9 28.8 25.1 6.2
92394 1,497 3.7 30.6 27.2 6.7
92395 1,834 2.9 36.2 24.6 6.3
92397 130 *** 10.8 23.1 8.1
92399 2,045 1.8 14.8 24.4 6.7
92401 491 5.7 55.9 26.7 5.6
92404 4,023 5.4 44.3 24.5 7.5
92405 2,150 5.4 45.0 23.4 6.9
92407 3,252 3.4 34.5 22.7 7.4
92408 919 3.9 41.6 26.1 8.3
92410 3,854 5.4 56.2 24.5 7.6
92411 1,914 5.2 54.5 21.8 6.5
93562 94 5.3 25.8 28.7 8.7
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
© 2010 State of California | Conditions of Use and Privacy Policy