IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

Orange County, 2008

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Orange County, 2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 551,567 52.1 26.5 5.3 12.2 3.8 25.6
Orange 42,456 51.8 27.8 1.1 16.9 2.4 31.8
39 12.8 48.7 *** *** 28.2 ***
90620 519 43.2 26.8 2.9 23.3 3.9 19.7
90621 628 61.6 10.8 3.0 23.4 1.1 36.6
90623 140 15.7 27.1 7.1 46.4 3.6 4.3
90630 446 21.7 38.6 4.3 31.2 4.3 6.3
90631 976 73.8 16.2 1.1 8.2 0.7 36.9
90680 563 67.3 12.3 *** 18.5 *** 43.2
90720 163 27.0 50.9 *** 14.7 *** 5.0
90740 155 14.2 65.8 *** 12.3 *** ***
92602 396 9.6 35.1 *** 50.5 *** 2.5
92603 293 6.8 52.9 *** 35.5 *** 1.7
92604 272 12.1 43.4 *** 40.1 *** 5.5
92606 249 11.6 33.7 2.4 49.0 3.2 2.4
92610 160 13.8 54.4 *** 24.4 *** 3.8
92612 232 9.9 39.7 *** 44.0 *** 2.1
92614 251 8.8 43.8 *** 43.0 *** 2.4
92617 104 5.8 46.2 *** 47.1 *** ***
92618 245 7.8 40.4 *** 47.3 *** ***
92620 445 10.1 36.6 1.1 48.8 3.4 2.5
92624 77 27.3 59.7 *** 7.8 *** 15.6
92625 117 8.5 77.8 *** 9.4 *** ***
92626 613 37.5 40.6 2.8 15.3 3.8 18.6
92627 1,035 64.0 29.3 *** *** 3.4 45.6
92629 255 31.0 57.6 *** *** 6.3 21.2
92630 802 45.1 33.7 1.2 15.1 4.9 28.7
92646 494 15.0 65.6 *** 13.4 *** 2.6
92647 721 42.2 40.9 1.1 12.9 2.9 28.4
92648 457 17.3 57.1 1.1 18.8 5.7 5.3
92649 334 19.5 59.3 *** 15.0 *** 8.7
92651 158 14.6 70.9 *** 10.1 *** 7.0
92653 373 39.1 45.3 *** 12.1 *** 26.3
92655 128 42.2 12.5 *** 41.4 *** 31.3
92656 797 21.3 55.2 1.4 17.9 4.1 10.4
92657 100 9.0 69.0 *** 18.0 *** ***
92660 243 9.1 72.0 *** 16.0 *** ***
92663 165 18.2 72.7 *** 6.7 *** 4.8
92672 548 28.6 59.9 0.9 3.8 6.8 16.9
92673 384 14.8 72.4 *** 7.0 *** 7.3
92675 493 70.6 21.9 *** *** 5.1 61.3
92677 618 21.5 62.0 1.5 10.4 4.7 11.5
92679 270 15.2 71.5 *** 7.0 *** 4.4
92683 1,146 35.7 16.0 *** 46.0 *** 21.1
92688 610 26.7 55.7 1.6 10.8 5.1 12.1
92691 496 33.1 48.4 *** 12.7 *** 18.1
92692 411 24.1 58.9 1.2 11.2 4.6 12.7
92694 575 9.4 70.8 0.9 14.6 4.3 2.8
92701 1,272 95.2 2.5 *** 2.0 *** 70.2
92703 1,620 90.3 1.5 *** 7.6 *** 64.9
92704 1,885 85.6 3.9 0.4 9.1 1.0 58.3
92705 595 67.2 24.2 *** 6.7 *** 42.5
92706 756 88.8 5.8 *** 3.8 *** 60.4
92707 1,333 92.3 3.5 0.5 3.2 0.5 61.6
92708 490 19.2 37.1 *** 39.6 *** 6.3
92780 826 61.6 20.0 1.7 15.3 1.5 39.3
92782 352 16.5 35.5 1.7 42.6 3.7 4.3
92801 1,193 70.8 11.0 2.6 14.3 1.3 42.7
92802 794 75.2 11.3 2.1 10.1 1.3 47.5
92804 1,475 64.7 15.3 1.9 16.6 1.5 38.0
92805 1,524 90.8 4.7 0.7 3.3 0.5 60.4
92806 660 72.1 16.5 *** 9.1 *** 41.7
92807 362 31.2 47.2 *** 17.1 *** 9.3
92808 235 18.7 47.2 *** 29.8 *** 2.6
92821 398 31.4 45.0 *** 20.9 *** 10.1
92823 43 18.6 39.5 *** 41.9 *** ***
92831 459 52.5 29.8 1.1 14.4 2.2 29.1
92832 419 70.6 19.3 2.6 5.7 1.7 38.7
92833 684 46.6 19.4 2.3 30.4 1.2 22.3
92835 255 36.9 40.4 *** 20.4 *** 15.3
92840 817 62.9 9.5 0.9 25.8 0.9 36.4
92841 502 45.6 14.5 1.2 37.3 1.4 26.9
92843 786 60.1 5.3 0.8 33.1 0.8 38.9
92844 363 38.6 9.6 *** 49.6 *** 24.0
92845 147 20.4 56.5 *** 19.0 *** 5.3
92861 28 21.4 60.7 *** 17.9 *** ***
92865 271 56.1 28.8 *** 11.8 *** 35.8
92866 206 54.4 35.9 *** 6.8 *** 36.0
92867 684 61.5 27.6 *** 9.4 *** 41.3
92868 344 60.2 21.2 *** 16.0 *** 30.5
92869 539 57.3 28.6 *** 11.3 *** 41.4
92870 697 54.9 29.0 *** 14.5 *** 31.4
92886 435 18.6 50.8 *** 28.5 *** 5.8
92887 159 15.7 62.9 *** 16.4 *** ***
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Orange County, 2006-2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,680,357 52.2 26.9 5.3 12.0 3.6 26.7
Orange 130,727 51.7 28.3 1.1 16.6 2.3 32.9
58 19.0 41.4 *** *** 27.6 ***
90620 1,670 45.4 27.2 2.8 21.9 2.7 20.7
90621 1,895 61.3 10.7 3.0 23.9 1.2 36.5
90623 455 16.7 22.2 6.4 52.5 2.2 3.7
90630 1,361 20.8 40.5 3.3 31.5 3.9 6.4
90631 2,983 72.3 17.8 1.1 7.9 0.9 39.1
90680 1,739 66.8 11.8 1.7 18.6 1.2 43.8
90720 544 24.3 55.1 2.4 14.7 3.5 5.3
90740 412 13.1 63.6 *** 15.0 *** 1.7
90742 22 *** 90.9 *** *** *** ***
92602 1,185 9.5 35.2 1.1 50.6 3.6 1.9
92603 832 6.7 52.3 0.6 36.8 3.6 1.2
92604 765 12.0 42.5 1.0 41.7 2.7 4.3
92606 708 10.0 33.8 2.1 51.1 3.0 2.1
92610 498 16.7 53.4 1.4 24.1 4.4 4.2
92612 654 10.7 40.2 1.8 42.8 4.4 2.7
92614 715 8.5 45.6 0.8 41.7 3.4 2.2
92617 321 8.1 42.4 *** 45.5 *** 2.2
92618 589 7.0 35.7 1.4 51.4 4.6 0.8
92620 1,228 8.8 38.4 1.1 48.6 3.0 2.1
92624 248 29.4 56.5 *** *** 8.9 18.5
92625 342 8.5 77.5 *** 8.2 *** ***
92626 1,811 36.5 42.1 1.5 16.5 3.4 19.9
92627 3,210 62.6 30.7 0.2 3.6 2.9 46.5
92629 811 30.7 59.4 0.6 3.9 5.3 20.8
92630 2,425 46.6 35.0 1.0 13.2 4.2 30.5
92646 1,546 13.5 66.7 0.5 14.7 4.7 2.7
92647 2,219 41.7 41.3 0.9 12.9 3.1 27.8
92648 1,492 18.0 61.4 0.5 15.0 5.1 6.4
92649 1,014 20.0 61.6 0.5 13.0 4.8 7.9
92651 510 12.4 74.1 *** 8.2 *** 6.1
92653 1,076 40.2 42.8 0.6 11.7 4.7 28.3
92655 370 42.2 12.4 *** 41.6 *** 29.2
92656 2,399 21.8 55.8 1.2 16.7 4.5 9.9
92657 361 8.0 68.7 *** 19.7 *** 1.4
92660 767 9.8 75.5 *** 11.1 *** 1.6
92661 69 8.7 78.3 *** 7.2 *** ***
92662 45 *** 80.0 *** *** *** ***
92663 499 18.2 70.1 *** 7.2 *** 4.6
92672 1,617 31.8 55.5 0.7 3.8 8.2 19.3
92673 1,248 16.1 71.0 *** 6.6 *** 8.3
92675 1,515 69.8 23.3 *** *** 4.9 59.5
92676 49 20.4 69.4 *** *** *** 14.3
92677 1,896 22.1 61.7 1.1 10.6 4.5 11.6
92679 824 14.1 71.7 1.2 8.1 4.9 3.7
92683 3,737 35.9 16.1 0.4 45.8 1.7 23.0
92688 1,982 24.4 59.1 1.7 10.6 4.2 11.5
92691 1,542 33.7 49.7 1.0 10.7 4.9 18.9
92692 1,320 23.5 60.3 1.1 11.5 3.6 11.1
92694 1,778 9.7 69.9 0.8 14.2 5.4 1.7
92701 4,004 95.4 2.1 0.4 1.8 0.3 72.7
92702 49 95.9 *** *** *** *** ***
92703 4,934 90.7 1.4 0.3 7.2 0.3 66.0
92704 5,860 85.4 4.0 0.4 9.5 0.6 60.3
92705 1,838 65.9 25.6 0.6 6.6 1.3 42.8
92706 2,371 87.1 7.0 0.4 4.5 1.1 60.2
92707 4,132 91.3 3.9 0.4 4.1 0.4 63.1
92708 1,559 19.4 38.4 0.8 37.7 3.7 7.0
92780 2,791 62.2 20.3 1.5 14.2 1.8 39.6
92782 998 14.2 39.3 1.0 41.2 4.3 3.2
92801 3,640 71.2 11.1 2.9 13.8 1.1 45.2
92802 2,403 75.0 11.3 1.7 10.9 1.2 49.7
92804 4,536 64.1 15.0 2.3 17.3 1.4 40.2
92805 4,509 90.0 5.2 0.5 3.6 0.6 63.1
92806 2,014 71.8 15.7 1.8 10.0 0.7 44.6
92807 1,139 33.6 47.5 1.2 15.4 2.3 13.2
92808 730 15.3 52.3 1.1 28.2 3.0 2.9
92821 1,220 31.9 44.8 0.7 21.0 1.6 10.3
92823 170 19.4 40.6 *** 38.2 *** 4.7
92831 1,367 50.1 31.2 0.8 15.9 2.0 30.5
92832 1,299 69.5 20.4 2.1 6.5 1.5 42.9
92833 2,196 48.5 19.7 2.2 28.3 1.3 25.3
92835 715 31.5 42.0 1.3 23.9 1.4 11.9
92840 2,748 62.4 10.6 0.7 25.1 1.2 39.9
92841 1,504 48.8 13.8 0.9 35.1 1.5 29.6
92843 2,484 59.5 5.7 0.6 33.3 0.9 40.0
92844 1,125 36.5 7.6 0.5 54.0 1.3 23.2
92845 475 19.6 60.2 *** 16.2 *** 5.6
92856 22 40.9 36.4 *** *** *** ***
92861 77 16.9 58.4 *** 20.8 *** ***
92865 809 58.1 29.7 1.1 9.6 1.5 38.4
92866 651 50.2 37.6 1.7 8.1 2.3 30.5
92867 2,049 58.6 29.6 0.5 10.0 1.4 41.1
92868 1,113 64.1 22.2 1.1 11.1 1.5 37.1
92869 1,606 56.8 29.0 0.6 12.1 1.6 40.7
92870 2,166 51.3 30.9 0.8 15.7 1.2 29.8
92886 1,316 19.0 54.6 0.5 23.9 2.1 4.6
92887 488 17.4 61.5 1.0 18.2 1.8 2.5
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, Orange County, 2008
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-normal DRG or MS-DRG% Length of Stay > 5 days
California 551,567 2.0 26.7 26.2 6.4
Orange 42,456 1.6 27.0 27.1 5.4
39 *** *** *** ***
90620 519 *** 18.4 25.0 4.9
90621 628 2.2 32.2 24.8 4.3
90623 140 *** *** 23.7 5.0
90630 446 1.1 7.3 25.9 6.4
90631 976 2.5 32.1 23.1 6.7
90680 563 2.5 39.7 22.7 5.9
90720 163 *** 8.2 16.9 3.8
90740 155 *** *** 26.8 6.0
92602 396 *** 1.3 32.8 4.9
92603 293 *** *** 31.9 6.3
92604 272 *** 4.9 25.8 5.6
92606 249 *** *** 33.5 8.1
92610 160 *** *** 37.1 8.2
92612 232 *** *** 39.4 7.5
92614 251 *** 2.0 27.5 5.2
92617 104 *** *** 38.8 ***
92618 245 *** *** 31.9 5.5
92620 445 *** 1.2 29.0 5.7
92624 77 *** 12.7 20.3 ***
92625 117 *** *** 52.4 7.8
92626 613 2.1 17.0 35.5 7.2
92627 1,035 1.1 41.2 29.9 4.7
92629 255 *** 15.4 26.0 5.6
92630 802 0.7 25.3 22.1 4.3
92646 494 *** 2.0 34.8 4.7
92647 721 1.1 22.1 29.4 4.5
92648 457 *** 4.9 36.2 5.3
92649 334 *** 6.7 36.8 10.1
92651 158 *** *** 36.7 3.4
92653 373 2.2 19.1 25.3 7.8
92655 128 *** 30.2 31.7 7.1
92656 797 *** 5.5 27.5 5.2
92657 100 *** *** 46.1 9.0
92660 243 *** *** 46.0 7.6
92663 165 *** 3.8 45.8 4.9
92672 548 1.5 14.3 22.1 5.4
92673 384 *** 6.0 22.6 2.7
92675 493 2.6 39.8 23.7 6.4
92677 618 *** 7.3 26.0 5.3
92679 270 *** 2.7 28.1 6.9
92683 1,146 1.3 24.3 25.3 5.2
92688 610 1.0 7.0 26.1 3.8
92691 496 *** 12.5 23.1 5.3
92692 411 *** 7.7 26.7 6.7
92694 575 *** *** 28.4 7.9
92701 1,272 3.7 62.2 25.7 4.9
92703 1,620 3.4 56.8 26.2 5.8
92704 1,885 2.0 48.4 27.3 5.8
92705 595 2.4 33.0 30.4 7.5
92706 756 1.3 47.5 23.6 4.3
92707 1,333 2.3 49.0 26.7 5.3
92708 490 *** 5.2 27.5 5.8
92780 826 2.2 28.5 27.7 4.3
92782 352 *** 2.3 29.9 6.6
92801 1,193 2.3 37.2 24.6 5.0
92802 794 2.9 45.1 25.9 6.1
92804 1,475 2.5 33.2 24.6 5.9
92805 1,524 2.5 51.1 22.5 4.9
92806 660 1.4 31.3 24.0 4.0
92807 362 *** 5.9 30.9 6.2
92808 235 *** *** 31.2 6.5
92821 398 *** 8.9 24.4 4.3
92823 43 *** *** 32.6 ***
92831 459 1.1 23.2 24.7 3.7
92832 419 2.6 37.0 23.4 4.1
92833 684 *** 18.0 26.1 5.9
92835 255 *** 9.5 29.6 7.2
92840 817 1.8 29.9 24.6 6.3
92841 502 1.4 26.7 26.6 5.6
92843 786 2.7 35.4 26.5 5.1
92844 363 *** 27.3 23.1 3.0
92845 147 *** 4.6 25.9 6.3
92861 28 *** *** 30.8 ***
92865 271 3.0 31.4 28.8 5.3
92866 206 *** 30.8 27.5 5.4
92867 684 2.0 37.1 30.9 3.9
92868 344 *** 25.1 28.8 3.5
92869 539 1.3 31.1 31.0 4.6
92870 697 1.3 27.0 25.1 4.9
92886 435 1.6 3.3 27.1 4.4
92887 159 *** *** 35.1 3.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, Orange County, 2006-2008
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-normal DRG or MS-DRG% Length of Stay > 5 days
California 1,680,357 2.0 30.7 24.8 6.2
Orange 130,727 1.6 32.4 24.7 5.4
58 *** *** *** ***
90620 1,670 1.0 24.2 24.7 5.0
90621 1,895 2.0 38.8 22.6 4.5
90623 455 1.1 5.5 21.2 5.1
90630 1,361 1.0 11.1 21.7 5.4
90631 2,983 2.3 36.6 20.0 5.9
90680 1,739 2.1 48.4 21.9 5.6
90720 544 1.8 6.9 20.1 5.2
90740 412 *** 3.2 21.0 6.0
90742 22 *** *** 36.4 ***
92602 1,185 *** 1.7 27.0 5.6
92603 832 *** 1.5 31.9 5.8
92604 765 1.3 4.7 24.2 4.5
92606 708 *** 2.3 27.5 5.7
92610 498 *** 2.3 30.4 5.5
92612 654 0.8 2.7 27.7 5.4
92614 715 *** 2.6 25.2 3.8
92617 321 *** *** 34.1 5.3
92618 589 *** *** 27.7 5.6
92620 1,228 *** 1.9 28.6 5.1
92624 248 2.4 17.7 24.1 4.6
92625 342 *** *** 42.1 6.9
92626 1,811 1.8 20.0 27.0 5.5
92627 3,210 1.3 44.6 25.6 5.3
92629 811 *** 16.7 22.7 5.2
92630 2,425 1.1 27.2 20.5 5.0
92646 1,546 0.5 4.0 28.5 5.5
92647 2,219 1.5 26.9 28.3 5.4
92648 1,492 0.6 7.8 31.6 6.0
92649 1,014 0.5 9.5 29.9 7.8
92651 510 *** 3.5 29.4 3.9
92653 1,076 1.5 20.8 21.6 6.7
92655 370 1.9 39.3 25.1 4.5
92656 2,399 0.5 6.9 23.4 5.6
92657 361 *** 1.4 38.2 7.9
92660 767 *** 0.9 35.9 6.6
92661 69 *** *** 34.4 ***
92662 45 *** *** 41.9 ***
92663 499 *** 5.4 34.5 6.9
92672 1,617 1.6 18.8 20.2 5.3
92673 1,248 0.9 8.6 21.5 4.1
92675 1,515 2.0 45.5 19.4 5.0
92676 49 *** 11.1 18.8 ***
92677 1,896 0.5 8.3 23.4 4.5
92679 824 0.7 3.3 24.7 5.8
92683 3,737 1.3 31.5 24.0 5.7
92688 1,982 0.6 8.9 23.8 5.3
92691 1,542 1.1 14.1 22.0 6.3
92692 1,320 1.0 8.3 25.0 5.5
92694 1,778 0.5 0.5 25.5 6.4
92701 4,004 3.5 70.4 25.9 5.5
92702 49 *** *** *** ***
92703 4,934 2.8 64.2 25.3 5.9
92704 5,860 2.2 57.6 24.8 5.6
92705 1,838 2.2 39.3 28.0 6.6
92706 2,371 1.9 54.0 24.0 5.3
92707 4,132 2.3 57.4 25.6 5.8
92708 1,559 1.0 9.8 26.3 6.1
92780 2,791 2.2 35.0 25.6 4.7
92782 998 *** 2.7 29.5 6.3
92801 3,640 2.6 47.0 22.0 5.3
92802 2,403 2.1 51.2 23.9 5.2
92804 4,536 2.3 41.2 22.8 5.8
92805 4,509 2.5 60.7 21.0 5.1
92806 2,014 1.5 41.6 21.9 4.2
92807 1,139 0.8 13.1 26.5 5.7
92808 730 *** 2.6 28.5 6.7
92821 1,220 1.1 12.5 22.9 3.8
92823 170 *** 3.5 29.1 3.0
92831 1,367 0.9 27.8 22.1 4.4
92832 1,299 2.7 44.5 22.3 4.3
92833 2,196 1.3 27.6 22.5 5.6
92835 715 *** 10.9 26.2 7.0
92840 2,748 1.6 41.0 24.2 5.9
92841 1,504 1.5 34.4 23.1 5.1
92843 2,484 2.4 44.4 24.5 5.0
92844 1,125 1.2 34.8 20.8 4.4
92845 475 1.0 7.5 22.5 5.5
92856 22 *** *** *** ***
92861 77 *** *** 25.3 8.0
92865 809 1.7 35.4 27.2 4.9
92866 651 0.9 27.9 29.4 5.7
92867 2,049 2.0 37.6 28.8 5.5
92868 1,113 0.9 35.4 29.3 4.5
92869 1,606 1.2 35.2 30.0 5.4
92870 2,166 1.5 31.7 23.6 4.9
92886 1,316 1.2 5.5 24.1 5.7
92887 488 *** 5.2 30.7 4.9
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD

Back to Top of Page
© 2011 State of California | Conditions of Use and Privacy Policy