IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

Orange County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Orange County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
Orange 44,032 51.9 28.0 1.0 17.0 2.1 32.9
00000 34 44.1 26.5 *** *** *** 29.0
90620 571 46.9 28.5 2.5 19.4 2.6 20.8
90621 652 59.0 10.7 3.5 25.8 0.9 35.0
90623 168 16.1 20.2 *** 56.5 *** ***
90630 448 20.5 41.1 2.7 32.6 3.1 6.5
90631 1,034 72.1 17.5 1.1 7.9 1.4 40.6
90680 569 64.0 12.8 2.3 20.0 0.9 39.4
90720 195 22.6 55.4 3.1 16.4 2.6 4.1
90740 110 17.3 58.2 *** 14.5 *** ***
92602 382 8.6 37.2 *** 50.3 *** 1.8
92603 262 8.4 47.7 *** 39.7 *** ***
92604 257 11.3 42.8 *** 43.2 *** 3.5
92606 228 7.9 33.8 *** 55.3 *** ***
92610 157 20.4 45.9 *** 28.7 *** 4.5
92612 228 11.8 38.2 *** 44.3 *** 3.9
92614 217 9.2 48.4 *** 38.7 *** 2.8
92617 107 10.3 40.2 *** 43.9 *** ***
92618 196 8.2 29.6 *** 54.6 *** ***
92620 428 8.4 35.0 *** 52.1 *** 1.9
92624 81 30.9 59.3 *** *** 8.6 16.0
92625 120 8.3 81.7 *** *** *** ***
92626 569 36.9 39.7 0.9 18.8 3.7 20.2
92627 1,143 61.5 30.6 *** 4.4 *** 46.2
92629 253 32.4 59.3 *** *** 4.7 20.2
92630 795 48.3 35.3 0.6 11.8 3.9 32.6
92646 487 12.5 67.1 *** 15.2 *** 2.9
92647 753 40.6 42.1 1.1 12.0 4.2 25.6
92648 504 17.3 66.7 *** 10.5 *** 6.3
92649 304 19.1 66.1 *** 10.2 *** 4.9
92651 152 13.8 75.0 *** 5.9 *** 7.2
92653 347 43.5 40.3 *** 11.0 *** 29.7
92655 119 45.4 9.2 *** 42.0 *** 27.7
92656 765 21.7 55.7 0.8 17.9 3.9 8.6
92657 129 7.0 70.5 *** 19.4 *** ***
92660 273 9.2 77.7 *** 8.1 *** ***
92661 27 *** 88.9 *** *** *** ***
92663 168 16.7 70.8 *** 8.3 *** 4.8
92672 535 34.2 55.9 *** *** 5.4 20.4
92673 403 16.6 72.2 *** 6.9 *** 8.4
92675 557 71.3 22.4 *** *** 3.8 59.2
92677 649 23.1 61.8 1.2 11.1 2.8 10.8
92679 267 13.9 72.7 *** 9.7 *** 3.0
92683 1,364 34.0 16.3 0.4 47.4 1.9 22.2
92688 669 26.5 59.0 1.2 9.9 3.4 12.4
92691 526 35.6 49.4 *** 9.7 *** 19.2
92692 463 25.7 58.5 1.3 11.7 2.8 11.0
92694 574 10.5 70.4 *** 15.2 *** 1.4
92701 1,321 95.5 1.7 *** 1.9 *** 71.2
92703 1,643 92.1 1.0 *** 6.6 *** 66.7
92704 2,012 85.8 3.9 0.5 9.5 0.2 61.3
92705 597 65.8 24.8 0.8 6.9 1.7 40.9
92706 810 84.9 8.0 0.6 5.6 0.9 59.5
92707 1,374 90.5 4.5 *** 4.2 *** 62.5
92708 541 16.8 38.6 1.5 38.6 4.4 5.5
92780 981 63.1 19.3 1.7 13.9 2.0 39.6
92782 356 12.1 41.6 *** 41.3 *** 2.0
92801 1,144 71.2 11.1 3.4 13.5 0.8 44.9
92802 795 74.6 10.6 1.5 12.2 1.1 50.9
92804 1,526 64.7 13.8 2.4 17.6 1.5 39.8
92805 1,529 89.0 5.8 0.5 3.8 0.9 64.6
92806 680 74.1 14.7 *** 9.3 *** 46.9
92807 392 37.5 46.4 *** 13.8 *** 14.3
92808 245 12.7 55.9 *** 27.3 *** 3.3
92821 422 29.6 46.2 *** 21.8 *** 9.3
92823 65 18.5 32.3 *** 46.2 *** 7.7
92831 442 48.6 31.2 *** 17.9 *** 32.1
92832 452 68.8 21.5 1.8 6.4 1.5 44.2
92833 763 47.7 18.1 2.0 31.1 1.2 26.2
92835 234 28.2 42.3 *** 27.4 *** 9.4
92840 1,001 61.6 10.0 0.7 26.1 1.6 38.5
92841 492 50.6 12.8 *** 35.0 *** 29.7
92843 851 60.3 5.8 0.7 32.7 0.6 39.6
92844 389 34.2 5.7 *** 58.6 *** 21.9
92845 166 19.9 59.6 *** 15.1 *** 6.6
92861 21 *** 47.6 *** 28.6 *** ***
92865 267 58.4 29.2 *** 10.1 *** 37.5
92866 243 51.0 37.4 *** 9.1 *** 29.2
92867 702 59.1 30.2 0.7 8.7 1.3 42.0
92868 377 65.5 22.0 1.3 9.8 1.3 39.3
92869 539 58.6 27.6 *** 11.7 *** 41.0
92870 732 50.0 32.2 1.1 15.4 1.2 29.4
92886 481 20.6 52.4 *** 24.1 *** 3.5
92887 158 18.4 60.1 *** 19.0 *** 3.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Orange County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
Orange 132,343 51.4 29.0 1.0 16.3 2.3 33.5
00000 150 44.7 26.0 4.7 11.3 13.3 30.9
90620 1,758 44.7 28.4 2.4 22.2 2.4 19.9
90621 1,930 61.2 11.1 3.0 23.4 1.3 37.6
90623 462 18.6 19.7 4.8 55.6 1.3 4.3
90630 1,331 20.0 42.8 2.5 30.6 4.1 6.0
90631 3,009 72.4 18.1 1.4 7.1 1.1 40.8
90680 1,697 66.9 11.2 1.8 18.6 1.5 44.3
90720 553 23.1 57.5 3.1 13.2 3.1 5.2
90740 394 13.2 63.2 3.0 14.5 6.1 1.8
90742 22 *** 81.8 *** *** *** ***
92602 1,186 9.4 36.1 0.9 50.6 3.0 1.8
92603 780 6.5 52.6 0.8 37.3 2.8 1.0
92604 716 12.8 44.3 1.1 39.2 2.5 4.1
92606 679 9.1 34.6 1.6 51.4 3.2 1.6
92610 504 15.9 55.2 1.2 24.4 3.4 3.6
92612 618 10.8 40.1 2.1 42.1 4.9 3.6
92614 704 9.5 46.7 0.9 38.8 4.1 2.7
92617 291 10.0 40.5 *** 44.0 *** 2.7
92618 534 7.1 34.5 1.3 51.9 5.2 0.9
92620 1,056 7.7 39.6 1.3 48.7 2.7 1.6
92624 261 29.1 55.6 *** *** 12.3 18.4
92625 335 9.0 79.1 *** 7.5 *** ***
92626 1,801 36.5 43.1 0.8 16.4 3.1 21.6
92627 3,187 60.9 32.5 0.4 3.8 2.4 46.3
92629 886 30.2 60.3 *** 4.6 *** 20.8
92630 2,462 45.9 37.1 0.9 12.4 3.7 30.2
92646 1,581 13.5 67.0 0.4 14.9 4.1 3.0
92647 2,313 41.9 41.9 0.8 12.8 2.6 28.1
92648 1,466 19.2 62.8 *** 12.9 *** 7.2
92649 1,007 19.8 63.4 0.6 12.2 4.1 7.4
92651 548 11.1 76.6 *** 7.5 *** 5.1
92653 1,048 39.6 42.8 1.2 10.9 5.4 28.6
92655 342 44.7 10.8 *** 40.9 *** 29.5
92656 2,494 20.4 58.2 1.1 16.0 4.3 9.1
92657 393 7.6 69.7 *** 19.8 *** ***
92660 830 9.9 75.7 *** 10.0 *** 1.8
92661 84 6.0 85.7 *** 6.0 *** ***
92662 49 12.2 75.5 *** *** *** ***
92663 487 17.0 68.8 *** 8.0 *** 4.7
92672 1,631 32.3 54.8 0.8 3.7 8.5 20.2
92673 1,301 16.8 70.5 0.5 6.5 5.7 8.6
92675 1,528 68.7 24.9 0.3 1.3 4.8 59.1
92676 52 17.3 73.1 *** *** *** 11.5
92677 1,996 22.0 62.8 1.0 10.0 4.2 12.0
92679 886 13.0 71.4 1.2 10.4 4.0 3.6
92683 3,860 35.5 15.8 0.6 46.3 1.8 23.8
92688 2,139 21.8 61.7 1.4 11.2 3.9 10.3
92691 1,575 32.1 51.9 1.0 10.5 4.6 18.0
92692 1,371 20.4 61.6 1.2 12.9 4.0 9.1
92694 1,794 10.2 69.4 0.6 14.0 5.8 1.5
92701 4,234 95.7 2.1 0.4 1.4 0.4 74.6
92703 4,960 91.2 1.3 0.3 6.8 0.4 68.1
92704 5,917 85.6 4.0 0.4 9.6 0.5 62.4
92705 1,868 65.1 26.5 0.5 6.6 1.3 44.0
92706 2,403 86.2 7.2 0.3 5.3 1.0 60.4
92707 4,133 90.2 4.2 0.3 4.7 0.6 64.0
92708 1,592 18.8 40.1 0.9 36.1 4.0 6.9
92780 2,894 63.5 20.3 1.4 12.9 1.9 40.7
92782 937 13.3 42.4 1.0 39.1 4.3 3.3
92801 3,701 71.0 11.1 2.8 14.1 1.0 46.4
92802 2,484 75.6 11.3 1.4 10.6 1.0 51.9
92804 4,627 62.9 15.4 2.5 17.8 1.4 40.6
92805 4,493 89.6 5.7 0.4 3.7 0.5 65.5
92806 2,002 71.1 15.8 1.6 10.3 1.2 46.1
92807 1,209 32.3 50.0 1.5 14.7 1.6 13.8
92808 777 15.2 56.1 1.0 25.4 2.3 3.5
92821 1,226 31.4 45.8 0.9 20.5 1.4 10.9
92823 186 18.8 41.9 *** 36.6 *** 4.3
92831 1,428 50.1 31.9 0.9 15.8 1.3 31.0
92832 1,322 69.7 20.7 1.7 6.6 1.2 43.5
92833 2,243 48.9 20.8 2.0 27.0 1.4 27.3
92835 716 27.1 43.2 1.8 26.1 1.8 9.4
92840 2,815 61.6 11.0 0.7 25.4 1.4 40.5
92841 1,502 50.0 13.3 0.7 34.5 1.5 30.9
92843 2,545 59.6 5.6 0.5 33.2 1.1 41.1
92844 1,119 34.9 7.1 *** 55.9 *** 22.8
92845 504 20.8 60.5 *** 14.9 *** 4.6
92861 80 13.8 60.0 *** 21.3 *** ***
92865 791 59.3 30.3 1.1 7.8 1.4 39.0
92866 734 49.3 39.9 1.6 7.1 2.0 30.3
92867 2,039 57.1 30.8 0.6 10.2 1.3 40.7
92868 1,125 64.3 23.5 1.5 9.5 1.2 39.0
92869 1,606 56.4 30.2 0.6 11.1 1.7 39.9
92870 2,207 49.3 32.1 1.3 16.0 1.3 28.9
92886 1,308 19.1 59.2 0.8 19.0 1.9 4.4
92887 507 16.6 61.3 1.0 19.7 1.4 2.6
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, Orange County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
Orange 44,032 1.6 28.9 24.7 5.7
00000 34 *** 31.0 23.1 ***
90620 571 1.4 18.8 24.6 4.6
90621 652 1.7 32.6 19.6 4.3
90623 168 *** *** 16.8 6.7
90630 448 1.1 9.7 19.7 5.9
90631 1,034 2.0 33.1 19.9 5.6
90680 569 1.4 40.6 21.1 6.0
90720 195 3.6 6.2 23.6 2.6
90740 110 *** *** 20.9 7.3
92602 382 *** 1.4 24.5 5.8
92603 262 *** 2.4 34.7 4.8
92604 257 *** 2.0 23.7 4.9
92606 228 *** *** 25.4 2.7
92610 157 *** *** 28.2 3.9
92612 228 2.2 4.0 25.4 5.5
92614 217 *** *** 25.9 3.9
92617 107 *** *** 32.7 6.0
92618 196 *** *** 28.5 6.4
92620 428 *** 1.2 33.6 5.6
92624 81 *** 15.2 32.1 7.7
92625 120 *** *** 41.0 ***
92626 569 2.1 18.5 25.2 5.6
92627 1,143 1.2 41.8 26.3 7.5
92629 253 *** 14.4 21.5 3.7
92630 795 1.1 25.9 19.6 5.1
92646 487 1.0 3.2 30.8 6.2
92647 753 2.0 22.8 33.4 6.2
92648 504 *** 6.5 35.4 4.9
92649 304 *** 7.0 32.1 5.9
92651 152 *** *** 28.6 3.5
92653 347 *** 21.5 22.8 6.9
92655 119 *** 30.5 23.7 ***
92656 765 *** 6.0 23.0 5.5
92657 129 *** *** 37.8 5.7
92660 273 *** *** 37.9 7.2
92661 27 *** *** 40.7 ***
92663 168 *** 5.5 35.2 8.2
92672 535 1.9 18.3 21.4 6.2
92673 403 *** 7.8 22.2 6.1
92675 557 1.4 47.0 20.0 4.6
92677 649 0.8 7.8 25.2 4.8
92679 267 *** 3.1 24.5 4.2
92683 1,364 1.1 24.1 23.3 5.7
92688 669 *** 8.6 24.9 5.9
92691 526 1.7 10.9 21.0 7.9
92692 463 1.5 6.3 25.4 4.2
92694 574 *** *** 25.2 5.4
92701 1,321 3.1 68.1 25.3 6.1
92703 1,643 2.5 60.0 25.5 6.1
92704 2,012 2.3 55.1 23.4 6.0
92705 597 1.7 34.8 28.1 7.3
92706 810 2.2 49.0 24.5 6.0
92707 1,374 2.7 51.8 26.1 6.2
92708 541 1.5 6.8 29.2 6.3
92780 981 1.7 31.6 25.6 5.6
92782 356 *** *** 34.3 6.7
92801 1,144 2.8 37.5 20.4 6.0
92802 795 1.8 45.6 22.1 5.0
92804 1,526 2.1 34.3 22.0 6.3
92805 1,529 2.7 55.6 20.1 5.2
92806 680 1.8 37.9 20.8 5.3
92807 392 *** 10.5 23.6 5.2
92808 245 *** 2.5 25.9 5.5
92821 422 *** 7.9 26.5 4.9
92823 65 *** *** 22.6 ***
92831 442 1.1 23.4 21.1 5.1
92832 452 2.9 38.3 24.8 3.8
92833 763 1.6 23.4 20.8 5.8
92835 234 *** 6.8 25.6 6.2
92840 1,001 1.4 33.8 24.4 5.3
92841 492 1.4 28.0 21.3 4.2
92843 851 2.4 38.6 24.5 4.9
92844 389 *** 26.2 17.7 5.0
92845 166 *** 8.6 22.2 6.2
92861 21 *** *** 33.3 ***
92865 267 *** 30.7 27.3 5.4
92866 243 *** 24.3 28.7 6.8
92867 702 1.6 34.9 28.6 6.3
92868 377 1.6 31.1 30.2 4.9
92869 539 1.1 33.3 29.9 5.5
92870 732 1.6 28.4 22.6 4.7
92886 481 *** 3.1 24.3 7.7
92887 158 *** *** 28.0 5.9
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, Orange County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
Orange 132,343 1.6 32.9 22.8 5.3
00000 150 *** 34.9 21.0 8.1
90620 1,758 1.5 23.6 23.9 5.5
90621 1,930 1.9 39.4 20.4 4.6
90623 462 *** 5.9 20.3 4.8
90630 1,331 1.1 11.3 20.2 4.7
90631 3,009 2.0 37.6 18.3 5.4
90680 1,697 2.2 49.1 21.1 5.2
90720 553 1.8 6.0 20.9 5.3
90740 394 *** 3.1 19.0 6.4
90742 22 *** *** 22.7 ***
92602 1,186 *** 1.5 23.6 6.5
92603 780 *** 1.3 27.5 5.2
92604 716 1.0 4.1 22.4 3.9
92606 679 *** 3.0 24.0 4.8
92610 504 *** 2.0 24.3 4.2
92612 618 1.0 3.5 22.7 5.0
92614 704 *** 2.5 22.4 3.8
92617 291 *** *** 29.9 5.0
92618 534 *** *** 24.2 5.0
92620 1,056 *** 2.0 26.9 4.6
92624 261 1.9 18.1 25.1 5.1
92625 335 *** 1.5 34.8 5.8
92626 1,801 1.4 19.9 24.0 5.1
92627 3,187 1.5 43.3 23.5 5.6
92629 886 *** 16.3 18.5 4.7
92630 2,462 1.4 26.5 19.8 4.8
92646 1,581 0.8 4.3 24.0 5.3
92647 2,313 1.6 27.6 25.9 5.8
92648 1,466 0.5 8.5 27.4 6.4
92649 1,007 0.5 9.7 25.1 6.6
92651 548 *** 4.5 24.3 4.1
92653 1,048 1.0 20.4 21.3 5.7
92655 342 1.5 41.1 21.2 3.9
92656 2,494 0.5 6.9 20.3 6.0
92657 393 *** 1.3 31.9 6.0
92660 830 0.6 0.7 29.1 4.8
92661 84 *** *** 35.7 11.9
92662 49 *** *** 27.1 ***
92663 487 1.0 4.7 29.3 8.7
92672 1,631 1.7 20.0 17.3 4.6
92673 1,301 0.7 8.9 20.6 5.5
92675 1,528 1.8 46.4 16.7 4.4
92676 52 *** 10.6 21.6 ***
92677 1,996 0.6 8.6 20.5 4.1
92679 886 0.9 2.4 20.7 5.3
92683 3,860 1.1 32.5 22.7 5.8
92688 2,139 0.4 8.6 21.0 6.1
92691 1,575 1.5 13.7 20.9 6.2
92692 1,371 0.9 7.5 21.8 4.7
92694 1,794 0.4 0.8 23.1 5.5
92701 4,234 3.1 71.5 26.2 6.1
92703 4,960 2.5 65.7 24.1 6.1
92704 5,917 2.2 58.8 22.5 5.4
92705 1,868 1.9 40.2 26.6 5.9
92706 2,403 2.4 53.8 24.0 5.8
92707 4,133 2.6 58.4 24.0 5.5
92708 1,592 1.3 10.2 23.8 5.9
92780 2,894 2.1 36.2 25.2 5.2
92782 937 *** 2.6 26.9 5.6
92801 3,701 2.5 48.6 20.1 5.2
92802 2,484 1.9 50.4 22.1 5.2
92804 4,627 2.0 42.3 21.4 5.3
92805 4,493 2.6 62.0 20.1 5.0
92806 2,002 1.7 43.1 20.7 4.5
92807 1,209 0.7 13.2 23.6 5.2
92808 777 *** 2.8 27.6 5.7
92821 1,226 1.5 12.9 21.8 3.3
92823 186 *** 3.8 26.5 3.3
92831 1,428 1.1 28.6 21.0 4.7
92832 1,322 3.1 44.9 21.4 4.1
92833 2,243 1.5 29.5 20.8 5.0
92835 716 0.7 9.4 24.0 5.4
92840 2,815 1.6 42.0 23.6 5.7
92841 1,502 1.7 35.3 22.3 5.3
92843 2,545 2.4 45.4 22.2 5.1
92844 1,119 1.3 34.6 19.4 5.0
92845 504 *** 7.0 20.2 5.2
92861 80 *** *** 25.0 6.3
92865 791 1.0 36.4 26.8 5.3
92866 734 1.1 27.4 29.0 5.9
92867 2,039 1.6 36.0 26.3 5.5
92868 1,125 1.2 37.2 27.6 4.5
92869 1,606 1.1 35.7 27.0 5.2
92870 2,207 1.8 31.5 22.5 5.2
92886 1,308 0.8 5.9 21.3 5.4
92887 507 *** 4.8 26.3 4.6
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD

Back to Top of Page
© 2010 State of California | Conditions of Use and Privacy Policy