IPODR Logo [ CDPH Logo ]
Welcome to IPODR CDPH Home   CDPH Programs   CDPH Services     Health Information    Certificates & Licenses  Publications & Forms  CDPH Data     
Printer Friendly Version
Recent Changes to IPODR

IPODR Home
County Reports
Data Sources
Definitions
Help
Site Map/Index
Contact IPODR Support
Take IPODR User Survey

adobe reader free download

The Adobe Reader is required to view several documents contained on this website

Sponsored by the CDPH Maternal, Child, and Adolescent Health Program

IPODR - California County Profile Report

Los Angeles County, 2008

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Los Angeles County, 2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 551,567 52.1 26.5 5.3 12.2 3.8 25.6
Los Angeles 147,684 62.7 16.4 7.5 11.3 2.1 27.4
142 32.4 28.9 11.3 10.6 16.9 ***
90001 1,400 92.4 0.4 6.8 *** *** 51.4
90002 1,223 79.6 *** 19.2 *** 0.5 40.6
90003 1,835 80.5 *** 18.0 *** 0.8 38.4
90004 974 65.1 11.2 2.0 20.3 1.4 20.1
90005 602 68.3 3.5 2.7 24.4 1.2 35.5
90006 1,041 85.6 1.7 1.9 9.6 1.2 41.3
90007 529 78.6 1.5 12.7 4.7 2.5 31.4
90008 459 37.7 1.7 55.6 2.0 3.1 14.8
90011 2,709 92.5 0.3 6.5 0.2 0.5 54.2
90012 247 32.8 5.7 *** 56.7 *** 14.8
90013 40 30.0 20.0 22.5 12.5 15.0 15.0
90014 25 32.0 28.0 24.0 *** *** 24.0
90015 303 85.5 3.3 *** 8.6 *** 39.8
90016 774 65.0 3.9 27.5 1.3 2.3 30.7
90017 456 86.2 2.0 4.6 5.3 2.0 33.5
90018 857 72.5 2.7 21.5 1.6 1.8 25.2
90019 1,029 61.2 10.4 13.1 13.1 2.1 28.6
90020 626 44.1 5.0 3.0 46.2 1.8 18.7
90021 24 83.3 *** *** *** *** 58.3
90022 1,352 97.9 0.7 *** *** *** 50.5
90023 946 98.6 *** *** *** *** 54.2
90024 299 5.7 64.2 2.7 18.4 9.0 2.0
90025 521 22.1 47.2 1.9 22.6 6.1 13.8
90026 984 70.2 14.6 3.9 9.2 2.0 21.6
90027 439 30.3 46.2 2.5 18.2 2.7 8.9
90028 244 55.7 26.2 4.9 9.0 4.1 20.6
90029 563 77.4 8.9 2.7 9.4 1.6 26.1
90031 643 76.5 4.0 *** 18.0 *** 36.0
90032 755 89.1 2.5 1.5 6.0 0.9 31.3
90033 1,017 94.1 1.5 1.4 1.6 1.5 48.7
90034 783 35.0 28.2 7.5 23.8 5.5 18.4
90035 371 8.1 76.5 4.0 8.6 2.7 ***
90036 488 8.4 54.9 3.7 28.3 4.7 1.8
90037 1,416 83.5 0.6 14.5 0.4 1.1 32.8
90038 381 79.3 12.3 2.4 4.5 1.6 27.8
90039 413 42.1 35.8 1.5 17.7 2.9 14.8
90040 244 94.7 2.5 *** *** *** 34.3
90041 291 45.7 27.5 *** 21.3 *** 11.4
90042 1,020 77.4 10.3 2.2 8.7 1.5 29.1
90043 645 43.6 1.6 49.6 1.2 4.0 14.6
90044 1,947 68.1 0.5 30.0 0.3 1.2 27.0
90045 427 20.6 42.2 13.1 19.2 4.9 4.0
90046 325 9.8 74.5 2.8 10.8 2.2 2.8
90047 785 42.7 *** 52.9 *** 3.2 16.3
90048 231 10.0 68.4 3.0 15.6 3.0 ***
90049 345 *** 75.9 *** 12.8 5.2 ***
90056 65 12.3 7.7 58.5 12.3 9.2 ***
90057 814 80.7 1.8 2.8 14.0 0.6 25.6
90058 99 87.9 *** *** 5.1 *** 42.9
90059 987 69.6 *** 28.9 *** 0.7 33.5
90061 607 74.3 *** 23.6 *** *** 36.1
90062 528 66.7 1.1 28.4 1.3 2.5 19.3
90063 1,140 98.4 *** *** *** 0.6 55.9
90064 297 17.8 56.6 *** 20.5 *** 6.7
90065 687 72.2 11.4 *** 11.8 *** 33.0
90066 783 34.9 36.4 2.6 20.1 6.1 20.7
90068 208 11.5 69.7 3.4 11.5 3.8 4.8
90069 151 11.9 72.2 3.3 8.6 4.0 ***
90077 68 7.4 79.4 *** 11.8 *** ***
90094 116 5.2 45.7 4.3 34.5 10.3 ***
90201 2,066 95.5 3.5 *** *** 0.5 47.1
90202 20 100 *** *** *** *** ***
90210 205 7.3 82.4 *** 7.3 *** 3.4
90211 86 *** 61.6 11.6 16.3 *** ***
90212 108 6.5 80.6 *** 7.4 *** ***
90220 1,049 70.0 0.9 26.7 1.5 1.0 36.0
90221 1,274 82.2 0.9 15.6 0.7 0.6 48.7
90222 700 77.9 *** 20.1 *** *** 40.0
90230 382 41.1 31.9 7.9 14.7 4.5 18.3
90232 159 32.7 43.4 4.4 13.8 5.7 12.6
90240 315 82.5 7.0 1.9 6.7 1.9 26.3
90241 646 80.0 9.9 2.9 5.7 1.4 25.6
90242 644 81.7 8.4 4.0 4.3 1.6 30.0
90245 200 19.0 57.5 2.5 14.0 7.0 4.5
90247 720 62.5 3.5 15.4 16.4 2.2 33.3
90248 133 60.2 *** 16.5 15.8 *** 27.8
90249 432 48.1 9.7 25.2 13.7 3.2 24.8
90250 1,650 59.6 6.9 24.1 7.2 2.3 24.0
90254 215 8.8 79.5 *** 6.5 *** ***
90255 1,489 98.4 0.8 *** *** 0.4 54.0
90260 564 67.0 10.1 9.8 10.8 2.3 28.9
90262 1,575 89.6 1.1 8.0 0.6 0.7 46.6
90265 108 13.9 74.1 *** *** 7.4 7.4
90266 381 9.4 70.3 *** 15.0 *** ***
90270 556 98.7 *** *** *** *** 53.1
90272 208 *** 84.1 *** 7.7 *** ***
90274 135 8.9 60.0 *** 25.9 *** ***
90275 276 10.5 42.0 *** 41.3 *** ***
90277 359 15.6 59.3 1.4 19.2 4.5 2.5
90278 633 17.4 59.2 1.7 16.4 5.2 3.2
90280 1,837 96.7 1.6 0.7 0.5 0.5 43.2
90290 47 *** 80.9 *** *** 10.6 ***
90291 326 26.7 56.7 4.9 6.4 5.2 11.3
90292 216 13.9 58.8 4.6 16.2 6.5 2.8
90293 107 15.0 59.8 *** 19.6 *** ***
90301 627 72.1 1.8 22.8 1.8 1.6 37.2
90302 480 47.9 2.9 44.2 1.5 3.5 22.3
90303 503 72.8 *** 23.3 2.6 *** 36.6
90304 624 90.9 1.1 3.8 3.2 1.0 43.8
90305 159 18.2 *** 70.4 *** 7.5 3.8
90401 60 11.7 66.7 *** 15.0 *** 9.8
90402 120 5.8 72.5 *** 17.5 *** ***
90403 269 7.4 68.4 4.8 10.8 8.6 ***
90404 237 29.1 46.4 5.1 13.9 5.5 12.7
90405 279 11.5 67.0 2.5 12.9 6.1 3.2
90501 650 50.8 16.9 5.4 23.2 3.7 25.2
90502 261 44.4 10.0 5.4 36.8 3.4 13.8
90503 473 12.7 30.4 2.3 50.7 3.8 1.3
90504 311 30.2 28.0 2.3 34.4 5.1 9.0
90505 334 19.5 38.6 3.0 36.2 2.7 2.7
90601 457 82.5 11.6 *** 3.9 *** 17.7
90602 437 87.2 10.1 *** *** 1.4 32.6
90603 193 63.7 31.6 *** 3.6 *** 7.3
90604 552 74.3 19.4 *** 4.7 *** 23.9
90605 627 85.0 10.7 *** 3.0 *** 34.9
90606 512 91.2 5.1 1.0 1.8 1.0 30.3
90630 24 *** 29.2 *** 41.7 *** ***
90631 33 36.4 45.5 *** *** *** ***
90638 517 50.9 25.3 1.2 20.7 1.9 12.7
90640 953 87.8 3.3 *** 8.2 *** 31.3
90650 1,724 79.6 6.8 3.2 9.3 1.0 32.6
90660 992 95.5 2.4 *** 1.4 *** 31.3
90670 199 86.4 10.1 *** 2.5 *** 17.6
90701 229 56.8 14.0 *** 25.8 *** 27.8
90703 366 17.5 10.4 7.9 60.4 3.8 3.8
90704 52 82.7 15.4 *** *** *** 48.1
90706 1,285 60.3 13.3 12.9 11.3 2.2 24.7
90710 397 60.7 7.6 12.3 16.6 2.8 30.7
90712 399 34.3 29.1 11.5 20.8 4.3 8.0
90713 326 31.0 44.2 4.6 16.0 4.3 5.5
90715 329 48.9 13.1 8.2 26.7 3.0 18.5
90716 314 83.1 4.1 4.1 7.0 1.6 52.5
90717 281 43.4 28.1 4.6 19.2 4.6 11.5
90723 1,097 83.6 2.9 9.6 2.5 1.5 42.8
90731 903 64.3 23.5 5.3 4.1 2.8 21.4
90732 209 40.2 41.1 3.3 10.0 5.3 5.3
90744 1,076 92.8 2.2 1.9 2.3 0.7 47.8
90745 795 53.8 5.2 6.2 31.2 3.6 21.0
90746 261 27.6 3.4 52.5 9.6 6.9 11.9
90755 180 37.2 19.4 14.4 25.0 3.9 18.3
90802 548 54.0 18.4 15.3 8.9 3.3 27.2
90803 287 20.9 59.9 3.5 10.5 5.2 5.9
90804 676 50.7 15.8 13.0 16.4 4.0 26.5
90805 1,887 63.5 4.4 18.6 11.7 1.7 32.1
90806 815 61.0 5.5 17.1 15.0 1.5 29.0
90807 419 30.5 32.9 11.7 21.2 3.6 8.1
90808 401 24.4 55.1 3.2 13.0 4.2 5.7
90810 621 66.0 2.4 10.6 19.0 1.9 31.6
90813 1,359 74.8 3.4 10.6 9.6 1.6 45.0
90814 236 31.4 49.2 5.1 8.5 5.9 8.1
90815 370 20.8 56.8 3.0 13.0 6.5 3.8
91001 439 45.1 24.8 18.5 6.6 5.0 16.3
91006 299 16.1 14.7 2.0 65.2 2.0 3.3
91007 317 13.2 11.4 1.6 71.9 1.9 4.1
91010 394 64.0 15.5 4.6 13.2 2.8 25.6
91011 87 13.8 54.0 *** 31.0 *** ***
91016 610 49.2 28.9 5.2 13.6 3.1 20.0
91020 74 14.9 62.2 *** 17.6 *** ***
91024 97 15.5 66.0 *** 13.4 *** ***
91030 268 21.6 43.3 *** 30.2 *** 3.7
91040 202 40.6 46.0 *** 10.4 *** 10.4
91042 310 37.7 48.4 1.9 8.1 3.9 17.1
91101 332 31.3 29.8 4.5 30.4 3.9 11.1
91103 443 68.2 8.6 17.2 4.7 1.4 30.6
91104 548 41.4 35.0 10.8 8.2 4.6 21.2
91105 108 13.0 50.9 4.6 23.1 8.3 ***
91106 324 29.9 35.2 3.7 27.2 4.0 10.5
91107 432 35.2 35.6 2.8 19.7 6.7 10.6
91108 86 9.3 24.4 *** 65.1 *** ***
91201 198 31.3 54.5 *** 10.1 *** 11.7
91202 252 10.7 62.3 *** 22.6 *** 2.0
91203 151 17.2 61.6 *** 19.9 *** 4.7
91204 182 47.3 25.3 *** 20.9 *** 18.0
91205 406 34.7 47.0 *** 15.3 *** 14.0
91206 347 17.6 55.9 *** 23.1 *** 1.7
91207 104 14.4 69.2 *** 15.4 *** ***
91208 147 10.2 58.5 *** 26.5 *** 3.4
91214 217 10.1 56.7 *** 29.5 *** 2.8
91301 181 17.7 72.9 *** 6.1 *** 6.6
91302 200 8.0 73.5 *** 13.5 *** ***
91303 506 74.9 11.7 2.2 10.1 1.2 35.7
91304 628 60.8 22.0 3.0 12.4 1.8 29.5
91306 691 65.8 15.3 2.0 15.6 1.2 28.4
91307 213 23.9 54.5 2.3 16.0 3.3 5.6
91311 334 26.0 45.2 4.5 21.3 3.0 6.6
91316 290 16.9 64.5 2.8 11.0 4.8 4.8
91321 528 67.0 23.1 1.3 4.7 3.8 45.1
91324 319 60.5 20.7 *** 13.8 *** 24.8
91325 338 46.7 27.8 5.0 18.3 2.1 14.5
91326 304 18.1 44.1 3.6 30.9 3.3 3.0
91331 2,007 93.3 2.1 1.8 2.3 0.4 44.4
91335 1,079 65.3 18.8 3.4 10.4 2.0 24.9
91340 653 95.1 2.1 1.5 *** *** 45.0
91342 1,505 85.6 6.4 3.4 3.7 0.9 38.7
91343 1,074 77.4 9.2 3.8 8.6 1.0 37.5
91344 522 42.0 36.4 2.3 16.9 2.5 11.9
91345 246 82.9 8.5 2.0 4.5 2.0 36.4
91350 420 31.2 52.6 1.2 10.7 4.3 10.5
91351 470 58.9 28.7 2.6 5.3 4.5 30.4
91352 810 85.4 8.4 1.6 3.3 1.2 40.1
91354 363 19.6 54.5 1.4 17.1 7.4 3.6
91355 353 21.5 55.5 *** 14.2 *** 2.3
91356 319 18.2 65.5 4.7 9.1 2.5 4.7
91364 255 12.9 69.4 3.5 11.0 3.1 ***
91367 402 13.7 55.5 5.2 23.9 1.7 2.7
91381 228 16.7 46.9 3.5 27.6 5.3 4.4
91384 278 36.7 45.0 3.6 9.4 5.4 15.8
91387 565 38.1 37.0 7.4 13.1 4.4 13.5
91390 171 25.1 56.1 2.9 9.4 6.4 4.1
91401 586 60.4 29.2 2.9 6.0 1.5 22.9
91402 1,394 85.9 4.7 1.6 6.6 1.1 41.7
91403 300 16.7 65.0 3.3 10.3 4.7 3.7
91405 939 74.8 13.8 2.6 7.0 1.8 29.9
91406 936 68.5 18.6 3.7 6.6 2.6 28.0
91411 365 63.8 22.2 4.7 7.4 1.9 22.9
91423 351 10.3 70.9 4.0 9.1 5.7 ***
91436 132 9.1 81.1 *** 6.8 *** ***
91501 227 19.4 69.2 *** 10.1 *** 3.5
91502 131 39.7 35.1 *** 16.8 *** 16.7
91504 288 35.4 48.3 1.7 12.2 2.4 9.7
91505 336 25.6 50.3 2.4 17.6 4.2 8.3
91506 208 38.0 48.1 2.9 7.7 3.4 10.1
91601 513 57.3 22.8 7.0 9.0 3.9 24.2
91602 156 23.1 53.8 4.5 12.8 5.8 4.5
91604 310 8.4 70.0 5.2 14.2 2.3 ***
91605 992 78.2 11.8 2.1 6.3 1.6 35.5
91606 702 69.7 19.2 3.7 5.3 2.1 31.4
91607 347 21.3 64.8 4.0 6.3 3.5 4.9
91702 1,068 80.5 11.1 1.8 6.0 0.6 41.2
91706 1,428 89.1 2.2 *** 7.8 *** 40.6
91711 260 28.5 52.3 5.4 11.5 2.3 5.8
91722 509 73.1 14.5 *** 10.2 *** 24.6
91723 263 65.0 19.0 5.3 8.4 2.3 11.4
91724 279 54.8 27.6 2.5 10.0 5.0 11.5
91731 518 79.0 2.7 *** 17.4 *** 45.6
91732 1,278 78.6 2.7 0.4 17.9 0.5 42.4
91733 882 87.5 1.4 *** 10.9 *** 49.7
91740 277 46.6 40.1 *** 9.0 *** 11.6
91741 194 29.4 56.7 *** 8.8 *** 3.6
91744 1,670 92.2 2.3 0.7 4.2 0.6 43.0
91745 675 51.1 5.8 1.0 40.3 1.8 15.2
91746 556 92.6 2.3 *** 3.8 *** 40.5
91748 790 31.5 2.7 0.6 64.4 0.8 12.8
91750 275 36.7 50.5 *** 10.2 *** 5.8
91754 357 38.4 2.8 *** 58.0 *** 8.9
91755 310 26.1 *** *** 71.0 1.6 6.1
91765 480 25.4 13.1 2.7 56.9 1.9 3.3
91766 1,433 87.5 4.0 2.4 5.1 1.0 45.6
91767 907 78.4 8.3 7.6 5.1 0.7 36.3
91768 662 86.3 5.1 3.9 3.2 1.5 43.1
91770 830 45.8 2.7 *** 49.8 *** 18.4
91773 306 43.1 45.4 2.9 6.2 2.3 7.2
91775 312 30.8 11.9 *** 53.8 *** 13.8
91776 536 33.6 3.2 1.1 61.0 1.1 13.1
91780 348 28.2 11.8 *** 57.2 *** 8.9
91789 349 27.2 8.0 *** 61.6 *** 4.0
91790 620 74.7 7.1 3.5 13.5 1.1 19.2
91791 367 64.0 10.4 *** 22.1 *** 14.5
91792 461 51.4 6.1 4.1 36.9 1.5 12.6
91801 665 36.7 7.1 1.8 52.8 1.7 7.8
91803 363 40.8 7.4 *** 49.0 *** 8.8
93510 60 23.3 66.7 *** *** 10.0 ***
93532 23 30.4 69.6 *** *** *** ***
93534 726 44.8 25.3 24.1 3.0 2.8 12.0
93535 1,391 54.2 18.0 22.6 1.9 3.3 20.3
93536 866 40.5 38.6 12.4 5.0 3.6 9.4
93543 190 72.1 17.9 8.4 *** *** 34.7
93550 1,518 69.4 11.4 15.1 1.6 2.5 24.8
93551 598 46.5 32.4 11.5 6.4 3.2 13.4
93552 576 71.2 9.0 13.7 3.3 2.8 24.1
93553 23 47.8 47.8 *** *** *** ***
93591 122 68.9 23.8 6.6 *** *** 23.8
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Los Angeles County, 2006-2008
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,680,357 52.2 26.9 5.3 12.0 3.6 26.7
Los Angeles 451,574 63.1 16.6 7.3 11.1 1.8 28.9
252 36.5 26.6 9.9 7.9 19.0 ***
00000 21 *** *** *** *** 57.1 16.9
90001 4,290 91.9 0.7 7.0 0.2 0.3 51.3
90002 3,768 80.6 *** 18.2 *** 0.6 43.3
90003 5,260 80.3 0.4 18.4 0.2 0.6 39.6
90004 2,957 64.7 9.9 1.9 22.1 1.4 20.5
90005 1,931 69.0 3.7 2.9 23.6 0.7 36.8
90006 3,258 86.6 1.6 2.1 9.0 0.8 39.6
90007 1,685 79.8 2.0 12.1 4.5 1.7 34.5
90008 1,333 37.7 1.5 55.8 1.1 3.9 14.5
90010 38 13.2 *** *** 63.2 *** ***
90011 8,105 92.8 0.3 6.2 0.3 0.4 57.3
90012 682 33.1 4.3 3.4 56.7 2.5 14.1
90013 120 29.2 28.3 22.5 11.7 8.3 10.0
90014 87 33.3 20.7 26.4 13.8 5.7 19.8
90015 891 84.6 *** 4.4 8.5 *** 40.1
90016 2,440 64.8 3.1 27.6 1.9 2.6 32.4
90017 1,321 86.8 2.6 4.6 5.2 0.8 37.1
90018 2,588 71.7 2.6 22.3 1.5 1.9 25.4
90019 3,047 61.6 9.7 14.8 11.6 2.3 30.6
90020 1,929 44.4 4.8 3.6 45.9 1.2 20.1
90021 92 73.9 6.5 *** 13.0 *** 47.8
90022 4,149 98.1 0.7 0.2 0.6 0.3 52.1
90023 3,116 98.7 0.5 0.2 0.3 0.3 57.3
90024 895 6.4 65.4 2.1 19.8 6.4 2.2
90025 1,496 22.9 49.3 1.7 21.2 4.9 15.3
90026 3,026 71.1 13.3 3.7 9.9 1.9 24.9
90027 1,328 32.3 45.9 2.4 17.1 2.3 10.2
90028 782 56.9 25.3 4.1 10.2 3.5 23.2
90029 1,724 78.0 8.8 2.3 9.6 1.3 26.9
90031 1,966 78.8 2.8 0.7 16.6 1.0 38.0
90032 2,365 88.9 2.5 1.4 6.2 1.0 33.4
90033 3,151 95.4 0.8 0.9 2.1 0.9 53.0
90034 2,402 37.1 27.8 8.0 22.6 4.6 21.2
90035 1,131 8.8 75.8 4.0 7.6 3.9 2.1
90036 1,457 7.4 56.6 3.4 28.7 4.0 2.5
90037 4,177 83.3 0.8 14.3 0.3 1.3 36.2
90038 1,203 79.4 11.8 2.6 4.8 1.4 31.6
90039 1,149 48.7 30.0 1.4 17.0 2.9 14.5
90040 706 95.9 2.1 *** 1.0 *** 37.6
90041 898 44.1 25.4 1.4 25.7 3.3 11.3
90042 3,191 77.9 9.2 2.2 9.2 1.5 30.2
90043 1,910 42.7 1.9 49.8 1.4 4.3 14.6
90044 5,863 69.2 0.5 28.9 0.4 1.0 30.1
90045 1,275 18.2 43.1 15.9 17.2 5.6 4.1
90046 977 11.3 73.7 2.6 8.5 4.0 2.7
90047 2,256 45.1 0.8 50.3 1.0 2.9 15.9
90048 678 8.4 74.6 1.8 11.4 3.8 1.5
90049 1,052 5.9 74.9 1.4 13.4 4.4 0.9
90056 201 10.9 6.0 69.2 5.5 8.5 4.0
90057 2,660 82.3 1.5 3.0 12.5 0.6 30.0
90058 273 83.9 *** 7.0 6.2 *** 44.5
90059 2,986 68.6 0.6 29.7 0.3 0.8 35.7
90061 1,884 72.9 0.5 25.0 0.5 1.1 40.1
90062 1,717 68.5 1.2 27.3 0.8 2.3 22.1
90063 3,506 98.2 0.7 0.2 0.4 0.5 56.1
90064 917 18.3 56.8 0.9 19.8 4.1 6.8
90065 2,273 74.1 10.7 1.0 12.0 2.2 35.1
90066 2,302 38.8 35.5 2.5 18.5 4.6 22.7
90067 62 16.1 53.2 *** 17.7 *** 9.7
90068 645 12.1 71.3 2.3 9.5 4.8 3.9
90069 394 9.1 74.1 2.5 7.4 6.9 2.3
90077 265 7.9 77.0 *** 10.2 *** 3.4
90094 279 7.9 43.0 7.2 33.3 8.6 2.2
90201 6,272 95.9 3.2 0.2 0.3 0.4 49.8
90202 47 100 *** *** *** *** ***
90210 622 5.9 83.9 1.1 5.9 3.1 1.9
90211 237 7.6 63.3 7.6 15.6 5.9 2.1
90212 309 7.4 80.3 2.6 5.8 3.9 1.6
90220 3,186 69.7 0.8 27.3 1.4 0.8 38.3
90221 4,029 82.4 0.9 14.9 1.1 0.7 49.6
90222 2,098 78.4 0.5 20.2 0.5 0.4 42.8
90230 1,114 40.5 31.3 6.4 16.6 5.2 19.7
90232 497 29.6 44.1 4.4 15.9 6.0 11.7
90240 984 81.0 9.0 1.8 6.7 1.4 27.3
90241 1,999 79.3 11.6 3.0 5.1 1.2 27.3
90242 1,965 81.5 8.8 3.9 4.8 1.0 29.7
90245 567 20.1 60.1 1.4 13.8 4.6 4.2
90247 2,372 61.0 4.3 16.3 16.2 2.2 34.5
90248 410 57.3 6.3 12.4 20.5 3.4 26.3
90249 1,237 51.7 9.5 22.8 13.0 3.0 25.6
90250 5,096 61.2 7.9 22.4 6.5 2.0 25.9
90254 670 7.8 79.0 *** 8.4 *** 0.9
90255 4,764 98.7 0.6 0.1 0.4 0.2 54.5
90260 1,743 66.9 12.3 8.4 10.1 2.3 29.6
90262 4,682 91.2 1.0 6.4 0.9 0.4 48.8
90265 366 11.2 73.8 *** 7.9 *** 4.9
90266 1,169 9.2 74.9 0.5 11.5 3.8 0.5
90270 1,715 98.6 0.9 *** *** *** 57.2
90272 591 4.9 82.2 *** 8.5 *** ***
90274 434 8.5 57.1 *** 27.4 *** ***
90275 816 10.9 44.2 2.0 39.3 3.6 2.3
90277 1,099 13.9 62.7 1.2 18.0 4.2 2.4
90278 1,883 17.5 60.9 2.0 15.3 4.2 3.1
90280 5,487 96.8 1.6 0.5 0.6 0.5 45.9
90290 172 *** 79.1 *** *** 10.5 ***
90291 1,033 26.6 57.9 4.0 6.5 5.0 12.5
90292 636 11.9 60.1 4.9 16.4 6.8 3.5
90293 356 16.3 58.7 4.8 16.0 4.2 3.9
90301 1,942 72.3 2.5 22.1 1.7 1.3 38.2
90302 1,509 51.1 2.4 41.8 1.3 3.4 24.5
90303 1,502 73.4 0.5 22.2 2.0 2.0 37.8
90304 1,914 92.5 1.6 3.0 2.2 0.6 50.0
90305 474 19.0 *** 73.6 *** 5.1 6.3
90401 169 8.9 67.5 4.7 16.0 3.0 4.1
90402 324 *** 73.5 *** 13.3 6.5 2.2
90403 755 6.5 71.7 3.6 11.8 6.5 1.5
90404 673 32.4 44.3 5.5 12.3 5.5 14.0
90405 827 15.7 64.4 2.2 12.2 5.4 3.0
90501 1,993 55.7 16.7 5.2 19.6 2.9 29.2
90502 762 43.0 12.3 6.6 35.0 3.0 15.8
90503 1,465 14.5 29.7 2.3 50.3 3.2 2.5
90504 990 27.8 27.2 3.5 36.5 5.1 6.4
90505 1,038 17.5 36.8 2.7 39.9 3.1 2.4
90601 1,371 80.7 12.9 0.6 4.5 1.3 20.3
90602 1,306 86.4 10.0 0.5 1.8 1.3 32.9
90603 611 60.4 33.1 *** 4.3 *** 8.3
90604 1,713 73.6 19.8 1.1 4.8 0.7 23.4
90605 1,895 86.2 10.0 *** 2.4 *** 37.7
90606 1,593 91.5 5.8 0.4 1.7 0.6 32.0
90630 50 22.0 28.0 *** 40.0 *** ***
90631 116 31.9 46.6 *** 18.1 *** 10.3
90638 1,581 50.9 24.4 1.5 21.1 2.2 14.3
90640 2,918 87.4 4.1 0.4 7.5 0.6 31.8
90650 5,219 80.2 7.0 3.0 8.9 0.8 34.2
90660 3,028 95.1 2.5 0.4 1.4 0.5 32.4
90670 624 80.8 11.7 1.9 4.6 1.0 18.8
90701 666 51.7 14.4 2.3 30.6 1.1 26.2
90703 1,176 16.9 11.6 6.8 61.2 3.4 4.4
90704 140 81.4 17.1 *** *** *** 57.1
90706 3,802 63.0 12.8 12.1 10.4 1.8 28.2
90710 1,207 61.5 10.9 9.9 15.4 2.2 32.8
90712 1,237 34.6 31.9 9.9 19.8 3.8 7.9
90713 977 30.0 47.2 4.5 14.8 3.5 5.8
90715 964 49.7 13.8 8.7 24.8 3.0 20.3
90716 955 86.5 3.9 2.9 5.3 1.4 54.8
90717 860 42.0 30.9 4.0 17.9 5.2 14.5
90723 3,393 85.0 2.4 9.3 2.4 1.0 45.1
90731 2,732 65.4 23.4 4.9 4.0 2.3 21.9
90732 665 37.6 46.0 2.4 10.7 3.3 6.6
90744 3,292 92.7 2.3 2.1 2.1 0.7 49.6
90745 2,429 54.1 5.2 6.6 31.0 3.1 22.4
90746 872 26.3 3.8 55.3 10.8 3.9 10.2
90755 526 37.5 21.7 11.8 26.2 2.9 17.9
90801 24 45.8 *** 33.3 *** *** ***
90802 1,684 53.7 17.3 16.9 9.0 3.1 28.9
90803 858 21.4 60.4 2.4 11.0 4.8 6.0
90804 2,111 53.0 15.6 13.5 14.9 3.1 28.1
90805 5,671 63.8 4.8 19.0 11.0 1.5 33.9
90806 2,504 60.2 5.4 16.4 16.6 1.5 31.0
90807 1,215 30.9 30.3 14.8 20.6 3.4 8.6
90808 1,250 23.4 55.8 3.2 12.8 4.8 5.4
90810 1,861 64.0 2.8 10.9 19.8 2.4 32.3
90813 4,218 74.6 3.3 10.4 10.4 1.3 47.5
90814 655 30.8 48.5 6.9 9.8 4.0 8.1
90815 1,174 21.8 56.1 4.2 13.4 4.5 4.8
91001 1,438 41.9 26.8 20.5 6.1 4.7 16.9
91006 940 17.9 16.9 1.4 62.0 1.8 4.5
91007 967 13.7 10.8 1.1 72.8 1.7 4.5
91010 1,191 67.3 14.0 5.8 10.9 1.9 28.9
91011 314 10.8 56.4 *** 31.2 *** ***
91016 1,795 50.0 29.1 5.1 12.8 2.9 20.9
91020 219 16.9 57.5 *** 20.5 *** 5.0
91024 295 15.3 66.4 1.7 12.2 4.4 2.7
91030 744 23.7 38.7 1.5 30.9 5.2 3.2
91040 610 37.5 48.4 1.1 10.5 2.5 9.8
91042 1,007 40.7 47.9 1.8 7.4 2.2 17.2
91101 929 33.2 31.5 5.0 26.9 3.4 15.2
91103 1,377 67.6 8.7 16.5 4.2 3.0 34.5
91104 1,736 45.9 33.8 9.8 7.4 3.2 21.0
91105 319 16.0 47.3 6.0 22.3 8.5 ***
91106 1,020 28.8 34.2 4.7 28.5 3.7 10.3
91107 1,225 32.6 38.4 2.9 21.1 5.1 10.2
91108 301 7.3 29.2 *** 60.5 *** 1.7
91201 690 26.2 59.9 1.2 10.1 2.6 10.7
91202 772 14.2 60.4 1.2 22.2 2.1 2.8
91203 493 24.9 50.3 1.4 22.3 1.0 8.5
91204 593 46.7 28.0 0.8 21.6 2.9 21.0
