IPODR - California County Profile Report

Los Angeles County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Los Angeles County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
Los Angeles 151,908 63.0 16.6 7.2 11.4 1.9 29.1
00000 96 37.5 22.9 10.4 9.4 19.8 20.7
90001 1,432 91.0 0.8 7.5 *** *** 51.3
90002 1,246 80.7 *** 18.2 *** *** 44.2
90003 1,694 79.6 *** 19.2 *** 0.6 38.5
90004 974 62.9 9.9 2.2 23.3 1.7 21.1
90005 681 67.5 3.2 3.1 25.4 0.7 36.3
90006 1,089 85.8 1.8 2.0 9.5 0.9 37.9
90007 594 80.1 2.2 11.3 4.5 1.9 35.4
90008 454 38.3 *** 54.6 *** 5.3 14.3
90011 2,734 92.9 0.4 5.8 0.4 0.6 57.2
90012 259 31.7 3.5 3.9 56.4 4.6 10.8
90013 42 28.6 38.1 16.7 *** *** ***
90014 32 21.9 25.0 28.1 *** *** ***
90015 315 82.2 *** 6.7 9.2 *** 38.1
90016 833 64.9 2.0 27.6 2.8 2.6 31.3
90017 419 85.7 *** 3.8 6.9 *** 35.1
90018 849 70.0 2.4 23.8 1.3 2.6 24.0
90019 996 60.5 9.4 13.7 13.8 2.6 31.1
90020 632 46.2 3.8 3.6 45.6 0.8 21.0
90021 39 71.8 *** *** *** *** 43.6
90022 1,366 98.2 0.9 *** 0.4 *** 54.0
90023 1,049 99.0 *** *** *** *** 57.9
90024 302 7.9 62.3 2.0 22.8 5.0 2.6
90025 492 22.4 48.0 1.4 23.2 5.1 16.7
90026 998 69.9 13.2 3.4 10.8 2.6 24.3
90027 458 32.1 46.5 2.0 17.7 1.7 9.2
90028 289 55.0 24.6 4.5 11.1 4.8 24.4
90029 588 77.0 11.4 1.7 8.5 1.4 27.3
90031 662 77.9 1.4 0.9 18.4 1.4 37.9
90032 787 88.8 2.2 1.1 6.1 1.8 35.5
90033 1,073 95.5 0.6 0.6 2.7 0.7 54.8
90034 826 38.6 26.4 7.3 23.1 4.6 23.2
90035 368 9.5 75.8 3.3 6.3 5.2 2.7
90036 474 6.3 55.7 3.0 31.6 3.4 2.1
90037 1,393 83.0 *** 13.6 *** 2.0 36.8
90038 392 77.8 12.8 1.8 5.9 1.8 34.2
90039 373 51.2 28.4 1.6 16.1 2.7 15.0
90040 256 95.3 2.7 *** *** *** 38.4
90041 322 44.1 24.5 *** 27.6 *** 11.2
90042 1,075 76.7 10.0 2.0 9.4 2.0 28.4
90043 622 46.1 2.3 46.0 1.4 4.2 16.2
90044 2,005 70.0 0.6 27.9 0.6 0.8 30.8
90045 436 19.3 40.1 18.6 15.6 6.4 4.4
90046 336 11.3 73.5 2.4 8.6 4.2 2.1
90047 736 47.1 0.8 47.7 1.1 3.3 14.7
90048 201 6.0 77.6 *** 10.4 *** ***
90049 360 5.3 75.0 1.4 13.6 4.7 ***
90056 73 9.6 *** 78.1 *** 6.8 ***
90057 899 83.2 *** 2.8 12.3 *** 29.6
90058 84 82.1 *** 8.3 6.0 *** 48.8
90059 986 65.5 *** 32.5 *** *** 35.7
90061 617 73.4 *** 24.6 *** 1.3 42.3
90062 593 69.5 *** 25.8 *** 3.0 25.6
90063 1,156 97.9 0.8 *** *** 0.9 56.5
90064 301 19.3 55.8 *** 19.9 *** 7.0
90065 783 73.6 10.5 1.1 12.8 2.0 34.7
90066 774 41.0 34.6 2.5 17.6 4.4 23.9
90067 28 *** 60.7 *** *** *** ***
90068 232 14.2 69.4 2.2 8.2 6.0 3.5
90069 118 *** 80.5 *** 6.8 5.9 ***
90077 94 11.7 76.6 *** 7.4 *** 6.4
90094 98 9.2 44.9 8.2 30.6 7.1 ***
90201 2,148 96.0 3.1 0.3 0.2 0.3 49.8
90210 195 6.2 83.6 *** 6.7 *** ***
90211 77 14.3 63.6 *** 14.3 *** ***
90212 101 7.9 79.2 *** 5.9 *** ***
90220 1,096 69.8 0.8 27.0 1.5 0.9 40.1
90221 1,394 81.9 0.9 15.1 1.3 0.7 48.6
90222 672 80.4 *** 18.6 *** *** 44.2
90230 372 41.1 30.9 5.6 18.8 3.5 20.8
90232 163 30.1 44.2 4.9 12.9 8.0 12.3
90240 353 81.3 8.8 *** 7.4 *** 26.1
90241 679 78.5 12.2 *** 6.2 *** 27.0
90242 680 82.9 7.2 *** 5.4 *** 29.1
90245 190 19.5 59.5 *** 15.8 *** 3.7
90247 814 59.8 4.4 16.1 16.7 2.9 36.1
90248 139 58.3 *** 13.7 19.4 *** 28.1
90249 415 53.7 8.2 22.7 12.8 2.7 27.5
90250 1,682 61.2 9.1 21.3 6.7 1.7 26.3
90254 203 7.4 79.3 *** 8.4 *** ***
90255 1,640 98.8 0.4 *** 0.5 *** 54.1
90260 613 66.6 13.7 6.4 10.4 2.9 29.7
90262 1,538 92.0 1.4 5.6 *** *** 48.7
90265 131 13.0 66.4 *** 13.0 *** 5.4
90266 401 10.2 75.3 *** 9.0 *** ***
90270 550 98.2 1.1 *** *** *** 57.7
90272 191 7.3 81.7 *** 8.9 *** ***
90274 147 8.2 51.7 *** 32.0 *** ***
90275 262 12.6 39.3 3.8 40.1 4.2 3.1
90277 356 11.8 65.4 *** 16.6 *** 2.0
90278 607 17.5 61.6 2.1 15.7 3.1 2.8
90280 1,830 96.4 2.0 0.4 0.7 0.5 46.3
90290 55 *** 78.2 *** *** 12.7 ***
90291 341 27.6 56.9 4.4 7.6 3.5 13.2
90292 212 9.0 59.4 4.7 17.0 9.9 4.2
90293 137 18.2 55.5 5.8 15.3 5.1 5.1
90301 695 71.2 3.0 22.9 1.4 1.4 37.8
90302 495 56.4 *** 37.6 *** 3.0 26.1
90303 489 70.6 *** 24.7 *** 3.1 35.8
90304 621 93.2 2.1 2.1 *** *** 52.7
90305 157 19.1 *** 74.5 *** 3.8 8.3
90401 58 *** 67.2 *** 22.4 *** ***
90402 97 *** 78.4 *** *** 8.2 ***
90403 247 6.1 70.9 2.4 14.2 6.5 ***
90404 217 37.3 42.9 5.5 10.1 4.1 13.4
90405 275 16.4 62.9 2.5 12.7 5.5 2.2
90501 689 56.5 15.8 4.6 20.3 2.8 30.0
90502 255 43.1 12.5 4.7 36.5 3.1 18.4
90503 502 16.1 27.9 2.2 50.4 3.4 3.4
90504 354 26.8 24.3 4.8 38.4 5.6 5.4
90505 345 19.1 32.8 2.3 42.9 2.9 2.3
90601 452 78.1 15.7 *** 4.0 *** 19.5
90602 465 86.9 10.3 *** 1.5 *** 34.4
90603 200 57.5 34.0 *** 4.5 *** 6.0
90604 578 76.5 18.3 *** 4.0 *** 24.0
90605 618 87.2 9.2 *** *** 1.8 39.2
90606 532 91.9 6.2 *** 1.1 *** 31.2
90630 21 23.8 33.3 *** 38.1 *** ***
90631 47 31.9 36.2 *** 27.7 *** 10.6
90638 536 50.7 22.6 2.2 21.8 2.6 13.6
90640 1,003 87.1 3.9 *** 7.9 *** 33.4
90650 1,783 79.2 7.6 3.3 9.0 1.0 33.9
90660 1,043 94.9 2.5 0.5 1.4 0.7 31.1
90670 226 78.8 11.9 *** 6.2 *** 19.9
90701 214 50.9 14.5 *** 32.7 *** 25.2
90703 409 16.6 12.0 6.4 61.1 3.9 4.6
90704 45 82.2 17.8 *** *** *** 66.7
90706 1,210 64.9 12.1 11.0 10.6 1.4 30.3
90710 395 59.0 12.7 10.6 15.9 1.8 33.2
90712 440 34.5 33.0 9.8 19.3 3.4 7.7
90713 317 29.0 49.5 3.8 13.9 3.8 7.3
90715 342 52.0 12.9 7.3 25.7 2.0 21.9
90716 306 87.9 3.9 2.6 3.9 1.6 57.8
90717 289 43.3 33.2 2.1 15.6 5.9 15.6
90723 1,141 85.5 2.7 9.0 2.2 0.5 44.8
90731 878 66.9 21.5 5.0 4.4 2.2 23.4
90732 241 35.3 48.5 *** 12.9 *** 5.8
90744 1,105 92.3 2.5 2.3 1.9 1.0 49.2
90745 808 56.2 5.3 5.7 29.3 3.5 24.9
90746 287 28.9 4.5 53.0 10.5 3.1 10.1
90755 178 38.2 24.7 *** 28.7 *** 18.0
90802 574 51.7 15.9 19.7 9.1 3.7 28.6
90803 260 21.5 61.9 1.9 9.2 5.4 3.8
90804 726 52.5 15.0 14.2 15.3 3.0 28.4
90805 1,849 64.3 5.1 18.9 9.9 1.8 34.8
90806 820 59.1 5.0 17.1 17.4 1.3 29.5
90807 398 29.9 28.4 16.6 20.9 4.3 8.3
90808 389 23.9 55.0 3.3 12.3 5.4 5.1
90810 611 63.2 2.5 11.1 20.1 3.1 30.3
90813 1,431 72.7 4.0 10.8 11.5 1.0 47.4
90814 203 32.5 45.3 7.9 10.3 3.9 9.9
90815 395 20.5 54.7 4.3 15.9 4.6 5.1
91001 507 39.6 28.8 21.7 5.9 3.9 16.8
91006 342 18.1 17.8 *** 60.8 *** 6.5
91007 348 11.8 11.2 *** 74.4 *** 4.6
91010 391 65.7 16.4 *** 10.7 *** 28.4
91011 113 9.7 57.5 *** 30.1 *** ***
91016 617 49.6 27.6 5.7 13.8 3.4 22.2
91020 74 20.3 51.4 *** 24.3 *** ***
91024 96 17.7 69.8 *** 10.4 *** ***
91030 231 24.2 36.8 2.2 30.3 6.5 3.0
91040 204 34.8 49.5 2.5 8.8 4.4 9.3
91042 389 40.4 49.4 1.8 6.7 1.8 15.2
91101 307 33.2 31.9 3.6 27.7 3.6 18.6
91103 458 63.5 10.0 18.6 3.3 4.6 32.6
91104 578 49.8 30.1 9.5 8.0 2.6 21.5
91105 110 13.6 50.0 7.3 21.8 7.3 ***
91106 360 25.6 35.0 5.0 30.8 3.6 8.4
91107 408 33.3 37.5 2.2 22.5 4.4 12.5
91108 113 7.1 24.8 *** 63.7 *** ***
91201 248 20.6 62.9 *** 12.1 *** 10.5
91202 269 17.1 59.5 *** 21.2 *** 4.5
91203 161 28.0 48.4 *** 22.4 *** 9.3
91204 219 48.4 27.9 *** 20.5 *** 23.7
91205 425 40.7 40.7 *** 16.7 *** 16.7
91206 340 19.1 53.2 *** 25.0 *** 6.5
91207 100 14.0 56.0 *** 29.0 *** ***
91208 170 11.8 62.9 *** 22.9 *** ***
91214 237 13.1 51.5 *** 32.1 *** 2.5
91301 198 16.2 70.7 *** 8.6 *** 9.6
91302 210 11.0 71.4 *** 12.9 *** 3.3
91303 530 72.3 11.7 2.8 12.3 0.9 36.0
91304 707 55.9 24.8 4.8 13.6 1.0 23.4
91306 721 63.4 17.8 2.6 15.3 1.0 30.0
91307 232 13.4 61.2 3.4 19.4 2.6 3.4
91311 365 36.7 39.5 3.3 18.6 1.9 10.7
91316 361 13.3 71.2 2.8 8.9 3.9 2.2
91321 645 69.8 20.9 1.9 5.4 2.0 46.5
91324 335 53.7 22.7 3.9 17.9 1.8 26.0
91325 372 48.9 25.3 6.2 17.7 1.9 18.5
91326 292 14.0 43.2 4.1 35.6 3.1 2.1
91331 2,147 94.3 2.1 1.3 1.8 0.4 49.0
91335 1,150 65.8 19.9 3.0 10.5 0.8 25.2
91340 729 96.4 1.5 *** *** *** 49.4
91342 1,624 86.3 6.8 2.2 3.1 1.6 41.5
91343 1,052 75.7 10.6 2.9 9.5 1.4 38.5
91344 481 43.0 37.0 3.3 14.6 2.1 9.4
91345 252 78.6 12.3 *** 6.3 *** 31.7
91350 409 30.6 54.5 1.7 9.5 3.7 8.8
91351 527 56.9 31.5 2.5 6.3 2.8 30.4
91352 848 85.5 7.9 1.9 3.8 0.9 39.9
91354 354 19.8 53.4 2.5 18.9 5.4 2.8
91355 398 19.1 59.3 2.3 14.3 5.0 1.8
91356 320 18.1 64.7 *** 11.3 *** 5.9
91361 36 13.9 75.0 *** *** *** ***
91364 265 10.2 71.3 4.5 10.2 3.8 1.9
91367 355 12.1 58.0 3.7 22.5 3.7 4.2
91381 270 13.0 52.2 1.9 29.3 3.7 ***
91384 297 38.4 48.8 3.0 7.7 2.0 12.1
91387 588 38.8 37.2 6.0 13.6 4.4 15.3
91390 209 26.3 56.5 2.9 10.5 3.8 6.2
91401 541 54.2 35.1 3.0 5.5 2.2 21.8
91402 1,483 86.0 5.5 1.4 6.5 0.6 46.1
91403 330 14.2 66.7 4.8 10.9 3.3 4.2
91405 966 76.6 13.1 *** 6.1 *** 29.7
91406 890 69.7 18.9 3.9 6.4 1.1 27.6
91411 416 63.2 26.2 *** 6.3 *** 23.6
91423 350 11.7 69.7 5.4 10.3 2.9 1.4
91436 158 7.0 77.8 *** 9.5 *** ***
91501 215 22.3 58.1 *** 17.7 *** 5.6
91502 125 48.0 32.0 *** 14.4 *** 19.2
91504 291 30.9 45.7 *** 19.9 *** 6.2
91505 335 29.3 51.9 1.5 14.3 3.0 6.0
91506 186 35.5 52.2 *** 8.6 *** 10.2
91601 451 64.7 22.2 3.8 7.8 1.6 30.4
91602 207 20.3 60.9 5.8 9.2 3.9 7.2
91604 314 10.5 69.1 5.4 9.6 5.4 ***
91605 968 80.6 11.4 *** 4.6 *** 35.5
91606 732 71.6 20.5 2.6 3.8 1.5 31.7
91607 308 21.8 69.2 2.3 3.9 2.9 2.6
91702 1,078 81.7 8.3 1.9 6.5 1.5 43.3
91706 1,549 89.6 2.3 0.8 6.8 0.6 44.4
91711 265 25.7 51.7 4.5 14.7 3.4 1.9
91722 546 68.5 17.4 2.6 10.4 1.1 23.6
91723 255 69.4 21.2 5.1 *** *** 19.2
91724 319 55.5 26.6 3.4 12.5 1.9 10.0
91731 551 75.0 2.4 *** 21.4 *** 42.0
91732 1,325 78.4 2.6 0.4 18.2 0.4 43.6
91733 885 85.8 1.1 *** 12.8 *** 50.7
91740 290 52.1 35.9 *** 7.6 *** 11.4
91741 214 29.9 58.4 *** 8.4 *** 3.3
91744 1,723 92.6 2.4 0.6 3.9 0.3 44.7
91745 726 49.6 6.3 *** 42.0 *** 13.9
91746 520 91.9 2.5 *** 4.0 *** 46.7
91748 781 28.8 3.3 0.8 66.1 1.0 12.7
91750 311 42.4 46.3 2.6 6.8 1.9 5.5
91754 434 38.7 3.0 *** 55.5 *** 9.5
91755 307 27.7 2.6 *** 68.7 *** 7.8
91765 508 20.7 16.3 3.7 57.5 1.8 3.0
91766 1,478 86.1 4.1 2.8 6.6 0.4 48.9
91767 1,023 73.8 10.6 7.1 6.5 2.1 36.6
91768 646 85.9 5.3 5.4 *** *** 45.4
91770 876 46.5 2.2 *** 51.0 *** 18.4
91773 310 38.4 46.5 4.2 8.4 2.6 8.1
91775 304 26.3 16.8 *** 53.3 *** 10.5
91776 572 36.9 4.4 *** 57.5 *** 17.0
91780 360 26.9 11.9 *** 57.8 *** 5.8
91789 364 25.5 8.0 1.6 62.9 1.9 6.3
91790 654 73.7 7.8 2.8 14.2 1.5 20.5
91791 389 67.6 10.5 *** 18.8 *** 19.5
91792 427 55.0 6.1 *** 34.7 *** 15.2
91801 625 37.6 8.2 *** 52.0 *** 10.2
91803 373 47.2 4.3 *** 46.9 *** 10.5
93510 79 30.4 63.3 *** *** 6.3 15.2
93532 25 *** 84.0 *** *** *** ***
93534 864 47.7 25.9 20.4 3.2 2.8 14.7
93535 1,391 51.1 22.1 20.9 2.4 3.5 20.8
93536 888 38.3 42.2 12.2 4.2 3.2 10.6
93543 209 79.4 15.3 4.8 *** *** 36.8
93550 1,561 70.7 12.2 13.4 1.9 1.9 27.9
93551 624 43.6 35.1 11.1 8.2 2.1 12.8
93552 605 74.4 9.6 12.9 1.5 1.7 27.6
93553 24 37.5 41.7 *** *** *** 20.8
93591 119 68.1 18.5 11.8 *** *** 29.4
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Los Angeles County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
Los Angeles 454,339 63.2 16.9 7.2 10.9 1.7 30.3
00000 332 44.6 21.7 9.6 7.2 16.9 23.2
90001 4,320 91.5 0.8 7.2 0.3 0.3 52.0
90002 3,798 80.9 *** 17.9 *** *** 44.8
90003 5,122 80.3 0.4 18.6 0.3 0.5 41.6
90004 3,010 65.0 8.8 2.1 22.8 1.3 21.7
90005 1,972 70.4 3.6 3.3 22.3 0.4 38.8
90006 3,371 87.7 1.5 2.1 8.2 0.5 40.2
90007 1,680 80.7 2.5 11.3 4.3 1.3 36.9
90008 1,340 36.2 1.9 56.5 0.8 4.6 14.9
90010 44 18.2 15.9 *** 50.0 *** ***
90011 8,192 93.0 0.5 6.0 0.3 0.3 59.4
90012 665 37.3 5.0 4.1 49.9 3.8 14.8
90013 108 28.7 30.6 24.1 12.0 4.6 8.3
90014 85 37.6 17.6 27.1 *** *** 22.6
90015 874 85.9 1.5 4.8 7.2 0.6 43.4
90016 2,456 64.7 3.0 27.5 1.9 2.9 33.1
90017 1,304 88.1 *** 5.1 4.2 *** 42.5
90018 2,573 70.4 2.1 24.1 1.4 2.0 25.6
90019 3,031 63.2 8.4 15.0 11.0 2.4 32.5
90020 1,972 45.9 4.9 4.2 44.0 1.0 21.0
90021 115 73.0 9.6 *** 10.4 *** 47.8
90022 4,218 98.4 0.7 0.2 0.5 0.2 53.8
90023 3,271 99.0 0.5 0.2 0.2 0.2 58.7
90024 862 5.8 67.9 1.9 18.8 5.7 2.3
90025 1,448 24.0 51.2 1.2 19.7 3.8 17.0
90026 3,009 72.1 11.9 3.7 10.5 1.8 27.5
90027 1,344 34.0 46.7 2.2 15.2 2.0 11.8
90028 790 59.0 23.9 4.1 10.5 2.5 25.7
90029 1,733 79.1 8.2 1.7 10.2 0.9 28.9
90031 1,995 80.3 2.5 1.3 15.2 0.8 40.4
90032 2,393 88.1 2.4 1.4 7.1 1.0 35.7
90033 3,177 96.1 0.5 0.7 2.2 0.5 56.2
90034 2,445 38.7 27.9 8.6 20.4 4.4 22.7
90035 1,120 8.7 76.2 4.6 7.0 3.7 2.8
90036 1,385 6.9 57.5 3.4 28.4 3.8 2.7
90037 4,158 82.7 0.9 14.9 0.3 1.3 39.0
90038 1,239 80.2 11.3 2.3 4.8 1.4 33.1
90039 1,140 52.7 27.9 1.4 15.5 2.5 16.0
90040 678 96.3 1.9 *** 0.9 *** 38.6
90041 951 46.5 24.3 1.8 25.0 2.4 13.0
90042 3,232 78.9 8.5 2.1 8.9 1.6 31.7
90043 1,922 41.7 2.2 50.6 1.4 4.1 15.8
90044 5,897 69.1 0.8 28.6 0.5 1.0 32.6
90045 1,300 19.1 43.2 17.2 14.9 5.5 4.3
90046 955 10.8 74.3 2.8 7.2 4.8 2.8
90047 2,171 44.6 1.1 50.3 0.9 3.1 17.5
90048 652 7.5 77.3 1.8 8.6 4.8 1.8
90049 1,033 5.6 76.3 1.4 12.6 4.2 1.0
90056 210 10.0 6.7 66.2 3.3 13.8 3.3
90057 2,835 83.0 1.4 3.3 11.7 0.7 33.8
90058 255 83.9 *** 8.2 5.9 *** 49.0
90059 2,935 68.6 0.7 29.5 0.4 0.9 38.2
90061 1,848 72.5 0.9 25.2 0.3 1.2 42.7
90062 1,740 69.1 1.3 26.6 0.7 2.2 23.5
90063 3,599 98.2 0.8 0.1 0.4 0.5 57.4
90064 906 18.3 58.6 1.3 17.4 4.3 6.5
90065 2,315 75.5 10.3 1.4 11.5 1.3 36.2
90066 2,284 40.8 35.8 2.3 17.2 3.9 24.2
90067 62 16.1 53.2 *** 17.7 *** 9.7
90068 628 11.5 73.1 2.4 8.3 4.8 3.2
90069 374 6.7 77.0 1.9 7.8 6.7 2.4
90077 288 5.9 78.8 *** 9.4 *** 2.8
90094 219 9.6 42.0 9.6 32.0 6.8 2.3
90201 6,490 96.0 3.1 0.2 0.4 0.3 51.9
90210 630 4.4 84.6 1.4 5.6 4.0 1.0
90211 220 9.1 68.6 4.1 13.2 5.0 2.7
90212 305 6.6 81.0 3.0 4.9 4.6 ***
90220 3,116 69.0 0.6 28.0 1.6 0.8 40.3
90221 4,071 83.1 0.9 14.3 1.1 0.6 52.0
90222 2,104 77.8 0.8 20.6 0.3 0.6 44.9
90230 1,100 40.2 30.1 5.9 18.2 5.6 20.7
90232 509 28.3 44.4 4.9 16.9 5.5 12.0
90240 986 79.0 10.6 2.0 6.9 1.4 26.6
90241 2,053 78.7 12.6 2.8 4.9 1.0 28.2
90242 1,989 80.9 8.5 4.1 5.5 0.9 30.5
90245 520 18.7 63.1 1.0 13.5 3.8 3.5
90247 2,416 60.8 5.3 15.4 16.3 2.2 36.4
90248 417 56.1 7.9 10.6 21.3 4.1 26.1
90249 1,181 53.0 9.1 22.1 13.1 2.7 27.4
90250 5,229 61.6 8.5 21.6 6.4 1.8 27.0
90254 683 7.2 79.9 *** 8.9 *** 0.7
90255 4,880 98.7 0.7 *** 0.4 *** 55.9
90260 1,774 66.0 14.1 8.2 9.6 2.2 29.6
90262 4,618 91.8 1.0 5.8 1.1 0.4 50.2
90265 379 10.8 75.5 *** 8.4 *** 4.0
90266 1,204 9.8 76.7 0.7 9.2 3.7 0.4
90270 1,746 98.8 0.7 *** *** *** 58.7
90272 622 5.8 82.8 *** 8.0 *** ***
90274 491 7.5 58.2 1.0 27.1 6.1 ***
90275 836 10.5 46.7 2.4 37.1 3.3 2.8
90277 1,137 13.5 64.3 0.9 16.6 4.7 2.6
90278 1,887 17.9 62.0 2.1 14.7 3.3 3.2
90280 5,526 97.0 1.7 0.3 0.6 0.4 48.0
90290 174 6.3 79.9 *** *** 8.0 ***
90291 1,091 27.4 57.7 4.3 6.1 4.5 14.1
90292 602 10.8 62.3 4.5 15.9 6.5 3.3
90293 367 13.9 60.5 6.0 15.5 4.1 4.1
90301 2,017 71.7 2.6 22.7 1.4 1.5 38.8
90302 1,526 52.6 2.6 40.1 1.2 3.5 25.9
90303 1,520 72.4 0.9 22.7 1.9 2.2 39.0
90304 1,922 92.9 2.0 3.0 1.7 0.5 53.5
90305 467 18.4 1.1 74.1 1.1 5.4 6.9
90401 166 7.8 66.3 4.8 16.9 4.2 ***
90402 326 *** 78.2 *** 10.1 6.1 2.1
90403 719 6.8 72.0 2.2 12.8 6.1 1.4
90404 646 32.7 43.5 7.0 11.8 5.1 14.2
90405 802 16.7 64.8 1.9 12.0 4.6 3.6
90501 1,976 57.5 16.1 5.5 18.5 2.4 31.8
90502 727 44.6 14.2 6.5 32.7 2.1 18.2
90503 1,447 15.2 30.7 2.3 48.3 3.5 2.8
90504 986 27.6 26.7 4.2 36.6 5.0 5.8
90505 1,024 15.8 37.8 2.5 40.5 3.3 2.7
90601 1,371 80.6 13.2 0.7 4.3 1.2 21.0
90602 1,347 86.0 10.1 0.5 2.0 1.3 35.3
90603 660 60.3 32.0 *** 5.8 *** 9.2
90604 1,702 72.5 20.9 0.9 4.9 0.8 22.7
90605 1,937 86.6 9.9 0.3 2.3 0.9 39.4
90606 1,626 91.5 6.0 *** 1.8 *** 33.0
90630 44 22.7 22.7 *** 43.2 *** ***
90631 123 35.8 43.1 *** 19.5 *** 14.6
90638 1,599 49.7 25.7 1.7 20.9 2.1 15.0
90640 2,983 87.7 4.5 0.5 6.7 0.6 33.1
90650 5,368 79.7 7.2 3.0 9.4 0.8 35.9
90660 3,112 94.8 2.5 0.5 1.7 0.4 34.0
90670 609 79.0 11.7 2.8 5.4 1.1 18.4
90701 677 51.0 13.3 2.1 32.6 1.0 26.4
90703 1,238 16.2 12.6 6.3 61.9 3.1 4.0
90704 142 76.1 23.2 *** *** *** 57.0
90706 3,800 63.6 13.2 11.4 10.4 1.5 29.2
90710 1,228 62.3 12.8 8.9 13.9 2.1 33.8
90712 1,236 35.6 32.5 9.3 19.5 3.1 7.9
90713 955 30.7 47.9 4.6 13.5 3.4 6.8
90715 939 49.4 15.4 8.5 23.9 2.8 21.6
90716 942 88.1 3.7 2.1 4.9 1.2 57.3
90717 891 40.1 34.7 4.7 15.7 4.8 16.2
90723 3,452 85.8 2.5 8.8 2.2 0.6 47.5
90731 2,728 65.6 24.1 4.4 4.0 1.9 23.0
90732 691 33.3 50.9 2.3 11.3 2.2 6.9
90744 3,318 92.0 2.7 2.1 2.4 0.8 51.5
90745 2,461 54.5 5.0 6.5 31.3 2.6 23.4
90746 927 26.1 4.4 53.7 12.1 3.7 9.9
90755 484 37.6 22.5 10.5 27.3 2.1 16.5
90802 1,754 55.9 15.8 17.5 8.2 2.6 32.2
90803 842 21.9 60.3 2.3 10.7 4.9 5.1
90804 2,144 54.4 15.2 13.2 14.3 2.8 30.5
90805 5,699 64.4 5.2 18.4 10.8 1.2 34.9
90806 2,588 59.1 5.7 16.5 17.1 1.5 32.4
90807 1,202 31.2 28.0 17.1 20.0 3.6 9.7
90808 1,301 23.3 57.3 2.7 12.3 4.4 4.5
90810 1,861 63.5 3.0 10.3 21.0 2.4 34.5
90813 4,314 74.0 3.4 10.7 10.7 1.3 49.4
90814 664 31.5 47.0 7.1 10.7 3.8 10.1
90815 1,255 20.4 57.7 4.5 14.4 3.0 4.9
91001 1,456 41.1 26.6 21.4 5.8 4.9 17.9
91006 957 16.6 19.1 0.9 59.4 4.0 4.0
91007 970 12.6 11.1 1.2 71.9 3.2 4.1
91010 1,189 68.5 12.9 6.1 9.4 3.1 31.1
91011 341 10.0 56.3 *** 31.1 *** 1.5
91016 1,753 49.7 29.7 4.7 11.4 4.4 21.2
91020 215 20.5 53.5 *** 22.8 *** 6.0
91024 297 16.5 65.0 2.0 11.4 5.1 2.7
91030 706 23.5 37.5 2.1 30.7 6.1 3.1
91040 602 35.0 50.0 1.3 11.5 2.2 10.0
91042 1,018 41.4 47.4 2.2 7.7 1.4 17.5
91101 897 35.1 30.9 7.0 23.5 3.5 17.4
91103 1,414 66.7 9.5 16.8 4.2 2.9 35.2
91104 1,790 47.7 33.2 8.5 7.8 2.7 21.8
91105 307 19.5 48.2 4.6 20.5 7.2 2.3
91106 1,043 26.4 37.3 5.6 27.7 3.1 10.9
91107 1,209 30.5 40.4 3.2 21.4 4.4 10.3
91108 311 6.1 31.2 *** 58.2 *** ***
91201 735 25.0 60.5 1.5 10.3 2.6 10.2
91202 758 14.6 60.6 0.9 22.6 1.3 3.2
91203 496 27.0 44.2 1.4 25.4 2.0 10.1
91204 601 46.9 28.3 *** 22.6 *** 24.0
