IPODR - California County Profile Report

Kern County, 2007

Other Risk Factors and Outcomes
Other Risk Factors and Outcomes by ZIP
Contents of This Page
 1. Introduction
 2. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent year
 3. Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, most recent three years
 4. Other Risk Factors and Outcomes by ZIP Code, most recent year
 5. Other Risk Factors and Outcomes by ZIP Code, most recent three years
Introduction
The tables on this page include previously introduced risk factors and outcomes for which no Healthy People 2010 Objective have been established. Click here to access definitions for the items tabulated in the tables below.
Tables
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Kern County, 2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 566,318 52.4 26.7 5.2 12.2 3.5 26.9
Kern 15,330 62.2 27.7 4.9 2.9 2.3 29.3
93203 492 94.9 3.9 *** *** *** 66.4
93206 55 85.5 12.7 *** *** *** 60.0
93215 975 87.3 1.8 0.6 9.1 1.1 52.3
93225 63 30.2 66.7 *** *** *** 14.3
93240 69 21.7 72.5 *** *** *** ***
93241 458 97.4 1.7 *** *** *** 69.0
93249 90 100 *** *** *** *** 87.8
93250 296 96.6 2.0 *** *** *** 60.8
93263 395 87.6 10.6 *** *** *** 43.5
93268 313 50.5 44.7 *** *** 2.9 32.6
93280 481 91.9 5.8 1.0 *** *** 48.4
93285 21 23.8 57.1 *** *** *** ***
93301 321 56.4 25.2 13.4 2.2 2.8 12.5
93304 1,134 70.0 15.9 10.5 1.8 1.9 30.6
93305 1,058 80.7 11.0 6.3 0.6 1.4 36.9
93306 1,140 71.1 21.7 3.5 1.7 2.1 28.6
93307 1,916 80.8 9.1 7.5 1.1 1.5 39.8
93308 860 27.7 64.8 1.9 1.4 4.3 6.9
93309 1,044 47.5 36.7 9.4 3.2 3.3 12.1
93311 583 40.8 41.7 3.9 10.1 3.4 13.1
93312 884 26.0 62.8 1.9 6.0 3.3 6.4
93313 699 53.2 29.8 7.6 7.3 2.1 20.4
93314 254 33.5 59.1 *** 4.3 *** 11.0
93501 105 41.9 34.3 18.1 *** *** 10.5
93505 176 34.1 35.8 21.6 2.8 5.7 10.8
93516 43 30.2 53.5 11.6 *** *** ***
93523 97 13.4 68.0 *** 9.3 *** ***
93527 20 *** 85.0 *** *** *** ***
93555 519 23.3 64.2 3.7 3.7 5.2 9.1
93560 287 44.9 42.9 5.9 2.1 4.2 15.3
93561 356 26.7 67.1 *** *** *** 9.3
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Race/Ethnicity Distribution and Mexico-Born Mothers by ZIP Code, Kern County, 2005-2007
ZIP CodeBirths% Hispanic % Non-Hispanic White% Non-Hispanic Black% Non-Hispanic Asian/Pacific Islander % Non-Hispanic Other % Mexico-Born Mothers
California 1,677,687 52.1 27.5 5.3 11.8 3.3 27.5
Kern 44,469 60.5 29.3 5.0 3.2 1.9 29.4
00000 59 54.2 28.8 *** *** 13.6 23.5
93203 1,398 94.4 4.4 *** *** 0.6 68.6
93205 52 21.2 76.9 *** *** *** ***
93206 167 81.4 16.2 *** *** *** 61.7
93215 2,965 87.0 2.5 0.7 9.1 0.7 53.0
93224 30 *** 100 *** *** *** ***
93225 202 24.8 68.8 *** 4.0 *** 12.9
93238 36 *** 88.9 *** *** *** ***
93240 173 15.6 80.9 *** *** *** ***
93241 1,426 96.9 2.7 *** *** *** 68.7
93243 54 33.3 64.8 *** *** *** 20.4
93249 244 99.2 *** *** *** *** 85.2
93250 918 96.4 2.6 *** 0.8 *** 59.4
93252 27 44.4 51.9 *** *** *** ***
93263 1,200 87.1 11.6 0.4 0.4 0.5 45.8
93268 891 43.3 53.3 *** *** 2.1 30.3
93280 1,447 89.6 7.7 1.7 0.5 0.6 47.3
93283 48 22.9 70.8 *** *** *** 12.5
93285 45 15.6 73.3 *** *** *** ***
93301 947 49.5 30.7 13.3 2.6 3.8 11.5
93304 3,317 66.9 17.5 10.9 2.6 2.1 28.4
93305 3,066 78.7 12.9 6.6 0.6 1.2 37.3
93306 3,444 69.8 22.9 3.6 1.9 1.9 28.4
93307 5,458 78.2 10.5 8.3 1.8 1.2 39.5
93308 2,530 24.6 70.0 1.1 1.4 3.0 5.9
93309 3,025 45.8 37.2 10.8 3.2 3.0 12.7
93311 1,485 36.8 45.3 4.4 11.0 2.5 11.4
93312 2,523 26.0 62.4 2.5 6.7 2.4 6.3
93313 1,895 51.2 31.9 6.3 8.9 1.7 19.4
93314 650 30.3 63.5 1.2 3.5 1.4 11.4
93501 299 41.1 38.1 17.1 1.7 2.0 12.7
93505 495 36.4 36.8 20.2 2.2 4.4 10.5
93516 116 17.2 66.4 10.3 *** *** ***
93518 26 *** 80.8 *** *** *** ***
93523 369 10.8 70.5 6.8 8.7 3.3 ***
93527 58 12.1 82.8 *** *** *** ***
93555 1,470 20.6 67.2 3.4 4.0 4.8 8.2
93560 806 42.6 45.0 6.2 2.7 3.5 15.7
93561 1,055 27.5 67.3 0.9 2.0 2.4 12.2
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
If only one ZIP code has less than 5 events, the result for the ZIP code with the next fewest number of events is suppressed as well.
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH)
Other Risk Factors and Outcomes by ZIP Code, Kern County, 2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 566,318 2.0 27.8 24.1 6.0
Kern 15,330 4.3 37.0 17.4 6.1
93203 492 5.9 63.8 17.1 6.3
93206 55 *** 53.7 20.0 ***
93215 975 3.3 53.1 14.7 5.9
93225 63 *** 23.0 23.3 ***
93240 69 *** 16.2 23.5 ***
93241 458 4.6 65.8 14.8 7.0
93249 90 10.0 79.3 15.6 6.7
93250 296 4.4 59.2 17.7 8.0
93263 395 4.3 46.8 14.2 3.9
93268 313 4.5 45.5 17.6 6.8
93280 481 4.4 46.1 14.9 7.5
93285 21 *** *** *** ***
93301 321 6.6 37.9 17.3 6.5
93304 1,134 4.9 39.3 15.6 6.2
93305 1,058 7.8 54.8 17.5 6.7
93306 1,140 3.3 38.3 16.8 6.0
93307 1,916 7.3 50.8 17.8 6.3
93308 860 3.3 24.2 18.4 5.9
93309 1,044 2.6 19.6 16.8 5.7
93311 583 1.4 11.1 17.8 5.9
93312 884 0.8 7.5 17.8 6.8
93313 699 1.7 24.9 18.9 5.6
93314 254 2.0 12.7 20.1 7.6
93501 105 *** 32.4 15.4 4.9
93505 176 8.5 18.8 14.0 7.0
93516 43 *** 20.9 20.0 ***
93523 97 *** 10.3 18.5 ***
93527 20 *** 25.0 *** ***
93555 519 3.1 19.7 30.3 4.8
93560 287 3.8 23.2 16.1 5.7
93561 356 3.1 20.5 18.0 6.9
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
Other Risk Factors and Outcomes by ZIP Code, Kern County, 2005-2007
ZIP CodeBirths% Grand Multiparous Mothers % Mothers No High School Degree% Non-DRG 391 Neonate% Length of Stay > 5 days
California 1,677,687 2.0 31.2 23.8 6.2
Kern 44,469 4.3 39.5 18.7 6.5
00000 59 13.2 51.0 41.7 ***
93203 1,398 5.2 66.7 19.3 6.7
93205 52 *** 27.5 11.8 ***
93206 167 3.0 59.9 18.6 5.4
93215 2,965 3.6 54.9 17.7 6.1
93224 30 *** 21.4 20.0 ***
93225 202 4.0 21.2 22.1 7.1
93238 36 *** 22.9 23.5 ***
93240 173 *** 26.6 21.8 4.8
93241 1,426 5.2 67.9 15.7 6.2
93243 54 9.3 41.5 22.9 ***
93249 244 9.0 80.8 14.9 5.8
93250 918 4.6 58.8 18.4 5.8
93252 27 *** 29.6 *** ***
93263 1,200 5.3 51.0 16.9 5.6
93268 891 4.1 44.8 19.0 8.4
93280 1,447 5.5 47.9 17.7 6.9
93283 48 *** 46.8 15.2 ***
93285 45 *** 45.2 14.0 ***
93301 947 4.5 36.7 19.0 7.6
93304 3,317 4.8 41.6 18.4 6.5
93305 3,066 7.1 58.2 19.3 7.1
93306 3,444 4.4 41.1 18.3 6.3
93307 5,458 6.9 52.9 18.7 6.8
93308 2,530 3.2 28.8 18.5 5.9
93309 3,025 2.5 24.1 18.8 6.7
93311 1,485 0.9 10.4 17.6 5.6
93312 2,523 1.6 8.2 19.2 6.9
93313 1,895 2.6 25.7 18.1 5.9
93314 650 1.4 12.3 20.5 8.2
93501 299 4.7 36.1 16.1 5.4
93505 495 7.1 22.1 15.2 5.5
93516 116 *** 24.3 21.1 5.4
93518 26 *** 28.0 19.2 ***
93523 369 2.2 7.1 16.5 5.3
93527 58 *** 27.6 28.0 8.9
93555 1,470 2.5 20.9 30.3 6.1
93560 806 4.1 24.2 15.2 5.0
93561 1,055 3.3 24.3 19.7 6.7
Only ZIP codes with at least 20 births are included in the table.
For ZIP codes with 20 or more births, but fewer than 5 events, the results are suppressed (***)
For ZIP codes with 20 or more births, and between 5 and 19 events, results are grayed.
Source: California Department of Public Health (CDPH) and California OSHPD
© 2010 State of California | Conditions of Use and Privacy Policy